| Site Navigation: Home page . Family History . Middleton-by-Wirksworth 1841 Census Index |
This document may be copied and downloaded for personal and research use only.
Return to the main Family History Page
Surname GivenName Age Folio Page
Adams Ann 15 5 3
Adams Ann 12 5 3
Adams Charlotte 45 11 15
Adams Edward 55 5 3
Adams Elizabeth 7 5 3
Adams Emma 12 5 3
Adams Hannah 15 5 3
Adams Job Bateman 5 7 7
Adams Margaret 75 4 1
Adams Martha 14 5 3
Adams Mary 40 10 14
Adams Mary 20 5 3
Adams Mary 3 5 3
Adams Obadiah 40 10 14
Adams Rebecca 50 5 3
Adams Robert 40 5 3
Adams Robert 9 5 3
Adams Robert 9 5 3
--------------------
Adams total 18
--------------------
Andrews Francis 5 12 18
Andrews John 50 12 18
Andrews John 15 19 32
Andrews Joseph 50 12 18
Andrews Joshua 14 12 18
Andrews Martha 45 12 18
Andrews Mary 10 12 18
--------------------
Andrews total 7
--------------------
Ashover Francis 15 19 32
Ashover Mary 15 11 15
--------------------
Ashover total 2
--------------------
Bateman Amelia 50 23 39
Bateman Amelia 20 23 39
Bateman Ann 55 7 7
Bateman Ann 30 23 39
Bateman Ann 19 7 7
Bateman Ann 8 11 15
Bateman Emma 2 23 39
Bateman Francis 50 6 5
Bateman Henry 50 23 39
Bateman Henry 20 23 39
Bateman James 30 23 39
Bateman Job 60 7 7
Bateman John 20 6 5
Bateman Lydia 30 11 15
Bateman Lydia 5 11 15
Bateman Mabel 15 23 39
Bateman Margaret 12 7 7
Bateman Mary 20 23 39
Bateman Phillip 15 7 7
Bateman Samuel 65 23 39
Bateman Sarah 50 23 39
--------------------
Bateman total 21
--------------------
Beeson Ann 60 10 14
Beeson Ann 30 10 14
Beeson Ann 25 10 14
Beeson Elizabeth 9 10 14
Beeson John 35 20 34
Beeson John 3 10 14
Beeson Joseph 40 14 22
Beeson Mary 50 10 14
Beeson Mary 25 20 34
Beeson Mary 7 14 22
Beeson Robert 65 10 14
Beeson Robert 11 10 14
Beeson Sarah 35 14 22
Beeson Sarah 2 20 34
Beeson Thomas 35 10 14
--------------------
Beeson total 15
--------------------
Blount Ann 35 23 40
Blount Ann 2 23 40
Blount Elizabeth 14 23 40
Blount James 30 23 40
Blount Mary 5 23 40
Blount Samuel 8 23 40
Blount Thomas 10 23 40
--------------------
Blount total 7
--------------------
Boden Ann 30 14 21
Boden Anthony 25 14 21
Boden Joseph 2 14 21
Boden Sarahann 2 14 21
Boden William 2m 14 21
--------------------
Boden total 5
--------------------
Brace Ann 45 19 32
Brace Anthony 11 19 32
Brace Emma 5 19 32
Brace George 15 19 32
Brace Hannah 13 19 32
Brace James 45 19 32
Brace Thomas 15 19 32
Brace William 7 19 32
--------------------
Brace total 8
--------------------
Brelsford Ann 5 22 38
Brelsford Christianiah 11 22 38
Brelsford Edman 6 18 30
Brelsford Ellen 25 22 38
Brelsford Hannah 12 18 30
Brelsford Hannah 3 22 38
Brelsford John 55 22 38
Brelsford John 8 18 30
Brelsford Joseph 25 22 38
Brelsford Mary 45 18 30
Brelsford Rebecca 55 22 38
Brelsford Rebecca 7m 22 38
Brelsford Ruth 15 18 30
Brelsford Sele 14 18 30
Brelsford William 45 18 30
Brelsford William 15 18 30
--------------------
Brelsford total 16
--------------------
Brooks Abijah 45 10 14
Brooks Ann 65 10 13
Brooks Ann 60 18 29
Brooks Ann 20 6 6
Brooks Ann 2 6 6
Brooks Charles 15 14 21
Brooks Daniel 30 6 6
Brooks Edward 25 6 5
Brooks Elizabeth 50 5 3
Brooks Elizabeth 25 6 5
Brooks Elizabeth 7 12 17
Brooks Elizabeth 2 13 20
Brooks Fanny 15 9 12
Brooks Hannah 65 6 6
Brooks Hannah 45 6 5
Brooks Hannah 30 6 6
Brooks Hannah 25 8 9
Brooks Hannah 2 6 6
Brooks Hannah 1 12 17
Brooks Isaac 20 6 5
Brooks Jacob 65 18 29
Brooks Jacob 35 18 30
Brooks Jacob 25 7 8
Brooks Jacob 6m 13 20
Brooks James 20 10 13
Brooks James 10 12 17
Brooks John 50 6 5
Brooks John 40 18 29
Brooks John 30 5 4
Brooks John 20 6 5
Brooks John 5 18 30
Brooks John 5 12 17
Brooks John 2 6 5
Brooks John 1 7 8
Brooks Joseph 65 10 13
Brooks Joseph 30 13 20
Brooks Joseph 20 6 6
Brooks Joseph 18 5 3
Brooks Joseph 5 10 14
Brooks Joshua 50 5 3
Brooks Joshua 15 14 21
Brooks Judy 15 14 21
Brooks Lois 5 6 6
Brooks Lydia 15 20 34
Brooks Lydia 15 6 6
Brooks Maria 9 6 6
Brooks Martha 20 6 5
Brooks Martha 11 14 22
Brooks Mary 60 20 34
Brooks Mary 60 14 21
Brooks Mary 50 4 2
Brooks Mary 30 6 5
Brooks Mary 30 12 17
Brooks Mary 25 13 20
Brooks Mary 20 7 8
Brooks Mary 20 23 39
Brooks Mary 15 6 5
Brooks Mary 15 20 34
Brooks Mary 4 15 24
Brooks Mary 4 6 5
Brooks Mary 7m 6 5
Brooks Mary 3m 6 6
Brooks Maryann 14 12 17
Brooks Maryann 10m 9 12
Brooks Nathaniel 65 6 6
Brooks Ruth 25 15 24
Brooks Ruth 20 20 34
Brooks Samuel 50 8 9
Brooks Samuel 50 4 2
Brooks Samuel 25 18 30
Brooks Samuel 25 6 6
Brooks Samuel 20 9 12
Brooks Samuel 14 6 5
Brooks Samuel 3 12 17
Brooks Samuel 1 6 5
Brooks Sarah 25 6 6
Brooks Sarah 20 10 13
Brooks Sarah Ann 10m 15 24
Brooks Sarahann 6m 6 6
Brooks Thomas 70 14 21
Brooks Thomas 35 12 17
Brooks Thomas 12 12 17
Brooks Thomas 10 6 5
Brooks William 55 20 34
Brooks William 25 15 24
Brooks William 6 6 5
--------------------
Brooks total 86
--------------------
Buckley Aaron 7 17 27
Buckley Alice 15 17 27
Buckley Ann 50 17 27
Buckley Ann 25 15 23
Buckley Ann 15 5 4
Buckley Anthony 25 17 27
Buckley Benjamin 50 19 32
Buckley Benjamin 25 14 22
Buckley Benjamin 10 18 29
Buckley Elizabeth 55 19 32
Buckley Elizabeth 40 5 4
Buckley Elizabeth 25 17 27
Buckley Elizabeth 20 14 22
Buckley Ellen 25 17 27
Buckley Ellen 8 14 22
Buckley Hannah 30 17 27
Buckley Hannah 3 18 29
Buckley Henry 40 18 29
Buckley Henry 15 18 29
Buckley Henry 15 14 22
Buckley Jacob 45 14 22
Buckley Jacob 14 14 22
Buckley James 20 17 27
Buckley James 8 18 29
Buckley Jane 45 14 22
Buckley John 50 5 4
Buckley John 20 16 25
Buckley John 18 14 22
Buckley John 1 16 25
Buckley Joseph 12 17 28
Buckley Joseph 6 18 29
Buckley Joseph 2 16 25
Buckley Joseph 2 17 27
Buckley Leuezer Jane 3 14 22
Buckley Luezia 14 18 29
Buckley Maria 15 18 29
Buckley Mary 35 18 29
Buckley Mary 20 16 25
Buckley Mary 20 16 25
Buckley Mary 12 18 29
Buckley Robert 4 17 27
Buckley Samuel 30 17 27
Buckley Sarah 13 5 4
Buckley Thomas 60 17 28
Buckley Thomas 45 17 27
Buckley Thomas 15 17 27
Buckley Thomas 5 16 25
Buckley William 25 16 25
Buckley William 20 15 23
Buckley William 12 14 22
Buckley William 1 18 29
--------------------
Buckley total 51
--------------------
Buxton Elizabeth 50 10 14
Buxton James 15 22 37
Buxton John 11 22 37
Buxton Martha 2 14 22
Buxton Mary 30 14 22
Buxton Roland 25 14 22
Buxton Susannah 70 22 37
Buxton William 10m 14 22
--------------------
Buxton total 8
--------------------
Clayton Benjamin 50 8 10
Clayton Benjamin 30 7 7
Clayton Elizabeth 15 8 10
Clayton George 55 22 37
Clayton George 12 8 10
Clayton Hannah 60 22 37
Clayton Henry 15 22 37
Clayton Isaac 3 8 10
Clayton James 15 20 33
Clayton James 10 8 10
Clayton John 55 7 7
Clayton John 20 8 10
Clayton John 7 22 37
Clayton Martha 55 7 7
Clayton Martha 20 22 37
Clayton Mary 25 7 7
Clayton Millicent 20 8 10
Clayton Robert 40 19 32
Clayton Sarah 45 8 10
Clayton Sarah 7 8 10
Clayton Thomas 10 7 7
--------------------
Clayton total 21
--------------------
Curzon Ann 25 23 40
Curzon Ann 1 23 40
--------------------
Curzon total 2
--------------------
Doxey Aaron 30 20 34
Doxey Aaron 2 20 34
Doxey Abraham 65 6 5
Doxey Abraham 2 15 24
Doxey Ann 70 17 28
Doxey Ann 60 17 27
Doxey Ann 35 21 36
Doxey Ann 15 10 14
Doxey Ann 10 17 27
Doxey Ann 8 24 42
Doxey Ann 5 20 34
Doxey Ann 4 16 26
Doxey Anthony 40 10 14
Doxey Anthony 35 16 26
Doxey Anthony 6 16 26
Doxey Anthony 2 10 14
Doxey Benjamin 65 17 27
Doxey Betty 1 16 25
Doxey Catherine 10 16 26
Doxey Charles 15 16 26
Doxey Daniel 2 6 5
Doxey David 4 19 32
Doxey Dolly 8 16 26
Doxey Dorothy 20 16 26
Doxey Dorothy 7 10 14
Doxey Ebenezer 15 19 32
Doxey Edith 55 4 2
Doxey Eliza 1 24 42
Doxey Elizabeth 25 23 40
Doxey Elizabeth 15 17 28
Doxey Elizabeth 4 24 42
Doxey Fanny 4 15 24
Doxey George 20 17 27
Doxey George 7 20 34
Doxey George 2 16 26
Doxey Hannah 50 16 26
Doxey Hannah 45 16 25
Doxey Hannah 30 14 22
Doxey Hannah 15 16 25
Doxey Hannah 15 17 27
Doxey Hannah 11 15 23
Doxey Harriet 15 19 31
Doxey Isaac 40 14 22
Doxey Isaac 15 19 32
Doxey Jacob 55 16 26
Doxey Jacob 25 16 25
Doxey James 25 19 31
Doxey Jedediah 13 19 31
Doxey Jemima 4 20 34
Doxey John 50 19 31
Doxey John 40 15 23
Doxey John 25 6 5
Doxey John 20 17 27
Doxey John 8 15 23
Doxey John 1m 11 16
Doxey Joseph 35 11 16
Doxey Joseph 6 15 23
Doxey Lucy 15 10 14
Doxey Lydia 30 11 16
Doxey Lydia 15 6 5
Doxey Lydia 1 15 24
Doxey Martha 50 19 31
Doxey Martha 45 19 32
Doxey Martha 20 19 31
Doxey Martha 10 21 36
Doxey Martha 7 11 16
Doxey Mary 70 8 9
Doxey Mary 50 16 26
Doxey Mary 40 10 14
Doxey Mary 30 20 34
Doxey Mary 30 15 23
Doxey Mary 25 16 25
Doxey Mary 20 17 27
Doxey Mary 20 6 5
Doxey Mary 13 10 14
Doxey Maryrose 6 24 42
Doxey Millicent 25 16 26
Doxey Moses 4 10 14
Doxey N.K. 2w 21 36
Doxey Nehemiah 20 16 26
Doxey Obadiah 3 11 16
Doxey Robert 25 17 27
Doxey Ruth 15 16 26
Doxey Samuel 60 17 28
Doxey Samuel 40 16 25
Doxey Samuel 10 16 26
Doxey Samuel 4 6 5
Doxey Samuel 3 21 36
Doxey Samuel 2m 16 26
Doxey Sarah 30 24 41
Doxey Sarah 11 10 14
Doxey Sarah 8 21 36
Doxey Sarah 5 17 27
Doxey Thomas 70 17 28
Doxey Thomas 30 24 41
Doxey Thomas 14 10 14
Doxey Thomas 10 19 31
Doxey William 35 21 36
Doxey William 25 16 26
Doxey William 20 16 26
Doxey William 20 17 27
Doxey William 11 19 32
Doxey William 11 24 42
Doxey William 10 11 16
Doxey William 5 21 36
--------------------
Doxey total 105
--------------------
Else Ann 4 12 17
Else Elizabeth 2 12 17
Else James 30 11 16
Else James 8 12 17
Else Job 35 13 19
Else John Frederick 6 12 17
Else Mabel 30 11 16
Else Mary 65 13 19
Else Patience 25 13 19
Else Thomas 70 12 18
Else Thomas 11 11 16
Else Thomas 3m 12 17
--------------------
Else total 12
--------------------
Evans Hannah 5 23 39
Evans Joseph 30 23 39
Evans Martha 10 23 39
Evans Millicent 30 23 39
--------------------
Evans total 4
--------------------
Flint Ann 15 15 23
Flint Elizabeth 53 14 22
Flint Elizabeth 15 15 23
Flint Ellen 15 15 23
Flint Hannah 20 15 23
Flint Hannah 6m 12 17
Flint John 25 12 17
Flint John 11 15 23
Flint Margaret 20 15 23
Flint Mary 25 12 17
Flint Mary 7 15 23
Flint Robert 54 14 22
Flint Robert 1 12 17
Flint Thomas 13 15 23
Flint William 25 14 22
--------------------
Flint total 15
--------------------
Frost Ann 18 19 31
Frost Betty 45 19 31
Frost Dorothy 10 19 31
Frost Elizabeth 75 19 31
Frost Elizabeth 16 19 31
Frost Elizabeth 8 19 31
Frost Fanny 6 19 31
Frost George 35 19 31
Frost George 4 19 31
Frost Jacob 45 19 31
Frost James 6 19 31
Frost Mary 30 19 31
Frost Mary 5m 19 31
Frost Thomas 80 19 31
--------------------
Frost total 14
--------------------
Gallimore Mabel 55 6 5
--------------------
Gallimore total 1
--------------------
Godbehere Edith 45 23 40
Godbehere Ellen 12 23 40
Godbehere Lydia 14 23 40
Godbehere Nathaniel 45 23 39
--------------------
Godbehere total 4
--------------------
Goodall Ann 25 21 36
Goodall Ann 15 21 36
Goodall Daniel 25 23 40
Goodall Frances 15 21 36
Goodall James 4 21 36
Goodall John 40 21 35
Goodall Joseph 1 21 36
Goodall Mary 35 21 36
Goodall Mary 20 21 36
Goodall Robert 60 14 21
Goodall Robert 10 21 36
--------------------
Goodall total 11
--------------------
Goodwin James 35 15 23
Goodwin Jane 40 15 23
--------------------
Goodwin total 2
--------------------
Gratton Ann 65 21 35
Gratton Ann 14 21 35
Gratton David 40 21 35
Gratton David 15 21 35
Gratton Elizabeth 40 21 35
Gratton Elizabeth 20 21 35
Gratton Emma 10 10 14
Gratton Francis 15 21 35
Gratton Hannah 15 17 28
Gratton Joshua 80 14 21
Gratton Lydia 14 17 28
Gratton Mabel 6 21 35
Gratton Martha 75 14 21
Gratton Martha 20 7 8
Gratton Mary 8 21 35
Gratton Sarah 25 7 8
Gratton Thomas 10 21 35
Gratton William 12 21 35
--------------------
Gratton total 18
--------------------
Greatorex Elizabeth 15 10 13
Greatorex Henry 20 10 13
Greatorex Martha 20 10 13
Greatorex Mary 20 10 13
Greatorex William 60 10 13
Greatorex William 1 10 13
--------------------
Greatorex total 6
--------------------
Hall Alice 25 18 29
Hall Ann 20 20 33
Hall Ann 20 22 38
Hall Benjamin 5 20 33
Hall Caleb 70 20 33
Hall Charlotte 40 21 36
Hall Daniel 11 20 33
Hall Elizabeth 70 24 41
Hall Elizabeth 40 20 33
Hall Emma 7 21 36
Hall Gamaliel 11 21 36
Hall Gilbert 40 20 33
Hall Hannah 65 20 33
Hall Hannah 25 22 38
Hall Hannah 3 20 33
Hall Job 60 22 38
Hall Job 30 21 36
Hall Job 15 20 33
Hall John 70 24 41
Hall John 20 20 33
Hall John 15 22 38
Hall John 5 22 38
Hall Joseph 14 20 33
Hall Joshua 45 22 38
Hall Lois 4 21 36
Hall Louisa 9 21 36
Hall Luke 10 22 38
Hall Martha 30 20 33
Hall Mary 70 22 38
Hall Sally 12 22 38
Hall Samuel 20 20 33
Hall Samuel 2 20 34
Hall Sarah 7 20 33
Hall Stephen 9 20 33
Hall Thomas 75 18 29
Hall Thomas 75 22 38
Hall William 30 18 29
Hall William 15 22 38
Hall William 4 18 29
--------------------
Hall total 39
--------------------
Hawley ? Martha 15 14 21
Hawley ? Mary 70 14 21
Hawley ? William 20 14 21
--------------------
Hawley ? total 3
--------------------
Henstock Hannah 35 17 27
--------------------
Henstock total 1
--------------------
Higton Martha 55 7 8
Higton Martha 3m 7 8
Higton Rachel 20 7 8
Higton Rosamund 15 7 8
--------------------
Higton total 4
--------------------
Holmes Ann 15 15 24
Holmes Ann 13 4 1
Holmes Daniel 15 9 11
Holmes Elizabeth 6 4 1
Holmes Ellen 60 9 12
Holmes Ellen 5 15 24
Holmes George 15 9 11
Holmes George 11 4 1
Holmes Grace 30 11 15
Holmes Hannah 35 9 11
Holmes Hannah 20 4 1
Holmes John 45 4 1
Holmes John 40 9 12
Holmes John 15 9 12
Holmes John 8m 4 1
Holmes Joshua 35 15 24
Holmes Mary 35 15 24
Holmes Mary 11 9 12
Holmes Maryann 12 9 11
Holmes Rebecca 65 11 16
Holmes Ruth 45 4 1
Holmes Samuel 8 4 1
Holmes Sarah 55 9 11
Holmes Sarah 9 11 15
Holmes William 30 9 11
Holmes William 3 4 1
--------------------
Holmes total 26
--------------------
Hyder Robert John 2 12 18
--------------------
Hyder total 1
--------------------
Ingman Elizabeth 25 9 11
Ingman Thomas 3 9 11
--------------------
Ingman total 2
--------------------
Keeling Ann 4 11 16
Keeling Elizabeth 25 11 16
Keeling John 30 11 16
Keeling Maria 1 11 16
Keeling William 7 5 4
--------------------
Keeling total 5
--------------------
Killer Adam 12 24 41
Killer Ester 25 15 24
Killer Grace 10m 18 29
Killer Henry 25 21 36
Killer James 30 18 29
Killer James 3 18 29
Killer John 25 15 24
Killer John 5 18 29
Killer John 1 15 24
Killer Joseph 25 11 16
Killer Martha 4 15 24
Killer Mary 30 18 29
Killer Mary 3 21 36
Killer Ruth 10 24 41
Killer Samuel 9 15 24
Killer Sarah 60 21 36
Killer Sarah 20 21 36
Killer William 8 15 24
--------------------
Killer total 18
--------------------
Kirk Fanny 3 24 41
Kirk John 40 24 41
Kirk John 11 24 41
Kirk Martha 40 24 41
Kirk Mary 16 24 41
Kirk Samuel 14 24 41
Kirk Thomas 7 24 41
--------------------
Kirk total 7
--------------------
Lax Thomas 15 22 37
--------------------
Lax total 1
--------------------
Lee Elizabeth 65 8 10
Lee John 40 8 10
Lee John 7 8 10
Lee Martha 2 8 10
Lee Mary 35 8 10
Lee Robert 5 8 10
Lee Sarah 10 8 10
--------------------
Lee total 7
--------------------
Low Adolphus 2 16 25
--------------------
Low total 1
--------------------
Marple Hannah 25 18 30
Marple Thomas 55 16 25
--------------------
Marple total 2
--------------------
Maskrey Francis 1 12 18
--------------------
Maskrey total 1
--------------------
Mather Ann 10 23 39
Mather Edward 35 4 2
Mather Elizabeth 15 4 2
Mather Elizabeth 8 4 2
Mather George 2 4 2
Mather Hannah 15 4 2
Mather Hannah 14 4 2
Mather Hannah 10 4 2
Mather Mabel 10 4 2
Mather Mary 9m 4 2
Mather Robert 70 4 2
Mather Robert 13 10 13
Mather Samuel 35 4 1
Mather Samuel 5 4 2
Mather Sarah 35 4 2
Mather Sarah 30 4 1
Mather Thomas 5 4 2
Mather William 5 4 2
--------------------
Mather total 18
--------------------
Moore Agnes 4 13 20
Moore Ann 60 4 1
Moore Caleb 50 13 20
Moore Caleb 13 13 20
Moore Edward 20 4 1
Moore Elizabeth 25 13 20
Moore Francis 2 13 20
Moore Hannah 45 13 20
Moore Hannah 25 9 11
Moore Harriet 15 8 9
Moore James 20 4 1
Moore John 2m 13 19
Moore Lydia 15 13 20
Moore Mabel 9 13 20
Moore Mary 30 13 19
Moore Mary 15 13 20
Moore Samuel 15 4 1
Moore Sarah 11 13 20
Moore Thomas 35 4 1
Moore Thomas 30 13 19
Moore William 60 4 1
--------------------
Moore total 21
--------------------
Needham Sarah 70 17 27
--------------------
Needham total 1
--------------------
Oldfield Elizabeth 15 11 15
Oldfield Mary 25 11 15
--------------------
Oldfield total 2
--------------------
Oliver Edith 70 24 41
Oliver Eliza 30 24 41
Oliver Esther 1 24 41
Oliver Mary 5 24 41
Oliver Stephen 10 24 41
Oliver Thomas 35 24 41
Oliver Thomas 13 24 41
Oliver William 60 24 41
Oliver William 7 24 41
--------------------
Oliver total 9
--------------------
Orme Elizabeth 20 17 28
--------------------
Orme total 1
--------------------
Parks John 15 13 19
--------------------
Parks total 1
--------------------
Peat Ellen 55 12 18
Peat James 55 12 18
Peat Margaret 17 12 18
--------------------
Peat total 3
--------------------
Rains Ann 60 4 2
Rains Frances 7m 4 2
Rains James 55 4 2
Rains John 30 4 2
Rains Samuel 20 4 2
Rains William 15 4 2
--------------------
Rains total 6
--------------------
Rolley Elias 9 22 38
Rolley Henry 13 22 38
Rolley Jacob 1 22 38
Rolley John 35 22 38
Rolley Mary 35 22 38
Rolley Mary 7 22 38
--------------------
Rolley total 6
--------------------
Roper Dorothy 50 15 24
Roper Frances 20 16 25
Roper Francis 55 15 24
Roper Louisa 15 16 25
--------------------
Roper total 4
--------------------
Sheldon Abernatha 6 9 12
Sheldon Ann 12 15 23
Sheldon Ann 1 9 12
Sheldon Dorothy 25 7 7
Sheldon Elizabeth 40 9 11
Sheldon Elizabeth 35 15 23
Sheldon Elizabeth 25 7 7
Sheldon Elizabeth 3 9 12
Sheldon Emeiler 10m 9 12
Sheldon Emma 6 7 8
Sheldon John 35 15 23
Sheldon John 35 9 12
Sheldon John Phillip 15 9 12
Sheldon Joseph 40 9 11
Sheldon Mabel 30 9 12
Sheldon Mabel 7 9 12
Sheldon Mahala ? 6m 7 8
Sheldon Martha 11 9 12
Sheldon N.K. 1w 15 23
Sheldon Samuel 4 15 23
Sheldon Thomas 15 15 23
Sheldon William 10 15 23
--------------------
Sheldon total 22
--------------------
Slack Ann 63 22 37
Slack Ann 60 22 37
Slack Ann 14 8 9
Slack Ann 4 22 38
Slack Ann 1 21 35
Slack Daniel 25 6 6
Slack Elizabeth 8 8 9
Slack Ellen 50 18 30
Slack Fanny 45 6 6
Slack Hannah 15 6 6
Slack Hannah 4 21 35
Slack Hannah 2 23 39
Slack Henry 6 8 9
Slack Isaac 20 13 20
Slack James 30 22 37
Slack James 10 8 9
Slack John 50 12 18
Slack John 20 22 37
Slack John 15 12 18
Slack Joseph 50 23 40
Slack Joseph 15 6 6
Slack Joseph 15 18 30
Slack Josiah 65 8 9
Slack Josiah 35 8 9
Slack Lydia 30 23 39
Slack Lydia 15 23 40
Slack Martha 35 8 9
Slack Martha 15 22 37
Slack Martha 3 8 9
Slack Mary 60 8 9
Slack Mary 25 21 35
Slack N.K. 3d 13 20
Slack Patience 40 12 18
Slack Samuel 60 22 37
Slack Samuel 25 21 35
Slack Samuel 25 22 37
Slack Samuel 10m 20 33
Slack Sarah 20 13 20
Slack Sarah 20 20 33
Slack Thomas 25 20 33
Slack Thomas 25 23 39
Slack Thomas 10 12 18
Slack William 50 18 30
Slack William 45 6 6
Slack William 20 6 6
Slack William 20 18 30
Slack William 20 12 18
Slack William 15 8 9
--------------------
Slack total 48
--------------------
Spencer Agnes 8m 13 20
Spencer Alice 5 19 31
Spencer Ann 75 14 21
Spencer Ann 50 20 34
Spencer Ann 45 17 28
Spencer Ann 40 12 17
Spencer Ann 35 8 9
Spencer Ann 25 21 35
Spencer Ann 25 21 35
Spencer Ann 25 13 19
Spencer Ann 25 14 21
Spencer Ann 20 20 34
Spencer Ann 20 24 41
Spencer Ann 15 16 26
Spencer Ann 15 10 13
Spencer Ann 15 19 31
Spencer Ann 14 10 13
Spencer Ann 7 13 19
Spencer Ann 1 9 12
Spencer Anthony 25 11 15
Spencer Anthony 20 5 4
Spencer Anthony 15 5 4
Spencer Anthony 15 5 4
Spencer Benjamin 20 16 26
Spencer Benjamin 15 8 9
Spencer Benjamin 15 20 34
Spencer Benjamin 15 5 4
Spencer Benjamin 3m 7 7
Spencer Bridget 55 11 15
Spencer Charles 25 7 7
Spencer Charlotte 25 17 28
Spencer Daniel 20 17 28
Spencer David 15 8 10
Spencer Dinah 40 8 10
Spencer Dorothy 15 10 13
Spencer Elizabeth 50 10 13
Spencer Elizabeth 45 16 26
Spencer Elizabeth 40 11 16
Spencer Elizabeth 25 15 24
Spencer Elizabeth 20 17 28
Spencer Elizabeth 20 16 25
Spencer Elizabeth 14 5 4
Spencer Elizabeth 12 11 15
Spencer Elizabeth 9 11 15
Spencer Elizabeth 6 13 19
Spencer Elizabeth 4 13 20
Spencer Elizabeth 3 7 7
Spencer Ellen 20 17 28
Spencer Ellen 17 20 34
Spencer Ellen 15 18 29
Spencer Ellen 15 10 13
Spencer Emma 6 13 20
Spencer Emma 5 11 15
Spencer Frances 6 20 34
Spencer Francis 80 11 16
Spencer Francis 40 12 17
Spencer Francis 25 16 25
Spencer Francis 15 11 16
Spencer Francis 12 12 17
Spencer George 55 5 4
Spencer George 40 8 9
Spencer George 20 5 4
Spencer George 20 24 41
Spencer George 15 20 33
Spencer George 7 7 7
Spencer Hannah 70 18 30
Spencer Hannah 65 12 17
Spencer Hannah 55 5 4
Spencer Hannah 55 10 13
Spencer Hannah 40 18 30
Spencer Hannah 25 16 26
Spencer Hannah 20 10 13
Spencer Hannah 20 11 15
Spencer Hannah 20 14 22
Spencer Hannah 15 13 19
Spencer Hannah 14 13 20
Spencer Hannah 10 10 13
Spencer Hannah 10 8 10
Spencer Hannah 10 19 31
Spencer Hannah 10 12 17
Spencer Hannah 8 15 24
Spencer Hannah 1 11 16
Spencer Henry 40 11 15
Spencer Henry 30 7 7
Spencer Henry 7 11 15
Spencer Henry 2 17 28
Spencer Isaac 82 7 7
Spencer Isaac 75 8 10
Spencer Isaac 50 16 26
Spencer Isaac 50 10 13
Spencer Isaac 50 10 13
Spencer Isaac 50 5 4
Spencer Isaac 45 17 28
Spencer Isaac 10 16 26
Spencer Isaac 9 20 34
Spencer Isaac 5 8 9
Spencer Isaac 4 7 7
Spencer James 70 17 28
Spencer James 50 5 3
Spencer James 30 11 16
Spencer James 25 7 7
Spencer James 20 5 4
Spencer James 15 11 16
Spencer James 3 17 28
Spencer James 1m 21 35
Spencer Job 30 9 12
Spencer Job 25 10 13
Spencer Job 25 17 28
Spencer Job 25 5 3
Spencer Job 3 11 16
Spencer John 85 7 7
Spencer John 75 14 21
Spencer John 46 4 2
Spencer John 45 18 30
Spencer John 25 21 35
Spencer John 25 15 24
Spencer John 20 20 34
Spencer John 15 11 15
Spencer John 15 8 10
Spencer John 14 8 9
Spencer John 14 19 31
Spencer John 13 13 19
Spencer John 5 12 17
Spencer Joseph 20 17 28
Spencer Joseph 3 11 15
Spencer Joseph 2 17 28
Spencer Lois 65 9 12
Spencer Lois 15 8 9
Spencer Lydia 20 10 13
Spencer Lydia 20 13 19
Spencer Mabel 25 7 7
Spencer Martha 50 20 33
Spencer Martha 50 10 13
Spencer Martha 25 20 34
Spencer Martha 15 20 33
Spencer Martha 5 11 15
Spencer Martha 4 15 24
Spencer Mary 50 17 28
Spencer Mary 45 13 19
Spencer Mary 40 11 15
Spencer Mary 40 11 15
Spencer Mary 40 13 19
Spencer Mary 35 11 16
Spencer Mary 30 14 21
Spencer Mary 20 20 33
Spencer Mary 20 18 30
Spencer Mary 15 13 19
Spencer Mary 15 13 19
Spencer Mary 8 18 29
Spencer Mary 7 8 9
Spencer Mary 1 11 15
Spencer Mary 1 12 18
Spencer Mary Jane 1 15 24
Spencer Maryann 20 11 15
Spencer Maryann 1 16 25
Spencer Millicent 25 9 12
Spencer Peter 45 13 19
Spencer Peter 18 13 19
Spencer Phoebe 3 16 25
Spencer Rebecca 40 5 4
Spencer Rebecca 9 5 4
Spencer Richard 45 13 19
Spencer Richard 20 13 19
Spencer Richard 20 5 4
Spencer Robert 55 20 34
Spencer Robert 10 20 34
Spencer Rueben 11 8 9
Spencer Rueben 2 13 19
Spencer Samuel 30 21 35
Spencer Samuel 15 17 28
Spencer Samuel 7 12 17
Spencer Samuel 6 15 24
Spencer Samuel 5 7 7
Spencer Sarah 45 5 3
Spencer Sarah 30 4 2
Spencer Sarah 20 11 15
Spencer Sarah 20 17 28
Spencer Sarah 10 13 19
Spencer Sarah 9 13 19
Spencer Sarah 4 16 25
Spencer Sarah 2 21 35
Spencer Sarah 1 17 28
Spencer Sarah 1 7 7
Spencer Simeon 40 13 19
Spencer Simeon 12 13 20
