Abbreviations:
| Events | ADOP = Adoption, APPR = Apprenticeship, B, BR or BUR = Burial, BIR = Birth, BOND = Marriage Bond, C = Christening or Baptism, D or DEA = Death, DIR = Trade Directory, ELEC = Electoral Roll, EMB = Embarkation, LIC = Licence, M or MAR = Marriage, MI = Memorial Inscription, MISC = Miscellaneous, NEWS = Newspaper, POLL = Poll Book, PROB = Probate, RECD = Received into the Church, SHIP = Shipping List, TAX = Tax, W = Will, W&A = Wills & Administrations, WW1 = World War 1 Medal Card |
| Sources | AT, ATT = Norfolk Archdeacon's Transcripts, BMD = Birth, marriage and death records, BMMI = Cheshire Bertram Merrell Index, BMR = Bevis Marks Synagogue registers, BOYD = Boyd's Marriage Index, BT = Bishop's Transcript, CEN = Census, CERT = BMD certificate, CLM = City of London Marriage Index (SoG), CWGC = Commonwealth War Graves Commission, DIR = Trade/Professional Directory, FSRS = Family Search Record Search, GRO = General Register Office Indexes, GSR = Great Synagogue Records, HEARTH = Hearth Tax, IGI = International Genealogical Index, JFS = Jew's Free School, LIC = Licence, LMI = Local Marriage Index, MI = Monumental Inscription, MR = Muster Roll/Militia List, NBI = National Burial Index, NEWS = Newspaper, PB or PBOOK = Poll Book, PR = Parish Register, PROB = Probate, SHIP = Shipping List, TBT = Transcript of Bishop's Transcript, TNA = The National Archives, TPR = Transcript of Parish Register, TX = Landowners or similar Tax Roll, W&A = Will/Admon, WWW = World Wide Web |
Data:
| Date | Event | Name and known relationships | Place | Source | Notes |
|---|---|---|---|---|---|
| 10 Sep 1668 | M | Richard SYMMS husb of Joan ?JONES? | Longney, St. Lawrence, GLS | PR | |
| 1 May 1671 | C | Richard SYMS son of Richard | Longney, St. Lawrence, GLS | PR | |
| 6 Jan 1673 | C | Ann SYMS dau of Richard & Joan | Longney, St. Lawrence, GLS | PR | 1672/73 |
| 22 Oct 1676 | C | John SYMMS son of Richard | Longney, St. Lawrence, GLS | PR | |
| 1 Jun 1682 | B | Sarah SYMS wife of Joseph | Longney, St. Lawrence, GLS | PR | |
| 21 Jan 1693 | B | Joan SYMS wife of Richard | Longney, St. Lawrence, GLS | PR | 1692/93 |
| 23 Feb 1719 | B | Richard SYMMS | Longney, St. Lawrence, GLS | PR | Month uncertain |
| 13 May 1721 | B | Joseph SIMMS | Longney, St. Lawrence, GLS | PR | of Slimbridge |
| 29 Apr 1740 | B | Richard SYMS son of Richard | Longney, St. Lawrence, GLS | PR | |
| 8 Aug 1742 | C | Mary SYMS dau of Richard | Longney, St. Lawrence, GLS | PR | |
| 15 Dec 1744 | C | Richard SYMMS son of Richard & Sarah | Longney, St. Lawrence, GLS | PR | |
| 6 Dec 1749 | C | Richard SIMS son of Richard & Sarah | Longney, St. Lawrence, GLS | PR | |
| 8 Apr 1753 | C | Giles SIMS son of Richard & Sarah | Longney, St. Lawrence, GLS | PR | |
| 5 Oct 1755 | C | Sarah SIMS dau of Richard & Sarah | Longney, St. Lawrence, GLS | PR | |
| 29 Jul 1756 | M | Joseph SIMS husb of Esther JONES | Longney, St. Lawrence, GLS | TPR | By banns, botp |
| 5 Apr 1757 | C | Joseph SIMMS son of Joseph & Hester | Longney, St. Lawrence, GLS | PR | |
| 22 May 1757 | C | Susanna SIMMS dau of Richard & Sarah | Longney, St. Lawrence, GLS | PR | |
| 5 Mar 1758 | C | Joseph SIMMS son of Joseph & Hester | Longney, GLS | IGI | |
| 12 Sep 1768 | C | Mary SIMS dau of Joseph & Ester | Longney, GLS | IGI | |
| 20 Nov 1774 | C | William SIMMS son of Joseph & Ester | Longney, St. Lawrence, GLS | PR | |
| 20 Nov 1774 | C | William SIMS son of Joseph & Ester | Longney, GLS | IGI | |
| 16 Oct 1785 | C | Samuel SIMS son of John & Mary | Arlingham, St. Mary, GLS | TPR | mother the daughter of Walter and Elizabeth Longney [Chris Ebbs transcription] |
| 19 Jan 1786 | B | Richard SIMS | Longney, St. Lawrence, GLS | PR | |
| 17 Feb 1786 | B | Giles SIMS | Longney, St. Lawrence, GLS | PR | |
| 17 Feb 1788 | C | John Howlett SIMS son of Hannah | Longney, St. Lawrence, GLS | PR | |
| 18 Feb 1789 | B | Mary SIMS | Longney, St. Lawrence, GLS | PR | |
| 29 Mar 1790 | B | Sarah SIMS | Longney, St. Lawrence, GLS | PR | |
| 3 May 1791 | M | Mary SIMS wife of John HAWKES | Longney, St. Lawrence, GLS | TPR | By banns, botp |
| 24 Feb 1793 | C | Esther SIMS dau of William & Delia | Longney, St. Lawrence, GLS | PR | |
| 21 Oct 1798 | M | William SIMS husb of Mary MILLS | Haresfield, GLS | PR | G: [X]; B: [X], botp, by banns; W: William Mills, Samuel Dun |
| 21 Oct 1798 | M | William SIMS husb of Mary MILLS | Haresfield, GLS | IGI | |
| 1800 | W | Joseph SIMS | Longney, GLS | W&A | E: John Daniels of Stonehouse, Yeoman, Thomas Chandler of Haresfield, Butcher |
| 23 Apr 1800 | B | Joseph SIMS | Longney, St. Lawrence, GLS | PR | |
| 16 Oct 1800 | M | William SIMS husb of Mary LONGNEY | Frampton upon Severn, St. Mary, GLS | PR | G: b., of Longney; B: sp. Otp; by licence; W: William Longney, Mary Smith |
| 16 Oct 1800 | M | William SIMS husb of Mary LONGNEY | Frampton upon Severn, GLS | LMI | G: of Longney, by licence [Phillimore's Gloucestershire Parish Registers, Vol. VII) |
| 16 Oct 1800 | M | William SIMS husb of Mary LONGNEY | Frampton upon Severn, GLS | IGI | Submitted by an LDS member |
| 7 Jan 1802 | M | William SYMS husb of Mary OAKEY | Minsterworth, GLS | LMI | G: of Westbury, by licence [Phillimore's Gloucestershire Marriages, Vol. XVII) |
| 7 Jan 1802 | M | William SYMS husb of Mary OAKEY | Minsterworth, GLS | IGI | |
| 4 Oct 1803 | C | Susannah SIMS dau of William & Mary | Longney, St. Lawrence, GLS | PR | |
| 4 Oct 1803 | C | Susannah SIMS dau of William & Mary | Longney, GLS | IGI | |
| 4 Oct 1803 | C | William SIMS son of William & Mary | Longney, St. Lawrence, GLS | PR | |
| 4 Oct 1803 | C | William SIMS son of William & Mary | Longney, GLS | IGI | |
| 17 Nov 1803 | B | Mary SIMS | Longney, St. Lawrence, GLS | PR | |
| 18 Jan 1808 | C | Hannah SYMMS dau of William & Mary | Longney, St. Lawrence, GLS | PR | |
| 18 Jan 1808 | C | Hannah SIMS dau of William & Mary | Longney, GLS | IGI | |
| 18 Jan 1808 | C | John SYMMS son of William & Mary | Longney, St. Lawrence, GLS | PR | |
| 18 Jan 1808 | C | John SIMS son of William & Mary | Longney, GLS | IGI | |
| 28 May 1809 | C | Samuel SIMS son of William & Mary | Longney, St. Lawrence, GLS | PR | |
| 28 May 1809 | C | Samuel SIMS son of William & Mary | Longney, GLS | IGI | |
| 25 Dec 1810 | C | Mary Ann SIMS dau of Joseph & Ann | Cheltenham, GLS | IGI | |
| 7 Jul 1811 | C | Mary SIMS dau of William & Mary | Longney, St. Lawrence, GLS | PR | |
| 7 Jul 1811 | C | Mary SIMS dau of William & Mary | Longney, GLS | IGI | |
| 22 Mar 1812 | C | Josiah SIMS son of Joseph & Ann | Cheltenham, GLS | IGI | |
| 18 Sep 1814 | B | Sarah SIMS | Longney, St. Lawrence, GLS | PR | Aged 2 weeks, of Longney |
| 14 Aug 1814 | C | Joseph SIMS son of William & Mary | Longney, GLS | IGI | |
| 14 Jan 1815 | C | Joseph SIMS son of William & Mary | Longney, St. Lawrence, GLS | PR | Farmer, of Longney |
| 22 Mar 1818 | C | Mary SIMS dau of Thomas & Elizabeth SIMS | Wotton under Edge, GLS | IGI | |
| 16 Aug 1816 | C | Ann SIMS dau of William & Mary | Longney, St. Lawrence, GLS | PR | Farmer, of Longney |
| 7 Mar 1819 | C | Mary SIMS dau of John & Mary SIMS | Slimbridge, GLS | IGI | |
| 16 Aug 1819 | C | Ann SIMS dau of William & Mary | Longney, GLS | IGI | |
| 2 Dec 1821 | B | William SIMS | Longney, St. Lawrence, GLS | PR | Aged 47, of Longney |
| 16 Jun 1822 | C | Mary SIMS dau of John & Lydia SIMS | Wotton under Edge, GLS | IGI | |
| 25 Apr 1824 | B | Hester SIMS | Longney, St. Lawrence, GLS | PR | Aged 90, of Longney |
| 13 May 1828 | M | William SIMS husb of Mary HAWKES | Longney, St. Lawrence, GLS | PR | bopt, licence; W: Anslem Bailey, Hannah Sims |
| 13 May 1828 | M | William SIMS husb of Mary HAWKES | Longney, St. Lawrence, GLS | TBT | G: otp; B: of Quedgley, by licence |
| 13 May 1828 | M | William SIMS husb of Mary HAWKES | Longney, GLS | IGI | |
| 7 Feb 1830 | C | Mary Ann SIMS dau of William & Mary | Longney, GLS | IGI | |
| 13 Nov 1831 | C | Suannah SIMS dau of William & Mary | Longney, St. Lawrence, GLS | PR | Farmer, of Longney |
| 13 Nov 1831 | C | William SIMS son of William & Mary | Longney, GLS | IGI | |
| 22 Aug 1832 | M | Josiah SIMS husb of Amelia MEADOWS | Longney, St. Lawrence, GLS | PR | G: bach, X; B: sp.; botp, licence; W: Edward Meadows, Anne ? |
| 22 Aug 1832 | M | Josiah SIMS husb of Amelia MEADOWS | Longney, St. Lawrence, GLS | TBT | G: b. otp; B: sp. otp; by licence |
| 22 Aug 1832 | M | Josiah SIMS husb of Amelia MEADOWS | Longney, GLS | IGI | |
| 2 Dec 1832 | C | Maria SIMS dau of Josiah & Amelia | Longney, St. Lawrence, GLS | PR | Labourer, of Longney |
| 26 May 1833 | C | Sarah SIMS dau of William & Mary | Longney, St. Lawrence, GLS | PR | Farmer, of Longney |
| 26 May 1833 | C | Sarah SIMS dau of William & Mary | Longney, GLS | IGI | |
| 3 Jun 1833 | B | Sarah SIMS | Longney, St. Lawrence, GLS | PR | Aged 2 weeks, of Longney |
| 27 Jun 1833 | M | Samuel SIMS husb of Sarah SMITH | Longney, St. Lawrence, GLS | PR | bopt, licence; G: bach; B: sp; W: John Wilkins Smith, Hannah Sims |
| 27 Jun 1833 | M | Samuel SIMS husb of Sarah SMITH | Longney, St. Lawrence, GLS | TBT | G: b. otp; B: sp. otp; by licence |
| 10 Oct 1833 | M | Hannah SIMS wife of John ALDER | Longney, St. Lawrence, GLS | PR | G: w of Kingstanley; B: sp otp; licence W: Susanna Sims, Joseph Sims, * Sims |
| 21 Sep 1834 | C | William SIMS son of William & Mary | Longney, St. Lawrence, GLS | PR | Farmer, of Longney |
| 21 Sep 1834 | C | William SIMS son of William & Mary | Longney, GLS | IGI | |
| 30 Jun 1836 | M | Susanna SIMS wife of Anselm BAYLEY | Flaxley, GLS | IGI | |
| 24 Jul 1836 | C | John Hawkes SIMS son of William & Mary | Longney, GLS | IGI | |
| 12 Feb 1837 | C | George SIMS son of Josiah & Amelia | Longney, St. Lawrence, GLS | PR | Labourer, of Longney |
| 16 Aug 1838 | C | Samuel SIMS son of William & Mary | Longney, GLS | IGI | Father given as Willm. |
| 24 Mar 1839 | B | Samuel SIMS | Longney, St. Lawrence, GLS | PR | Aged 6 months, of Longney |
| 10 Jun 1839 | B | Joseph SIMS | Longney, St. Lawrence, GLS | PR | Aged 82, of Longney |
| 31 Oct 1842 | B | Marianne SIMS | Longney, St. Lawrence, GLS | PR | Aged 12, of Longney |
| 27 May 1847 | B | Anne SIMS | Longney, St. Lawrence, GLS | PR | Aged 81, of Longney |
| 10 Sep 1848 | C | Amelia Jane SIMS dau of Josiah & Amelia | Longney, St. Lawrence, GLS | PR | Labourer, of Longney |
| 30 Oct 1853 | C | Jane SIMS dau of Maria | Longney, St. Lawrence, GLS | PR | Servant, of Longney, bastard child |
| 15 Nov 1853 | DEA | Mary SIMS widow of Joseph | GRO | 1853 Dec Gloster 6a 148 | |
| 22 Nov 1853 | B | Mary SIMS | Longney, St. Lawrence, GLS | PR | Aged 72, of Longney |
This dataset contains 93 events