Abbreviations:
Events | ADOP = Adoption, APPR = Apprenticeship, B, BR or BUR = Burial, BIR = Birth, BOND = Marriage Bond, C = Christening or Baptism, D or DEA = Death, DIR = Trade Directory, ELEC = Electoral Roll, EMB = Embarkation, LIC = Licence, M or MAR = Marriage, MI = Memorial Inscription, MISC = Miscellaneous, NEWS = Newspaper, POLL = Poll Book, PROB = Probate, RECD = Received into the Church, SHIP = Shipping List, TAX = Tax, W = Will, W&A = Wills & Administrations, WW1 = World War 1 Medal Card |
Sources | AT, ATT = Norfolk Archdeacon's Transcripts, BMD = Birth, marriage and death records, BMMI = Cheshire Bertram Merrell Index, BMR = Bevis Marks Synagogue registers, BOYD = Boyd's Marriage Index, BT = Bishop's Transcript, CEN = Census, CERT = BMD certificate, CLM = City of London Marriage Index (SoG), CWGC = Commonwealth War Graves Commission, DIR = Trade/Professional Directory, FSRS = Family Search Record Search, GRO = General Register Office Indexes, GSR = Great Synagogue Records, HEARTH = Hearth Tax, IGI = International Genealogical Index, JFS = Jew's Free School, LIC = Licence, LMI = Local Marriage Index, MI = Monumental Inscription, MR = Muster Roll/Militia List, NBI = National Burial Index, NEWS = Newspaper, PB or PBOOK = Poll Book, PR = Parish Register, PROB = Probate, SHIP = Shipping List, TBT = Transcript of Bishop's Transcript, TNA = The National Archives, TPR = Transcript of Parish Register, TX = Landowners or similar Tax Roll, W&A = Will/Admon, WWW = World Wide Web |
Data:
Date | Event | Name and known relationships | Place | Source | Notes |
---|---|---|---|---|---|
2 Feb 1803 | MAR | Nancy HALEVI? wife of Levy Leib SIMONS | Great Synagogue, LND | GSR | [GSM 75/25] SIMONS Levy Leib s. of Simon, the brother of Jacob Reuter or Writer LEVY Nancy, Genandel d. of Yechiel Michael SGL [Segan Leviyah = Levitical excellence, ie. a Levite] from Karling (?) |
1816 | MAR | Jacob HALEVI husb of Rebecca Gayla ZE'EV | New Synagogue, LND | NSR | [NSM 568] Jacob b. (the adj.) Yechiel Michael Halevi, son-in-law of Mr. Wolf NOAH to Rebecca Gayla bat (the ttl.) Baruch Ze'ev |
13 Jun 1824 | MAR | Joseph LEVY husb of Blumah JACOBS | Great Synagogue, LND | GSR | [GSM 224/27] Joseph ben Yechiel Michael HaLevi to Bluma bat Jacob |
16 Aug 1826 | MAR | Beila HALEVI wife of Joseph COHEN | New Synagogue, LND | NSR | [NSK 104] M (Ket) 1826 [Aug 16] COHEN Joseph (Joseph Josepha ben Kalonymous Calman HaCohen) to Beila bat Yehiel Michel HaLevi |
11 May 1830 | M | Allice LEVY wife of Gabriel MYERS | Great Synagogue, LND | GSR | [GSM 266/29] Gabriel Myers (Gabriel s. of Meir) to Allice (sic) Levy (Talitsa d. of Yechiel Michael HaLevi) |
1837 | MAR | Simon LEVY husb of Esther ABENDANA | GRO | 1837 Dec City of London 2 255 [FreeBMD] | |
14 Nov 1837 | M | Simon LEVY husb of Esther ABENDANA | Great Synagogue, LND | GSM | G: Simon ben Asher Anshel; B: Esther bat Shlomeh Abendana |
27 Mar 1838 | DEA | Henry LEVY | GSR | of Cox's Square, Bell Lane | |
21 Jan 1839 | DEA | Mary LEVY | GSR | of Cox's Square, Bell Lane | |
1841 | BIR | Catharine LEVY | GRO | 1841 Mar Whitechapel 2 571 | |
10 May 1846 | DEA | Stillborn LEVY child of Samuel LEVY | GSR | of 3 Cox's Square, Spitalfields | |
20 Dec 1846 | M | Maria LEVY wife of Abraham JOSEPH | GSR | G: son of Joseph Solomon; B; dau of Muhail Levy, decd.; 33 Dorset St, Christchurch, both full age | |
27 Dec 1846 | MAR | Henry LEVY husb of Hannah BENJAMIN | Aldgate, LND | GSR | G: son of Joseph Levy, both fishmongers; B: dau of Henry Benjamin, decd. |
1847 | BIR | Michael LEVY | GRO | 1847 Jun Whitechapel 2 539 | |
10 Jul 1847 | DEA | Elizabeth LEVY | GSR | of Cox's Square, Bell Lane | |
14 Jan 1848 | DEA | Lewis LEVY | GSR | of 3 Cox's Square | |
22 Aug 1849 | DEA | Fanny LEVY | GSR | of 7 Cox's Square | |
16 Dec 1849 | DEA | Rebecca LEVY | GSR | of 3 Cox's Square | |
18 Aug 1850 | MAR | Rebecca LEVY wife of Mikel SAMUEL | New Synagogue, Great Saint Helens, LND | PR | Civil certificate in New Synagogue Marriage Register |
1853 | BIR | Barnet LEVY | GRO | 1853 Jun East London 1c 12 | |
1853 | MAR | Samuel LEVY husb of Sarah GASHION | GRO | 1853 Jun London C. 1c 296 [FreeBMD] | |
1856 | BIR | Leah Maria LEVY | GRO | 1856 Sep London City 1c 81 | |
1857 | BIR | Bloomer LEVY | GRO | 1857 Sep Whitechapel 1c 341 | |
1858 | BIR | Rachel LEVY | GRO | 1858 Mar London Ciry 1c 14 | |
1860 | BIR | Michael LEVY | GRO | 1860 Mar London City 1c 89 | |
1864 | BIR | Fanny LEVY | GRO | 1864 Mar Whitechapel 1c 399 | |
1865 | BIR | Jane LEVY | GRO | 1865 Jun London City 1c 70 | |
1869 | DEA | Elizabeth LEVY | GRO | 1869 Jun [35] Whitechapel 1c 262 | |
1869 | DEA | Elizabeth LEVY | GRO | 1869 Jun [41] St. Giles 1b 311 | |
1869 | MAR | Isaac LEVY | GRO | 1869 Sep London C. 1c 185 | |
1869 | MAR | Michael LEVY husb of Rosa JACOBS | GRO | 1869 Mar London City 1c 177 | |
3 Feb 1869 | M | Michael LEVY husb of Rosa JACOBS | Great Synagogue, LND | GSR | G: b, 21, 1 Morgan St, father Henry Levy, dealer; B: sp, 22, 2 Morgan St, father John Jacobs, dealer |
27 Jun 1869 | DEA | Elizabeth LEVY wife of Israel ben Joseph | Great Synagogue, LND | GSR | of 95 Middlesex Street, buried 29 Jun 1869 at West Ham |
1870 | MAR | Isaac LEVY | GRO | 1870 Mar London C. 1c 171 | |
1870 | MAR | Isaac LEVY | GRO | 1870 Mar London C. 1c 183 | |
1871 | DEA | Adelaide LEVY | GRO | 1871 Dec [47] Lambeth 1d 379 | |
1872 | DEA | Adelaide LEVY | GRO | 1872 Sep [64] St Giles 1b 324 | |
1874 | BIR | Michael LEVY | GRO | 1874 Mar Whitechapel 1c 329 | |
1874 | BIR | Michael LEVY | GRO | 1874 Jun Whitechapel 1c 356 | |
1875 | MAR | Israel LEVY | GRO | 1875 Mar London C. 1c 157 | |
1875 | BIR | Joseph LEVY | St. George in the East, MDX | GRO | 1875 Sep St. Geo. East 1c 387 |
1875 | BIR | Michael LEVY | GRO | 1875 Mar Whitechapel 1c 367 | |
1876 | BIR | Michael LEVY | GRO | 1876 Dec London C 1c 8 | |
1877 | DEA | Adelaide LEVY | GRO | 1877 Mar [48] London C. 1c 6 | |
1877 | MAR | Israel LEVY husb of Sarah ELLIS | GRO | 1877 Sep London C. 1c 179 | |
1 Aug 1877 | M | Israel LEVY husb of Sarah ELLIS | Great Synagogue, LND | GSR | G: Israel ben Joseph HaLevi; B: Sara bat Abraham |
1879 | MAR | Sarah Esther LEVY husb of Benjamin SIEGENBERG | GRO | 1879 Mar London 1c 99 | |
1880 | MAR | Bloomer LEVY wife of Napthali ABENDANA | GRO | 1880 Jun London C 1c 159 | |
12 Apr 1880 | M | Bloomer LEVY wife of Naphtali ABENDANA | Bevis Marks Synagogue, LND | TPR | G: b, 28, clothier's cutter of 12 New Street, Gravel Lane, father Abraham Abendana, tailor; B: s, 22, of 2 New Goulston Street, father Henry Harris Levy, general dealer; W: David Piza, J. Piperno, E.H. Lindo [sec], Ketubah: �50 husband's addition.. |
1881 | DEA | Bloomer LEVY | GRO | 1881 Jun [90] Stepney 1c 305 [FreeBMD] | |
1882 | DEA | Samuel LEVY | GRO | 1882 Jun [52] London C. 1c 40 [FreeBMD] | |
1885 | MAR | Esther LEVY wife of Moses COSTA | GRO | 1885 Mar London City 1c 101 [FreeBMD] | |
1892 | MAR | Israel LEVY husb of Esther LEVI | GRO | 1892 Dec London C 1c 105 | |
1892 | DEA | Joseph LEVY | GRO | 1892 Dec [103] London C. 1c 3 [FreeBMD] | |
1896 | BIR | Rosetta LEVY | GRO | 1896 Jun Hackney 1b 587 | |
1896 | BIR | Rosetta LEVY | GRO | 1896 Sep Mile End 1c 462 | |
1897 | MAR | John LEVY husb of Hannah DAVIS | GRO | 1897 Sep London C 1c 116 | |
1897 | BIR | Rosette LEVY | GRO | 1897 Dec Whitechapel 1c 303 | |
1898 | BIR | Henry Asher LEVY | GRO | 1898 Jun Whitechapel �1c 301 | |
1899 | BIR | Moss DA COSTA | GRO | 1899 Mar Mile End 1c 496 | |
1901 | BIR | Moses Robert LEVY | GRO | 1901 Mar Mile End 1c 477 | |
1904 | MAR | Joseph LEVY husb of Esther Davis | GRO | 1904 Sep London C 1c 92 | |
1905 | BIR | Michael Moses LEVY son of Joseph & Esther | Hackney, MDX | GRO | 1905 Dec Hackney 1b 411 |
1907 | BIR | Richard David LEVY son of Joseph & Esther | GRO | 1907 Sep Hackney 1b 387 | |
8 Jan 1911 | M | John LEVY husb of Martha DUNDAS | East London Synagogue, LND | MA | Sunday 8 Tebet 5671: G: the widower Jaakov son of Zvi HaLevi; B: Matta, daughter of Abraham our father [convert]; Brothers Joseph & Michael will not be present at the ceremony |
12 Jan 1911 | M | John LEVY husb of Martha DUNDAS | East London Synagogue, LND | GRO | G: Widower, general dealer, father Henry Levy, fishmonger (deceased); B: Spinster, tailoress, father George Dundas, cabman (deceased): W: Solomon Hyams, E. Hillast (?) |
1921 | MAR | Robert LEVY husb of Lily KOPPLEMAN | GRO | 1921 Sep [Koppleman] Mile End 1c 760 | |
1923 | MAR | Rosette LEVY wife of Moss DA COSTA | GRO | 1923 Dec [Da Costa] London C. 1c 48 | |
1931 | BIR | Shelagh A LEVY | GRO | 1931 Mar [Jacobs] Marylebone 1a 593 [FreeBMD] | |
1932 | BIR | Angela L LEVY | GRO | 1932 Sep [Jacobs] Marylebone 1a 565 [FreeBMD] | |
1933 | BIR | Robert S LEVY | GRO | 1933 Jun [Levy] Hackney 1b 469 [FreeBMD] | |
1945 | MAR | Derrick J LEVER husb of Lois P DAVIS | Marylebone, LND | GRO | 1945 Dec [Davis] Marylebone 1a 1527 [FreeBMD] |
1949 | MAR | Edna C DA COSTA wife of John E LEADER | GRO | 1949 Jun [Leader] Hendon 5e 1307 | |
1982 | DEA | Moss DA COSTA | GRO | 1982 Mar 28 JA 1899 Haringey 12 2066 | |
1986 | DEA | Derrick John LEVER | Elstree / Potters Bar, HRT | GRO | 1986 Lever 21Fe1923 Elstree/Pot 10 259 [FreeBMD] |
1992 | DEA | Robert LEVER | GRO | 1992 18 JA 1901 Hove 1292 18 1103 | |
1996 | DEA | Rosette DA COSTA | GRO | 1996 11 OC 1897 Ken&Chelsea 2391B B51B 179 0196 | |
24 Jul 2019 | W&A | Angela Lysbeth SHIRE | W&A | Died 8 April 2019, Probate Birmingham 24 Jul 2019 |
This dataset contains 78 events