Abbreviations:
| Events | ADOP = Adoption, APPR = Apprenticeship, B, BR or BUR = Burial, BIR = Birth, BOND = Marriage Bond, C = Christening or Baptism, D or DEA = Death, DIR = Trade Directory, ELEC = Electoral Roll, EMB = Embarkation, LIC = Licence, M or MAR = Marriage, MI = Memorial Inscription, MISC = Miscellaneous, NEWS = Newspaper, POLL = Poll Book, PROB = Probate, RECD = Received into the Church, SHIP = Shipping List, TAX = Tax, W = Will, W&A = Wills & Administrations, WW1 = World War 1 Medal Card |
| Sources | AT, ATT = Norfolk Archdeacon's Transcripts, BMD = Birth, marriage and death records, BMMI = Cheshire Bertram Merrell Index, BMR = Bevis Marks Synagogue registers, BOYD = Boyd's Marriage Index, BT = Bishop's Transcript, CEN = Census, CERT = BMD certificate, CLM = City of London Marriage Index (SoG), CWGC = Commonwealth War Graves Commission, DIR = Trade/Professional Directory, FSRS = Family Search Record Search, GRO = General Register Office Indexes, GSR = Great Synagogue Records, HEARTH = Hearth Tax, IGI = International Genealogical Index, JFS = Jew's Free School, LIC = Licence, LMI = Local Marriage Index, MI = Monumental Inscription, MR = Muster Roll/Militia List, NBI = National Burial Index, NEWS = Newspaper, PB or PBOOK = Poll Book, PR = Parish Register, PROB = Probate, SHIP = Shipping List, TBT = Transcript of Bishop's Transcript, TNA = The National Archives, TPR = Transcript of Parish Register, TX = Landowners or similar Tax Roll, W&A = Will/Admon, WWW = World Wide Web |
Data:
| Date | Event | Name and known relationships | Place | Source | Notes |
|---|---|---|---|---|---|
| 3 Apr 1716 | B | John EGGELO son of Roger | Bisley, All Saints, GLS | PR | |
| 2 Oct 1720 | B | - EGGERLY | Bisley, All Saints, GLS | PR | Widow |
| 26 Aug 1724 | B | John EGGERLY | Bisley, All Saints, GLS | PR | |
| 20 May 1725 | B | Mary EGGERLY dau of Roger | Bisley, All Saints, GLS | PR | |
| 31 May 1726 | B | Mary EGGERLY dau of Roger | Bisley, All Saints, GLS | PR | |
| 15 Oct 1735 | C | Mary EGGERLY dau of John | Bisley, All Saints, GLS | PR | |
| 14 Feb 1736 | B | William EGGERLY | Bisley, All Saints, GLS | PR | Aged 81 years, 1735/36 |
| 7 Feb 1737 | C | William EGGERLY son of John | Bisley, All Saints, GLS | PR | 1736/37 |
| 6 Jul 1737 | B | Hester EGGERLY dau of John | Bisley, All Saints, GLS | PR | Aged 10 years |
| 22 Aug 1737 | C | William EGGERLY son of Thomas | Bisley, All Saints, GLS | PR | |
| 16 Apr 1739 | C | John EGGERLY son of John | Bisley, All Saints, GLS | PR | |
| 2 Jun 1739 | M | Roger EGGERLEY husb of Alathea WATKINS | Bisley, All Saints, GLS | PR | |
| 24 Apr 1741 | C | Hester EGGERLY dau of John | Bisley, All Saints, GLS | PR | |
| 1 Feb 1742 | B | Roger EGGERLY | Bisley, All Saints, GLS | PR | Aged 72 years, 1741/42 |
| 30 Jan 1743 | B | - EGGERLY widow of Roger | Bisley, All Saints, GLS | PR | Widow aged 75 years, 1742/43 |
| 15 Feb 1743 | C | Thomas EGGERLY son of John | Bisley, All Saints, GLS | PR | 1742/43 |
| 6 Apr 1743 | B | - EGGERLY widow of Roger | Bisley, All Saints, GLS | PR | Widow aged 67 years |
| 20 Aug 1743 | C | Elizabeth EGGERLY dau of John | Bisley, All Saints, GLS | PR | |
| 18 Mar 1744 | B | Anne EGGERLY dau of Roger | Bisley, All Saints, GLS | PR | Aged 2 years, 1743/44 |
| 4 May 1744 | B | Sarah EGGERLY | Bisley, All Saints, GLS | PR | Widow aged 56 years |
| 11 Nov 1744 | C | John EGGERLY son of Roger | Bisley, All Saints, GLS | PR | |
| 24 Jan 1745 | C | Hannah EGGERLY dau of John | Bisley, All Saints, GLS | PR | 1744/45 |
| 13 Jul 1746 | C | William EGGERLY son of Thomas | Bisley, All Saints, GLS | PR | |
| 19 Apr 1747 | B | Richard EGGERLY son of John | Bisley, All Saints, GLS | PR | Aged 2 weeks |
| 17 Feb 1748 | C | Martha EGGERLY dau of Thomas | Bisley, All Saints, GLS | PR | |
| 22 Jan 1749 | B | Hannah EGGERLY dau of John | Bisley, All Saints, GLS | PR | Aged 2 years, 1748/49 |
| 10 Jul 1749 | B | William EGGERLY son of Roger | Bisley, All Saints, GLS | PR | Aged 4 days |
| 16 Jul 1749 | C | William EGGERLY son of Roger | Bisley, All Saints, GLS | PR | |
| 29 Jan 1755 | B | Hester EGGERLY | Bisley, All Saints, GLS | PR | Aged 67 years |
| 2 Feb 1756 | B | John EGGERLY | Bisley, All Saints, GLS | PR | Aged 70 years |
| 20 May 1756 | C | Mary EGGERLY dau of Roger | Bisley, All Saints, GLS | PR | |
| 28 Jun 1756 | B | Mary EGGERLY | Bisley, All Saints, GLS | PR | Aged 61 years |
| 7 Feb 1757 | B | William EGGERLY | Bisley, All Saints, GLS | PR | Aged 19 years |
| 1 Jun 1757 | B | Thomas EGGERLY | Bisley, All Saints, GLS | PR | Aged 49 years |
| 16 Oct 1760 | C | Hester EGGELO dau of Roger | Bisley, GLS | IGI | |
| 16 Oct 1760 | C | Hester EGGELO dau of Roger | Bisley, All Saints, GLS | PR | |
| 31 Jan 1763 | M | William EGGELO husb of Rebecca RUSS | Bisley, All Saints, GLS | PR | G: broadweaver [X]; B: sp [X]; botp by banns called on 16th, 23rd and 30th January; W: James Cox, Richard Baker [prof. witness] |
| 31 Jan 1763 | M | William EGGELO husb of Rebecca RUSS | Bisley, GLS | IGI | Batch M035431 Film 6911858 |
| 6 Dec 1763 | C | John EGGELO son of William | Bisley, All Saints, GLS | PR | |
| 6 Dec 1763 | C | John EGGELO son of William | Bisley, GLS | IGI | Extracted record, BTs |
| 9 Jan 1764 | C | Roger EGGELO son of Roger | Bisley, All Saints, GLS | PR | |
| 12 Oct 1765 | M | William EGGELO husb of Sarah BALDWYN | Bisley, All Saints, GLS | PR | G: yeoman; B: widow [X]; botp by licence; W: Thos. Workman, Richard Baker [prof. witness] |
| 20 Oct 1765 | C | Mary EGGELO dau of William | Bisley, All Saints, GLS | PR | |
| 13 Jun 1766 | B | John EGGELO | Bisley, All Saints, GLS | PR | Aged 27 years |
| 20 Sep 1766 | B | William EGGELO | Bisley, All Saints, GLS | PR | Aged 56 years |
| 12 Oct 1766 | M | Thomas EGGELO husb of Sarah COX | Bisley, All Saints, GLS | PR | G: broadweaver [X]; B: sp; botp by banns; W: John Cox, James Cox |
| 28 Jan 1767 | B | Margaret EGGELO | Bisley, All Saints, GLS | PR | Aged 32 years |
| 11 Feb 1767 | C | Anne EGGELO dau of Roger | Bisley, All Saints, GLS | PR | |
| 12 Mar 1767 | B | Anne EGGELO dau of Roger | Bisley, All Saints, GLS | PR | Aged 1 month |
| 26 Mar 1767 | B | Anne EGGELO | Bisley, All Saints, GLS | PR | Aged 41 years |
| 29 Jan 1769 | C | Hester EGGELO dau of William | Bisley, GLS | IGI | Extracted record, BTs |
| 29 Jun 1769 | C | Hester EGGELO dau of William | Bisley, All Saints, GLS | PR | |
| 17 Jul 1769 | B | John EGGELO son of Thomas | Bisley, All Saints, GLS | PR | Aged 15 months |
| 8 Jul 1770 | C | Hannah EGGELO dau of Thomas | Bisley, All Saints, GLS | PR | |
| 9 Dec 1770 | C | Hannah EGGELO dau of William | Bisley, GLS | IGI | Extracted record, BTs |
| 20 Feb 1772 | B | Sarah EGGELO | Bisley, All Saints, GLS | PR | Aged 66 years |
| 20 Feb 1774 | C | Sarah EGGELO dau of Thomas | Bisley, All Saints, GLS | PR | |
| 22 Aug 1779 | C | Hester EGGELO dau of Thomas | Bisley, All Saints, GLS | PR | |
| 22 Aug 1779 | C | Hester EGGELO dau of Thos. | Bisley, GLS | IGI | |
| 30 Jan 1780 | C | Ann EGGELO dau of Samuel | Bisley, All Saints, GLS | PR | |
| 20 Mar 1782 | C | Ann EGGELO dau of Thomas | Bisley, All Saints, GLS | PR | |
| 11 Oct 1782 | B | Anne EDGERLOE dau of Thomas | Bisley, All Saints, GLS | PR | aged 20 weeks |
| 6 Feb 1785 | B | Ann EDGELOE dau of Thomas | Bisley, All Saints, GLS | PR | Aged 18 months |
| 6 Feb 1785 | B | Anne EDGELOE dau of Thomas | Bisley, All Saints, GLS | PR | aged 1.5 years |
| 9 May 1785 | M | Roger EGELO husb of Lucy WEBB | Bisley, All Saints, GLS | PR | G: [X]; B: [X]; botp by banns; W: Richard Fortune, Richard Baker [prof. witness] |
| 26 Dec 1785 | M | Marcy EGGERLOE wife of Samuel MUNDAY | Bisley, All Saints, GLS | PR | G: b [X]; B: sp [X]; botp by banns; W: William ?, Richard Baker [prof. witness] |
| 26 Mar 1786 | C | Jemima EGGERLOE dau of Thomas | Bisley, All Saints, GLS | PR | |
| 1787 | M | Anne EDGLO wife of Samuel ESSEX | Bisley, GLS | IGI | |
| 6 May 1787 | B | John EDGERLOE | Bisley, All Saints, GLS | PR | aged 42 years |
| 19 Jun 1787 | M | Anne EDGLO wife of Samuel ESSEX | Bisley, All Saints, GLS | PR | B: [X], botp by banns; W: Thos. Matthews?, Richard Baker [prof. witness] |
| 24 Aug 1788 | C | Thomas EDGELOE son of Thomas | Bisley, All Saints, GLS | PR | |
| 1789 | M | Hester EDGELOE wife of William GURNER | Bisley, GLS | IGI | |
| 22 Feb 1789 | C | Thomas EGGLO son of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | PR | born 25 Jan 1789 [RG4/3767 F5V] |
| 26 Oct 1789 | M | Hester EDGELOE wife of William GURNER | Bisley, All Saints, GLS | PR | B: (X); W: Benj. Gurner, Jas Roberts, by banns |
| 6 Apr 1790 | B | John EDGELOE | Bisley, All Saints, GLS | PR | aged 80 years |
| 28 Nov 1790 | M | Mary EDGELOE wife of Stephen CHANDLER | Bisley, All Saints, GLS | PR | B: sp; botp by banns; W: Samuel Bidmead, Richard Baker [prof. witness] |
| 29 Dec 1790 | C | Samuel EGGLO son of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | PR | born 8 Dec 1790 [RG4/3767] |
| 8 Feb 1793 | C | Samuel EGGLO son of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | PR | born 4 Dec 1792 [RG4/3767] |
| 5 Jun 1794 | B | Sarah EDGELOE | Bisley, All Saints, GLS | PR | Aged 72 years |
| 18 Jan 1795 | C | William EGGLO son of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | PR | born 11 Jan 1 1795 [RG4/3767] |
| 18 Dec 1796 | C | Hester EGGLO dau of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | PR | born 10 Dec 1796 [RG4/3767] |
| 3 Mar 1799 | C | Charles EGGLO son of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | PR | born 22 Feb 1799 [RG4/3767] |
| 28 Jun 1801 | C | Sarah EGGLO dau of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | IGI | |
| 10 Sep 1804 | C | Lucy EGGLO dau of Roger & Lucy | Bisley, France Chapel, Chalford Hill, GLS | PR | born 15 Jul 1804 [RG4/3767] |
| 20 Oct 1816 | C | Anne EDGELOE dau of Thomas & Mary | Bisley, All Saints, GLS | PR | 7 weeks, father a weaver of Brown's Hill |
| 31 Oct 1819 | C | Sarah EDGALO dau of Mary | Bisley, All Saints, GLS | PR | 18 months, mother a spinster of Brown's Hill |
| 26 Jan 1824 | B | Samuel EDDLEA | Bisley, All Saints, GLS | PR | aged 70, of Eastcombe |
| 16 Jan 1825 | B | Rebecca EDGELOE | Bisley, All Saints, GLS | PR | aged 96, of Bisley |
| 20 Apr 1828 | B | William EDGELOE | Bisley, All Saints, GLS | PR | aged 91, of Stroud |
| 28 Jun 1830 | B | Thomas EDGELOE | Bisley, All Saints, GLS | PR | aged 87, of Calfway |
| 6 Jun 1834 | B | Sarah EDGELOE | Bisley, All Saints, GLS | PR | aged 82, of Calfway |
| 6 Jun 1835 | C | John EDGELOE son of Charles & Fanny (nee DODGE) | Bisley, France Chapel, Chalford Hill, GLS | PR | born 7 Oct 1834, father a weaver of Nailsworth |
This dataset contains 92 events