Abbreviations:
Events | ADOP = Adoption, APPR = Apprenticeship, B, BR or BUR = Burial, BIR = Birth, BOND = Marriage Bond, C = Christening or Baptism, D or DEA = Death, DIR = Trade Directory, ELEC = Electoral Roll, EMB = Embarkation, LIC = Licence, M or MAR = Marriage, MI = Memorial Inscription, MISC = Miscellaneous, NEWS = Newspaper, POLL = Poll Book, PROB = Probate, RECD = Received into the Church, SHIP = Shipping List, TAX = Tax, W = Will, W&A = Wills & Administrations, WW1 = World War 1 Medal Card |
Sources | AT, ATT = Norfolk Archdeacon's Transcripts, BMD = Birth, marriage and death records, BMMI = Cheshire Bertram Merrell Index, BMR = Bevis Marks Synagogue registers, BOYD = Boyd's Marriage Index, BT = Bishop's Transcript, CEN = Census, CERT = BMD certificate, CLM = City of London Marriage Index (SoG), CWGC = Commonwealth War Graves Commission, DIR = Trade/Professional Directory, FSRS = Family Search Record Search, GRO = General Register Office Indexes, GSR = Great Synagogue Records, HEARTH = Hearth Tax, IGI = International Genealogical Index, JFS = Jew's Free School, LIC = Licence, LMI = Local Marriage Index, MI = Monumental Inscription, MR = Muster Roll/Militia List, NBI = National Burial Index, NEWS = Newspaper, PB or PBOOK = Poll Book, PR = Parish Register, PROB = Probate, SHIP = Shipping List, TBT = Transcript of Bishop's Transcript, TNA = The National Archives, TPR = Transcript of Parish Register, TX = Landowners or similar Tax Roll, W&A = Will/Admon, WWW = World Wide Web |
Data:
Date | Event | Name and known relationships | Place | Source | Notes |
---|---|---|---|---|---|
23 May 1799 | M | Jacob | GSR | Jacob son of David Fledermaus, Nenlah dau of Elhannon HaLevi | |
24 Oct 1803 | BIR | Elizabeth DAVIS dau of Jacob & Nancy | GSR | no address | |
26 Dec 1806 | BIR | David DAVIS son of Jacob & Nancy | GSR | no address [Jacob son of David] | |
15 Jun 1808 | BIR | Abraham DAVIS son of Jacob & Nancy | GSR | [Jacob son of David] | |
10 Apr 1810 | BIR | Sarah DAVIS dau of Jacob & Nancy | GSR | Newgate Street | |
4 Apr 1813 | BIR | Jonas DAVIS son of Jacob & Nancy | GSR | Newgate Street | |
25 Aug 1816 | BUR | Isaac DAVIS | Aldgate, LND | GSR | of Ellison Street, Petticoat Lane, Parish of St Botolph, Aldgate |
13 Sep 1817 | BIR | Henry DAVIS son of Jacob & Nancy | GSR | Newgate Street | |
1819 | MISC | Jacob DAVIS | Aldgate, LND | MISC | Jacob Davis of 10 Elison Street was a subscriber to Alexander's Hebrew Rituals, published 1819 |
31 Jul 1822 | M | Abraham ben Jacob DAVIS husb of Hannah HART | Great Synagogue, LND | GSR | |
29 Apr 1823 | M | David DAVIS husb of Jane MYERS | Great Synagogue, LND | GSR | G: David son of Jacob; B: Shenka dau of Mr. Jacob |
18 Nov 1823 | B | Jacob DAVIS | Whitechapel, MDX | GSR | of Bull Court, Petticoat Lane |
15 Sep 1824 | M | David ben Jacob? DAVIS husb of Hannah LEVY | Great Synagogue, LND | GSR | |
16 Apr 1825 | B | Jacob DAVIS | Spitalfields, MDX | GSR | of John Street, Spitalfields |
4 Aug 1830 | M | David ben Jacob? DAVIS husb of Rachel MOSES | Great Synagogue, LND | GSR | |
23 Oct 1831 | B | Jacob DAVIS | Whitechapel, MDX | GSR | of Stoney Lane, Petticoat Lane |
17 Mar 1832 | BIR | Frances DAVIS dau of Abraham ben Jacob | GSR | of Petticoat Lane | |
1833 | POLL | David DAVIS | City of London, LND | PBOOK | David Davis, house [qualification], 9 Elliston Street, Portsoken and Tower Ward |
14 Nov 1834 | BIR | Joseph DAVIS son of Abraham ben Jacob & Hannah | GSR | of Petticoat Lane | |
1838 | BIR | Moses DAVIS | GRO | 1838 Sep E London 2 170 | |
2 May 1842 | B | Jacob DAVIS | GSR | of New Kent Road, died 2 May 1842, Jacob ben David? | |
1844 | David DAVIS | 9 Elliston Street, Petticoat Lane, Whitechapel, LND | DIR | Thompson's London Directory: Commercial: Davis, David, tailor, 9 Elliston Street, Petticoat Lane, Whitechapel | |
1853 | MAR | Woolf DAVIS husb of Ruth STRAKER | GRO | 1853 Jun S. Shields 10a 518 [FreeBMD] | |
20 Jul 1853 | M | Myer DAVIS husb of Frances WOLFSON | GSR | G: son of David Davis, tailor; B: dau of Jacob Wolfson, hawker; both scholastic teachers of full age | |
11 May 1854 | BIR | David DAVIS son of Meyer & Frances | GSR | 27 Mount Street, Whitechapel [Meyer son of David] | |
20 Aug 1854 | M | Henry DAVIS husb of Esther PHILLIPS | GSR | G: minor, shirt maker, son of David Davis, tailor; B: full age, dau of Phillip Phillips, decd. | |
2 Jul 1856 | M | Sydie DAVID husb of Sarah MORDECAI | GSR | G: tailor, son of David Davis, tailor; B: tailoress, dau of Lazarus Mordecai, decd, both full age | |
30 Oct 1856 | David DAVIS | Granted the Freedom of the City of London [LMA ref. COL/CHD/FR/02/1906 | |||
30 Oct 1856 | David DAVIS | David Davis of Ellison St, Hounsditch made a Freeman of the City of London | |||
1857 | MAR | Fanny DAVIS wife of ?Isaac MYERS? | GRO | 1857 Jun London City 1c 256 [FreeBMD] | |
1862 | MAR | Moses DAVIS husb of Catherine SAMUELS | GRO | 1862 Mar London City 1c 205 | |
1862 | BIR | Rosetta Jane DAVIS | GRO | 1862 Jun E London 1c 19 [FreeBMD] | |
11 May 1862 | BIR | Jane DAVIS dau of Moses & Catherine | Great Synagogue, LND | GSR | 24 Somerset Street, Whitechapel [Moses son of David] |
16 May 1862 | BIR | Rosetta Jane DAVIS dau of Myer David & Frances | Great Synagogue, LND | GSR | 86 Bishopsgate Street, Without, father son of David |
1863 | MAR | Joseph DAVIS husb of Lizzie CANTOR | GRO | 1863 Mar London City 1c 252 | |
7 Jan 1863 | BUR | Abraham DAVIS | GSR | Abraham son of Jacob, died 5 Jan 1863, of 19 Mitre St, Aldgate | |
25 Feb 1863 | M | Joseph DAVIS husb of Lizzie CANTOR | GSR | G: 26 son of David Davis, out of business; B: 26 dau of Abraham Cantor, pencutter | |
16 Dec 1863 | BIR | Jane DAVIS dau of Joseph & Lizzie | Great Synagogue, LND | GSR | 21 Bevis Marks, father son of David |
1864 | BIR | Jane DAVIS dau of Joseph & Lizzie | GRO | 1864 Mar London C. 1c 78 [FreeBMD] | |
16 Jan 1864 | BIR | Jane DAVIS dau of Joseph & Lizzie | Great Synagogue, LND | GSR | 21 Bevis Marks [Joseph son of David] |
23 Apr 1864 | BIR | Michael DAVIS son of Moses & Esther | GSR | 12 Ellison Street - mother's name must be an error [Moses son of David] | |
23 Apr 1864 | BIR | Michael DAVIS son of Moses | Aldgate, MDX | JFS | Boys Admissions Register Nov 1868 |
16 Aug 1864 | BIR | Michael DAVIS son of Jacob & Mary | Great Synagogue, LND | GSR | 1 Ann Street, Wentworth Street, father son of David |
23 Aug 1864 | BIR | Michael DAVIS son of Jacob & Mary | GSR | 1 Ann Street, Wentworth Street [Jacob son of David] | |
28 Aug 1864 | M | Rebecca DAVIS wife of Judah MENDOZA | BMR | G: 21, b, leather worker of 69 Nichols Sq, father Israel Mendoza, leather dealer; B: 24, sp of 78 Nichols Sq, father Abraham Davis, optician | |
1865 | BIR | Kate DAVIS dau of Joseph & Lizzie | GRO | 1865 Dec London C. 1c 65 [FreeBMD] | |
29 Sep 1865 | BIR | Kate DAVIS dau of Joseph & Lizzie | GSR | 38 Duke Street, Aldgate [Joseph son of David] | |
1866 | MAR | Sydney DAVIS husb of Julia CANTOR | GRO | 1866 Mar London City 1c 202 | |
9 Feb 1866 | BIR | David DAVIS son of Moses | GSR | 12 Ellison Street [Moses son of David] | |
10 Feb 1866 | BIR | David Rob. DAVIS son of Moses | Aldgate, MDX | JFS | Boys Admissions Register Mar 1873 |
14 Mar 1866 | M | Sydney DAVIS husb of Julia CANTOR | GSR | G: 33 widower, tailor, son of David Davis, tailor; B: full age, dau of Abraham Cantor, pencutter | |
14 Dec 1866 | BIR | Abraham DAVIS son of Sydney | Great Synagogue, LND | GSR | 9 Bedford Square, Commercial Road, father son of David |
14 Dec 1866 | BIR | Abraham DAVIS son of Sydney | JFS | Boys Admissions Register Mar 1874 - 12 Langley Terrace, Comml. Road | |
1867 | BIR | Abraham DAVIS son of Joseph & Lizzie | GRO | 1867 Dec London C. 1c 59 [FreeBMD] | |
1867 | BIR | Rebecca DAVIS | GRO | 1867 Dec St.Luke 1b 667 | |
22 Nov 1867 | BIR | Rebecca DAVIS dau of Moses & Catherine | GSR | Ellison Street, Middlesex Street [Moses son of David] | |
24 Aug 1868 | BIR | David DAVIS son of Sydie | JFS | Boys Admissions Register Mar 1876 - 27 Mile End Road | |
1869 | BIR | Phoebe DAVIS dau of Joseph & Lizzie | GRO | 1869 Sep London C. 1c 58 [FreeBMD] | |
1869 | DEA | Rebecca DAVIS | GRO | 1869 Sep [1] East London 1c 8 | |
30 Jun 1869 | BIR | Phoebe DAVIS dau of Joseph & Lizzie | GSR | 38 Duke Street [Joseph son of David] | |
27 Oct 1869 | BIR | Jacob DAVIS son of Moses | GSR | Ellison Street [Moses son of David] | |
1870 | MAR | Fanny MYERS wife of Isaac ABRAHAMS | GRO | 1870 Jun London C. 1c 205 [FreeBMD] | |
1 Jan 1870 | BIR | Jacob DAVIS son of Moses | Aldgate, MDX | JFS | Boys Admissions Register Mar 1877 |
16 Jan 1870 | BIR | Jacob DAVIS son of Sydney | JFS | Boys Admissions Register: Jul 1878 - East Mount Street | |
16 Jan 1870 | BIR | Jacob DAVIS son of Sydney | GSR | 12 Langley Place, Commercial Road [Sydney son of David] | |
14 May 1870 | DEA | David DAVIS | GSR | David son of Jacob, buried 16 May 1870 | |
1871 | BIR | Esther DAVIS dau of Joseph & Lizzie | GRO | 1871 Mar London C. 1c 58 [FreeBMD] | |
22 Feb 1871 | BIR | Esther DAVIS dau of Joseph & Lizzie | Aldgate, LND | GSR | 38 Duke Street [Joseph son of David], named 18 Mar 1871 |
16 Sep 1871 | BIR | Solomon DAVIS son of Sydney | JFS | Boys Admissions Register May 1879 - 5 East Mount Street | |
1872 | BIR | David DAVIS son of Joseph & Lizzie | GRO | 1872 Dec London C. 1c 5_ [FreeBMD] | |
18 Jan 1872 | BIR | Aaron DAVIS son of Moses | Aldgate, MDX | JFS | Boys Admissions Register Mar 1879 |
8 Nov 1872 | BIR | David DAVIS son of Joseph & Lizzie | Aldgate, LND | GSR | 50 Duke Street, Aldgate [Joseph son of David], named on 15 Nov 1872 |
1873 | BIR | Esther DAVIS | GRO | 1873 Jun Whitechapel 1c 353 | |
1873 | BIR | Esther DAVIS | GRO | 1873 Dec Whitechapel 1c 319 | |
1873 | DEA | Jacob WOOLFSON | GRO | 1873 Mar [85] Whitechapel 1c 223 | |
30 Mar 1873 | BIR | Henry DAVIS son of Sydney | JFS | Boys Admissions Register Jun 1879 - 5 East Mount Street | |
1874 | BIR | Esther DAVIS | GRO | 1874 Mar Whitechapel 1c 378 | |
1874 | BIR | Esther DAVIS | GRO | 1874 Jun St Geo East 1c 395 | |
1874 | BIR | Rose DAVIS dau of Joseph & Lizzie | GRO | 1874 Jun London C. 1c 47 [FreeBMD] | |
1 Jun 1874 | BIR | Rose DAVIS dau of Joseph & Lizzie | Aldgate, LND | GSR | 50 Duke Street, Aldgate [Joseph son of David], named on 27 Jun 1874 |
15 Sep 1874 | BUR | Jane DAVIS widow of David | MISC | Burial Society of the United Synagogue: died 13 Sep 1874 aged 79 years - Lena widow of David son of Jacob | |
1875 | BIR | Esther DAVIS | GRO | 1875 Jun London C 1c 8 | |
1875 | BIR | Esther DAVIS | GRO | 1875 Jun St Geo East 1c 414 | |
1875 | BIR | Jacob Solomon DAVIS dau of Joseph & Lizzie | GRO | 1875 Dec London City 1c 46 [FreeBMD] | |
1875 | BIR | Jacob Solomon DAVIS | GRO | 1875 Dec London City 1c 46 [FreeBMD] | |
19 Apr 1875 | BIR | Esther DAVIS dau of Moses | JFS | Girls Admission Register 5 Mar 1883 - 12 Ellison Street | |
1876 | DEA | Rose DAVIS dau of Joseph & Lizzie | GRO | 1876 Mar [1] London C. 5 [FreeBMD] | |
1877 | BIR | Henry Hyam DAVIS dau of Joseph & Lizzie | GRO | 1877 Dec London City 1c 42 [FreeBMD] | |
21 Jan 1877 | BIR | Hannah DAVIS dau of Moses | JFS | Girls Admission Register 4 Mar 1884 - 12 Ellison Street | |
10 Dec 1877 | BIR | Samuel DAVIS son of Sydney | JFS | Boys Admissions Register Nov 1883 - 49 Cleveland Street | |
1878 | DEA | David DAVIS son of Joseph & Lizzie | GRO | 1878 Jun [5] London C. 1c 4 [FreeBMD] | |
1880 | MAR | Hannah Emily DAVIS wife of Paul MANASSAVICH | GRO | 1880 Sep Marylebone 1a 1254 [FreeBMD] | |
1880 | BIR | Philip DAVIS son of Moses | Aldgate, MDX | JFS | Boys Admissions Register Mar 1887 - born Jan 1880 |
1880 | DEA | Wollf DAVIS | GRO | 1880 Mar [50] Tynemouth 10b 122 [FreeBMD] | |
1881 | MAR | Jane DAVIS wife of Benjamin VALENTINE | GRO | 1881 Mar London C. 1c 114 | |
1881 | BIR | Maurice DAVIS son of Sidney & Julia | GRO | 1881 Jun Whitechapel 1c 342 [FreeBMD] | |
1881 | BIR | Samuel Lewis DAVIS dau of Joseph & Lizzie | GRO | 1881 Mar London City 1c 34 [FreeBMD] | |
4 Mar 1881 | BIR | Maurice DAVIS son of Sidney | JFS | Boys Admissions Register May 1887 - 49 Cleveland Street | |
1882 | BIR | Albert Cecil MANASSEWITZ | GRO | 1882 Mar Hackney 1b 508 [FreeBMD] | |
1883 | DEA | Ruth DAVIS | GRO | 1883 Sep [54] Tynemouth 10b 129 [FreeBMD] | |
13 May 1884 | M | Jacob DAVIS husb of Miriam LEVY | Great Synagogue, LND | GSR | G: ben David; B: bat Tsvi? |
1887 | MAR | Michael DAVIS husb of Leah SAMUEL | GRO | 1887 Mar Mile End 1c 677 | |
8 Mar 1887 | M | Michael DAVIS husb of Leah SAMUEL | Great Synagogue, LND | WWW | [United Synagogue Marriage Authorisation Certificates] |
1888 | BIR | Jane DAVIS dau of Myer | JFS | Girls Admission Register 1 Feb 1897, born Apr 1888 - 24 Back Lane | |
1891 | BIR | Lawrence Michael DAVIS | Hackney, MDX | GRO | 1891 Dec Hackney 1b 492 |
1892 | Joseph DAVIS | Retired as President of the Jewish Social Union Friendly Society after 25 years | |||
1895 | DEA | Moses DAVIS | GRO | 1895 Dec [57] London C. 1c 2 | |
29 Oct 1895 | DEA | Moses DAVIS | Aldgate, LND | JC | Jewish Chronicle: On 29th October at his residence, 12 Ellison St., Middlesex St., Moses Davis in his 57th year. Father of Jane, Mrs. B. Valentine, 39 Middlesex St. |
1897 | MAR | Hannah DAVIS wife of John LEVY | GRO | 1897 Sep London C 1c 116 | |
1897 | MAR | Solomon DAVIS husb of Leah GERHOLD | GRO | 1897 Sep Islington 1b 687 [FreeBMD] | |
1898 | MAR | John DAVIS husb of Madge FROST | 1898 Dec Hackney 1b 1089 [FreeBMD] | ||
1899 | BIR | Douglas Joseph DAVIS | GRO | 1899 Jun Tendring 4a 700 [FreeBMD] | |
1899 | BIR | Sydney Abraham DAVIS | GRO | 1899 Sep Hackney 1b 461 [FeeeBMD] | |
1907 | MAR | Bernard David DAVIS husb of Alice Irene HESS | GRO | 1907 Jun Marylebone 1a 1299 | |
1910 | DEA | Solomon DAVIS | GRO | 1910 Jun [38] Hackney 1b 218 [FreeBMD] | |
1911 | DEA | Sydney DAVIS | GRO | 1911 Sep [79] Hackney 1b 529 [FreeBMD] | |
1912 | DEA | Myer D DAVIS | GRO | 1912 Mar [81] Willesden 3a 261 | |
1922 | MAR | Douglas J DAVIS husb of Ruth COHEN | GRO | 1922 Jun [Cohen] Brighton 2b 580 | |
1924 | DEA | David L DAVIS | GRO | 1924 Jun [70] Hampstead 1a 602 [FreeBMD] | |
1924 | DEA | Frances DAVIS widow of Myer David DAVIS | GRO | 1924 Dec [97] Willesden 3a 289 [FreeBMD] | |
1925 | MAR | Sydney DAVIS husb of Nellie STANBRIDGE | GRO | 1925 Dec [Stanbridge] Hackney 1b 710 [FreeBMD] | |
1931 | DEA | Nellie DAVIS wife of Sydney Abraham | GRO | 1931 Sep [32] Hackney 1b 311 [FreeBMD] | |
1932 | MAR | Esther DAVIS wife of Samuel NOSSEL | GRO | 1932 Mar [Nossel] London C. 1c 50 [FreeBMD] | |
1932 | MAR | Sydney DAVIS husb of Amelia E DAVIES | GRO | 1932 Jun [Davies] W. Ham 4a 433 [FreeBMD] | |
1935 | DEA | Hannah E MASSEY | GRO | 1935 Sep [78] Willesden 3a 331 [FreeBMD] | |
1935 | DEA | Hannah E MASSEY | GRO | 1935 Sep [78] Willesden 3a 331 [FreeBMD] | |
1935 | DEA | Lawrence Michael DAVIS | Hampstead, MDX | GRO | 1935 Jun [44] Hampstead 1a 625 |
1944 | DEA | John S DAVIS | GRO | 1944 Sep [68] Surrey Mid E 2a 302 | |
1971 | DEA | Douglas J DAVIS | GRO | 1971 Dec 24MR1899 Norwich 4b 2085 | |
1987 | DEA | Ruth H DAVIS | GRO | 1987 03JA1895 Windsor/M 0887 19 0640 | |
2004 | DEA | Sibyl R GOTTSCHALK | GRO | 2004 18AP1926 Richmond/T 2481 42A 253 0904 |
This dataset contains 131 events