Notes:
|
Name | Rlnship | Cond | Age | Occupation | Born |
John Tutt | 30 | Fruiterer | , MDX | ||
Susannah Tutt | 30 | , MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
James Douglas | 50 | Baker | Scotland | ||
Ann Olby | 24 | Not MDX | |||
Mary Douglas | 14 | MDX | |||
Thomas More | 40 | Coachman | MDX | ||
Elizabeth More | 29 | MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
Jemima Olby | 30 | School Mistress | , SFK | ||
Eliza Olby | 9 | , SFK | |||
William Olby | 6 | , SFK | |||
Elizabeth Olby | 2 | , SFK | |||
Mary Olby | 1 | , SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
John Olby | 45 | Gun Flint Maker | , - | ||
Dinah Olby | 45 | , - | |||
William Olby | 17 | Ag Lab | , - | ||
Eliza Olby | 9 | , SFK | |||
James Olby | 7 | , SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Frances Olby | 70 | Widow | , N | ||
James Snare | 34 | Gun Flint Maker | , Y | ||
Lisea Snare | 32 | Wash Woman | , Y | ||
William Snare | 7 | , Y | |||
Charles Snare | 2 | , Y |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Olby | 25 | Shopkeeper | , SFK | ||
Elizabeth Olby | 20 | , SFK | |||
Elizabeth Olby | 2 | , SFK | |||
Robert Olby | 6m | , SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary Olby | 25 | Milliner | , SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Wells | 35 | Coachman | , SRY | ||
Martha Wells | 40 | ||||
Martha Wells | 14 | ||||
Henry Wells | 12 | ||||
Ann Wells | 10 | ||||
Robert Wells | 8 | ||||
Frances Wells | 3 | ||||
Jane H Wells | 7w | ||||
Joshua Wells | 5 |
Name | Rlnship | Cond | Age | Occupation | Born |
Martha Goffin | 40 | , NFK | |||
Olby Goffin | 11 | , NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Rose Oldby | 75 | Ind | , NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Rose Oldby | 75 | Ind | , NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Firman | 40 | Carpenter | , NFK | ||
Jane Firman | 40 | , NFK | |||
Mary Firman | 15 | , NFK | |||
William Firman | 7 | , NFK | |||
Rachel Firman | 4 | , NFK | |||
George Firman | 2 | , NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Moor | 45 | Y, NFK | |||
Dinia Moor | 45 | Y, NFK | |||
Alison Moor | 15 | Y, NFK | |||
Lavinia Moor | 13 | Y, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Ann Kent | Head | Widow | 52 | Charwoman | Colchester, ESS |
Mary Olbey | Visitor | Unm | 40 | Servant | London, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
James Douglas | Head | M | 59 | Baker | Scotland, SCT |
Ann Douglas | Wife | M | 44 | Suffolk, SFK | |
John Douglas | Nephew | 13 | Errand boy | St Pancras, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
Joshua Wild | Head | M | 56 | Cooper | Whitechapel, MDX |
Eliza Wild | Wife | M | 52 | Thorpe, NFK | |
James Snare | Nephew | U | 19 | Tailors salesman | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Martha Wells | Head | W | 50 | Laundress | Brandon, SFK |
Robert Wells | Son | U | 17 | Omnibus Conductor | Clapham, SRY |
Joshua Wells | Son | U | 14 | Omnibus Conductor | Clapham, SRY |
Frances M Wells | Dau | 13 | Scholar | Clapham, SRY | |
Jane Wells | Dau | 9 | Scholar | Clapham, SRY | |
William Hearns | Lodger | U | 19 | Omnibus Conductor | Spitalfields, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | Marr | 47 | Master Gun Flint Manufacturer | Brandon, SFK |
Jemima Olby | Wife | Marr | 42 | Eriswell, SFK | |
Eliza A Olby | Dau | Unm | 19 | Brandon, SFK | |
William Olby | Son | Unm | 17 | Assists Father Gun Flint Manufacture | Brandon, SFK |
Elizabeth Olby | Dau | Unm | 12 | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
John Goffen | Head | M | 48 | Journeyman Carpenter | Strumpshaw, NFK |
Martha Goffen | Wife | M | 47 | Postwick, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Firman | Head | Mar | 50 | Master Carpenter employing 2 men | Blonorton, NFK |
Jane Firman | Wife | Mar | 54 | Carpenter's wife | Thorpe, NFK |
Mary Ann Firman | Dau | U | 27 | Dressmaker | Postwick, NFK |
William Firman | Son | U | 16 | Carpenter's assistant | Thorpe, NFK |
Rachel Firman | Dau | U | 14 | Scholar | Thorpe, NFK |
George Firman | Son | U | 11 | Scholar | Thorpe, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Moore | Head | Marr | 58 | Inn Keeper | Barnham, SFK |
Dinah Moore | Wife | Marr | 59 | Weeting, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Lizzy Snare | Head | Widow | 42 | Pauper former Laundress | Brandon, SFK |
William Snare | Son | U | 17 | Ag Lab | Brandon, SFK |
Charles Snare | Son | 12 | Ag Lab | Brandon, SFK | |
Joshua Snare | Son | 9 | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | Marr | 28 | Gunflint maker | Stoke Ferry, NFK |
Hannah Olby | Wife | Marr | 22 | Icklingham, SFK | |
William Olby | Son | 5 | Icklingham, SFK | ||
Eliza Ann Olby | Dau | 3 | Brandon, SFK | ||
John Thomas Olby | Son | 4m | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Jane Howlett | Servt | Unm | 27 | House servant | Wilton, NFK |
Dinah Olby | Visitor | Widow | 57 | Washerwoman - pauper | Wilton, NFK |
Jane Pepworth | Dau | 2 | Brandon, SFK | ||
Elizabeth Pepworth | Dau | 1 | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary Olby | Head | Unm | 34 | Dressmaker | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Eliza Olby | Dau | Unm | 19 | Brandon, SFK | |
James Olby | Son | Unm | 17 | Gen Lab | Brandon, SFK |
Eliza Goose | Visitor | Unm | 19 | Fur Cutter | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Olby | Head | Marr | 35 | Plate Glass Factor | Brandon, SFK |
Elizabeth Olby | Wife | Marr | 31 | Brandon, SFK | |
Alfred Olby | Son | 5 | Marylebone, LND | ||
Robert Olby | Son | 3 | Marylebone, LND | ||
Hannah Talbot | Wife’s sister | 20 | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
John Porter | Head | Marr | 25 | Carver and Gilder | Nailsea, SOM |
Eliza Porter | Wife | Marr | 27 | Brandon, SFK | |
Alfred Olby | Son in Law | Unm | 15 | Marylebone, LND | |
Augustus Olby | Son in Law | Unm | 9 | Marylebone, LND | |
Rosa Porter | Daug | 3m | Marylebone, LND |
Name | Rlnship | Cond | Age | Occupation | Born |
John Goffin | Head | Marr | 31 | Carpenter | Postwick, NFK |
Sarah Goffin | Wife | Marr | 29 | Bermondsey, SRY | |
Margaret A Goffin | Dau | Unm | 5 | St Luke's, MDX | |
John A Goffin | Son | Unm | 10m | Shoreditch, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
Joshua Wild | Head | M | 66 | Cooper | Whitechapel, MDX |
Eliza Wild | Wife | M | 62 | Thorpe, NFK | |
James Snare | Nephew | M | 29 | Tailor | Brandon, SFK |
Frances M Snare | Niece | M | 23 | Clapham, SRY | |
Edgar J Snare | Nephew | 2 | Stepney, MDX | ||
William Snare | Nephew | 27 | Groom | Brandon, SFK | |
Robert J Gurl | Nephew | 5 | Stepney, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | Marr | 26 | Stone Cutter | Brandon, SFK |
Susan Olby | Wife | Marr | 25 | Dress Maker | Thorpe, NFK |
William Olby | Son | 2 | Thorpe, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Jemima Olby | Head | Widow | 52 | Needlewoman | -, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Moore | Head | Marr | 67 | Carpenter | Barnham, SFK |
Dinia Moore | Wife | Marr | 69 | Weeting, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | Marr | 38 | Flint Maker | Brandon, SFK |
Hannah Olby | Wife | Marr | 32 | Icklingham, SFK | |
William Olby | Son | Unm | 15 | Flint Maker | Icklingham, SFK |
Eliza Ann Olby | Dau | 13 | Brandon, SFK | ||
John T Olby | Son | 10 | Brandon, SFK | ||
Walter R Olby | Son | 7 | Brandon, SFK | ||
Charles F Olby | Son | 2 | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Dinor Olby | Head | Widow | 66 | Laundress | Brandon, SFK |
Henry Goose | Son | 38 | Gardner | Brandon, SFK | |
Henry J Goose | Son | 4 | Brandon, SFK | ||
Elinor Goose | Dau | 28 | Laundress | Brandon, SFK | |
John R Goose | Son | 1 | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
James Whiteley | Head | Marr | 38 | Compositor | Halifax, YKS |
Eliza Whiteley | Wife | Marr | 37 | Halifax, YKS | |
.. .. .. Whiteley | .. .. .. | ||||
James Olby | Boarder | Unm | 24 | Labourer | Brandon, SSX |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Olby | Head | Marr | 25 | Plate Glass Cutter | Marylebone, MDX |
Lucy Olby | Wife | Marr | 27 | West Bromwich, STS | |
Alfred R Olby | Son | 7m | Paddington, MDX | ||
Lucy M Olby | Dau | 1 | Marylebone, MDX | ||
Eliza Woodward | Sister-in-Law | Unm | 25 | West Bromwich, STS |
Name | Rlnship | Cond | Age | Occupation | Born |
John B Dudin | Head | M | 47 | Wharfinger | London, LND |
.. .. .. Dudin | |||||
Marion Nightingale | Servant | 58 | Dairywoman | London, LND | |
Elizabeth Olby | Servant niece | 25 | Neice [sic] | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
John Whitnall | Head | M | 39 | Farm Servant | St Peter's, KEN |
.. .. .. Whitnall | |||||
Robert Olbey | Boarder | 22 | Glasscutter | Marylebone, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Fitches | Head | Widower | 71 | Pauper | Icklingham, SFK |
Charles Olby | Grandson | Unm | 13 | Ag Lab | Barndon, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Jemima Olby | Head | Widow | 62 | No occupation | Easewell, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | Marr | 36 | Railway Coalheaver | Brandon, SFK |
Susannah Olby | Wife | Marr | 34 | Dressmaker | Thorpe St Andrew, NFK |
William Olby | Son | Unm | 11 | Sheep Boy | Thorpe St Andrew, NFK |
John Olby | Son | 9 | Scholar | Thorpe St Andrew, NFK | |
Eliza Olby | Dau | 7 | Scholar | Thorpe St Andrew, NFK | |
Robert Olby | Son | 2 | Thorpe St Andrew, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Leader | Head | Widow | 74 | London, MDX | |
Dinah Olbey | Widow | 80 | Weeting, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
George N Gentle | Head | Marr | 28 | Butcher | Cambridge, CAM |
Sarah Gentle | Wife | Marr | 26 | Northwold, NFK | |
Walter C. O. Gentle | Son | 2 | Brandon, SFK | ||
John Thomas Olby | Servant | Unm | 18 | Journeyman butcher | Brandon, SFK |
Susan Norton | Servant | Unm | 15 | General servant (domestic) | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | Marr | 25 | Gun Flint Maker | Icklingham, SFK |
Maria Olby | Wife | Marr | 24 | Brandon, SFK | |
Edward Ashley | Son | 10 | Scholar | Brandon, SFK | |
Elizabeth Ashley | Dau | 6 | Scholar | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
James Arnold | Head | Marr | 28 | Blacksmith | Brandon, SFK |
Eliza Arnold | Wife | Marr | 24 | Brandon, SFK | |
Susan Arnold | Dau | 5 | Brandon, SFK | ||
William Arnold | Son | 3 | Brandon, SFK | ||
Elizabeth Arnold | Dau | 5m | Feltwell, NFK | ||
Walter Olby | Lodger | 17 | Labourer Ag | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Samuel B Kevan | Head | Marr | 27 | Venetian blind maker | Shoreditch, MDX |
Alfred Olby | Visitor | Unm | 10 | Ramsgate, KEN |
Name | Rlnship | Cond | Age | Occupation | Born |
William Airre | Head | Marr | 61 | Fish Shop Keeper | St George, MDX |
Jane Airre | Wife | Marr | 68 | St George, MDX | |
Ger.. Olby | Visitor | Widower | 60 | Labourer | St George, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
William Samuel Cackett | Head | Unm | 40 | Printer | England, ENG |
Emma Jane Cackett | Aunt | Widow | 40 | Lace Manufacturer | Surrey, SRY |
Rosa Porter | Niece | Unm | 20 | Lace Manufacturer | Paddington, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
Augustus Olby | Head | Marr | 29 | Oilman | Middlesex, MDX |
Hannah Olby | Wife | Marr | 28 | Denver, NFK | |
Augustus Olby | Son | 3 | Denver, NFK | ||
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Olby | Head | Unm | 37 | Dressmaker | Brandon, SFK |
Marie Rippon | Lodger | Widow | 33 | Professor, Mem Lon Lit Soc | London, LND |
William Rippon | Lodger | 9 | Scholar | London, LND |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Olby | Head | Marr | 35 | Glass cutter, master employing 2 men and boys | Marylebone, MDX |
Lucy Olby | Wife | Marr | 37 | West Bromwich, STS | |
Lucy M Olby | Daug | Unm | 11 | Scholar | Marylebone, MDX |
Henry Olby | Son | Unm | 8 | Scholar | Marylebone, MDX |
Jessie A Olby | Daug | Unm | 4 | Scholar | Ramsgate, KEN |
John Olby | Son | Unm | 3 | Ramsgate, KEN | |
Rosa Olby | Daug | Unm | 2 | Ramsgate, KEN | |
Grace Olby | Daug | Unm | 9m | Ramsgate, KEN |
Name | Rlnship | Cond | Age | Occupation | Born |
Emily Fuller | Head | Widow | 62 | Tailoress | Bodham, NFK |
Walter R Olley | Son in Law | Marr | 26 | Ag Lab | Brandon, SFK |
Emma Olley | Dau | Marr | 25 | Tailoress | Holt, NFK |
Archie W Fuller | Grandson | 6 | Scholar | Holt, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Edwin Smith | Head | Marr | 38 | Schoolmaster | Halifax, YKS |
Mary Ann Smith | Wife | Marr | 33 | Matron | Norwich, NFK |
Robert Olby | Boarder | 12 | Scholar | Thorpe, NFK | |
Dennis Olby | Boarder | 9 | Scholar | Thorpe, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | Marr | 21 | Railway labourer | Thorpe, NFK |
Eliza Olby | Wife | Marr | 22 | Norwich, NFK | |
John Olby | Brother | Sing | 18 | Labourer | Thorpe, NFK |
William Olby | Son | Sing | 9m | Infant | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Samuel Dorling | Head | Marr | 35 | Gun Flint Manufacturer | Barton Mills, SFK |
Emma Dorling | Wife | Marr | 39 | Icklingham, SFK | |
John Olbey | Lodger | Unm | 27 | Butcher | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary Ann Olbey | Head | Widow | 30 | Housekeeper | Brandon, SFK |
Rose Carter | Dau | 12 | Scholar | Brandon, SFK | |
Eliza Olbey | Dau | 6 | Scholar | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Olby | Head | Marr | 59 | Farmer of 100 acres | Kinsutton, NBL |
Emma Olby | Wife | Marr | 46 | Barrow on Soar, LEI | |
John Olby | Son | Unm | 15 | Farmer's son | Barrow on Soar, LEI |
Sarah E Olby | Dau | Unm | 13 | Scholar | Barrow on Soar, LEI |
Charlotte F Olby | Dau | Unm | 11 | Scholar | Barrow on Soar, LEI |
Ann E Olby | Dau | Unm | 9 | Scholar | Kinsutton, NBL |
Ada Olby | Dau | Unm | 7 | Scholar | Kinsutton, NBL |
Name | Rlnship | Cond | Age | Occupation | Born |
Chas Olby | Head | Marr | 23 | Labourer gen. | Brandon, SFK |
Sarah Ann Olby | Wife | Marr | 20 | , BKM |
Name | Rlnship | Cond | Age | Occupation | Born |
Edward Buxton | Head | M | 53 | Leather Sellers Shopman | Spitalfields, LND |
Susan E Buxton | Wife | M | 53 | St Brides, LND | |
Annie Buxton | Dau | S | 20 | Milliner Assist | Newington, SRY |
Louisa Buxton | Dau | S | 16 | Dressmaker Assist | Brixton, LND |
Florence Buxton | Dau | 14 | Southwark, SRY | ||
Beatrice Buxton | Granddau | 4 | St Pancras, LND | ||
Augustus Olby | Visitor | M | 39 | Independent Means | Paddington, LND |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Olby | Head | S | 52 | Dressmaker | Brandon, SFK |
Eliza Olby | Sister | S | 59 | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Olby | Head | Marr | 45 | Window Glass and Colour Dealer | Marylebone, MDX |
Lucy Olby | Wife | Marr | 47 | West Bromwich, STS | |
Lucy M Olby | Daug | Unm | 21 | Book Keeper | Marylebone, MDX |
Alfred R Olby | Son | Unm | 20 | Window glass cutter | Paddington, LND |
John Olby | Son | Unm | 13 | Scholar | Ramsgate, KEN |
Rosa Olby | Daug | Unm | 12 | Scholar | Ramsgate, KEN |
Grace Olby | Daug | Unm | 10 | Scholar | Ramsgate, KEN |
Hugh Olby | Son | Unm | 9 | Scholar | Ramsgate, KEN |
Bernard Olby | Son | Unm | 1 | Ramsgate, KEN | |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Walter Olby | Head | 37 | Agricultural Labourer | Brandon, SFK | |
Sarah Ann Olby | Wife | 27 | Holt, NFK | ||
Nelly Emma Olby | Dau | 8 | Holt, NFK | ||
Florence Olby | Dau | 6 | Holt, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William Olby | Head | 32 | Stoker Railway Engine | Blofield, NFK | |
Eliza Olby | Wife | 32 | Norwich, NFK | ||
Willam Olby | Son | 10 | Scholar | Norwich, NFK | |
Eliza S Olby | Dau | 6 | Scholar | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
John Olby | Head | 28 | Boiler Maker Assistant | Norwich, NFK | |
Agnes Olby | Wife | 27 | Blofield, NFK | ||
John Olby | Son | 8 | Scholar | Norwich, NFK | |
Agnes Olby | Dau | 4 | Scholar | Norwich, NFK | |
Ethel Olby | Dau | 3 | Scholar | Norwich, NFK | |
Kate Olby | Dau | 8m | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Olby | Head | 22 | Fireman ...Engine | Blofield, NFK | |
Mary Olby | Wife | 25 | Norwich, NFK | ||
Edith Olby | Dau | 1 | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
George Monk | Head | 71 | Shopkeeper | West Runcton, NFK | |
Sarah Monk | Wife | 63 | Denver, NFK | ||
George Monk | Son | 30 | Coal Merchant | Denver, NFK | |
Florence Monk | Dau | 22 | No Occupation | Denver, NFK | |
Hannah Olby | Dau | 38 | Denver, NFK | ||
Augustus Olby | Grandson | 13 | Scholar | Denver, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Elijah Carter | Head | S | 65 | General Shop Dealer | Brandon, SFK |
Eliza Carter | Sister | S | 66 | Fur Dresser | Brandon, SFK |
Harry Arnold | Grandson | S | 19 | Malt Labourer | Brandon, SFK |
Rose Alby | Granddau | S | 21 | General Servant | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
George Towler | Head | Marr | 36 | General labourer | Brandon, SFK |
Mary A Towler | Wife | Marr | 42 | Fur Cutter | Brandon, SFK |
Eliza Olby | Step-dau | Unm | 16 | Fur Cutter | Brandon, SFK |
Earnest Towler | Son | 10 | Scholar | Brandon, SFK | |
Edward Towler | Son | 9 | Scholar | Brandon, SFK | |
Edith Towler | Dau | 5 | Scholar | Brandon, SFK | |
May Towler | Dau | 3 | Brandon, SFK | ||
Maud Towler | Dau | 3m | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Charles Olby | Head | M | 34 | Farmer's Labourer | Brandon, SFK |
Sarah Ann Olby | Wife | M | 30 | Haversham, BKM | |
Samuel Olby | Son | 9 | Scholar | Hull, ERY | |
James Olby | Son | 7 | Scholar | Hull, ERY | |
Richard Olby | Son | 6 | Scholar | Hull, ERY | |
Susannah Olby | Dau | 4 | Hull, ERY |
Name | Rlnship | Cond | Age | Occupation | Born |
Augustus Olby | Head | M | 49 | Ironmonger | Paddington, LND |
Anna Olby | Wife | M | 48 | Denver, NFK | |
Mary Atkins | Servant | S | 21 | General Servant (Domestic) | Hilgay, NFK |
Augustus Olby | Son | S | 23 | Ironmonger's Assistant | Denver, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Jane Shannon | Head | Widow | 77 | Living on own means | Ireland, IRL |
Elizabeth Olby | Servant | S | 63 | Housekeeper | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Olby | Head | M | 27 | Seed and Glass merchant | Battersea, LND |
Kate E Olby | Wife | M | 21 | Ramsgate, KEN | |
Douglas H Olby | Son | 1 | Ramsgate, KEN | ||
Charlotte Doubell | Lodger | S | 52 | Toddington, KEN | |
Lucy Poppell | Lodger | S | 62 | Hull, ERY |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Olby | Head | M | 55 | Window Glass Factor | Marylebone, MDX |
Lucy Olby | Wife | M | 57 | West Bromwich, STS | |
Lucy M Olby | Dau | S | 31 | Ramsgate, KEN | |
John Olby | Son | S | 23 | Window Glass Cutter | Ramsgate, KEN |
Rosa E Olby | Dau | S | 22 | Book-keeper | Ramsgate, KEN |
Grace E Olby | Dau | S | 20 | Ramsgate, KEN | |
Hugh E Olby | Son | S | 19 | Window Glass Cutter | Ramsgate, KEN |
Bernard G Olby | Son | S | 11 | Ramsgate, KEN | |
Elizabeth Jane Howlett | Servant | S | 22 | General Domestic Servant | Lambeth, KEN |
Name | Rlnship | Cond | Age | Occupation | Born |
Jane Olby | Head | M | 48 | Living on own means | Scarborough, NRY |
Name | Rlnship | Cond | Age | Occupation | Born |
Edward Osborne | Head | M | 44 | Practical chimney sweep | Ipswich, SFK |
Hannah Osborne | Wife | M | 52 | Westenfield, SFK | |
Alice Olby | Step-daur | S | 29 | Gt. Wakering, SFK | |
Frederick Olby | Nephew | S | 3 | Ipswich, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Walter H Forster | Head | M | 33 | Auctioneer and Estate Agent | Norwich, NFK |
Annie J Forster | Wife | M | 34 | Norwich, NFK | |
Dulcie H Forster | Dau | 6 | Norwich, NFK | ||
Raymond H Forster | Son | 1 | Norwich, NFK | ||
Ellen Olby | Servant | S | 18 | General Domestic Servant | Holt, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Sarah Olby | Head | Widow | 37 | Holt, NFK | |
Beatrice Olby | Dau | 9 | Holt, NFK | ||
Walter Olby | Son | 7 | Beckham, NFK | ||
Eliza Olby | Dau | 5 | Holt, NFK | ||
Bessie Olby | Dau | 1 | Holt, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William Henry Olby | Head | M | 42 | Railway engine driver | Thorpe, NFK |
Eliza Olby | Wife | M | 42 | Norwich, NFK | |
Eliza Olby | Dau | 15 | Norwich, NFK | ||
Arthur Olby | Son | 9 | Norwich, NFK | ||
Ada Olby | Dau | 7 | Norwich, NFK | ||
Alfred Olby | Son | 6 | Norwich, NFK | ||
Ellen Olby | Dau | 4 | Norwich, NFK | ||
Kate Olby | Dau | 2 | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Sarah Royall | Head | S | 14 | Mustard packer | Norwich, NFK |
Ethel Royall | Cousin | S | 13 | Scholar | Norwich, NFK |
Agnes Olby | Visitor | S | 15 | Starch packer | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Caroline Claxton | Head | Widow | 71 | Dressmaker | Norwich, NFK |
James T Boyce | Son | S | 35 | General labourer | Norwich, NFK |
Ethel K Olby | G-dau | S | 14 | Employed at Mustard works | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
William J Olby | Head | M | 20 | Railway engine cleaner | Norwich, NFK |
Maud E Olby | Wife | M | 19 | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Agnes A Olby | Head | Widow | 38 | Washerwoman | Norwich, NFK |
John Olby | Son | S | 18 | Builder's labourer | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary A Southgate | Head | Widow | 59 | Housekeeper | Ipswich, SFK |
John Olby | Boarder | S | 24 | Brewer's labourer | Barnham Broome, NFK |
plus two more boarders |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert D Olby | Head | M | 32 | Stationary engine fireman | Blofield, NFK |
Mary A Olby | Wife | M | 34 | Norwich, NFK | |
Edith Olby | Dau | 11 | Norwich, NFK | ||
Anne M Olby | Dau | 8 | Norwich, NFK | ||
John W Bourtle | Boarder | S | 21 | Couch body maker | Saffron Waldron, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Dennis Olby | Head | M | 29 | Life Insurance Agent | Norwich, NFK |
Alice M Olby | Wife | M | 30 | Holborn, LND | |
Bertie D Olby | Son | 8 | Norwich, NFK | ||
Hilda E Olby | Dau | 7 | Norwich, NFK | ||
Edith G Olby | Dau | 1 | Norwich, NFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Rose Olby | Head | S | 28 | Fur Puller | Brandon, SFK |
Cyril Olby | Son | 8 | Attends school | Brandon, SFK | |
Vallor Olby | Son | 3 | Attends school | Brandon, SFK | |
Reginald Olby | Son | 5m | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Eliza Olby | Head | S | 26 | Fur Puller | Brandon, SFK |
Lilian M Olby | Dau | 3 | Attends school | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
James Olby | Pauper | S | 72 | Ordinary agricultural labourer | Brandon, SFK |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary Jane Stephens | Head | Widow | 71 | Lodging house keeper | Bodmin, CON |
Maud Mary Stephens | Dau | S | 42 | Draper's assistant | Plymouth, DEV |
Nellie Annie Stephens | Dau | S | 34 | Draper's assistant | Exeter, DEV |
Marianne Hunt | Boarder | S | 58 | Living on own means | Lewisham, SRY |
Robert Olby | Boarder | M | 52 | Retired glass & paperhanging merchant | Middlesex, LND |
Name | Rlnship | Cond | Age | Occupation | Born |
Charles Olby | Head | Widower | 43 | Contractor's navvy | Brandon, SFK |
Richard Olby | Son | S | 16 | Port errand boy | Hull, ERY |
Susan Olby | Dau | S | 14 | Hull, ERY | |
Helen Jefferson | Servant | Widow | 50 | Selby, ERY | |
Hawa? Jefferson | Boarder | S | 12 | Hull, ERY | |
Mary E Copeland | Visitor | S | 29 | Hull, ERY | |
James N Copeland | Visitor | S | 23m | Hull, ERY |
90 households transcribed