Notes:
|
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | 45 | Farmer | , CHS | ||
Sarah Newall | 40 | , CHS | |||
Mary Newall | 15 | , CHS | |||
Catherine Newall | 15 | , CHS | |||
John Newall | 15 | , CHS | |||
George Newall | 13 | , CHS | |||
Sarah Newall | 11 | , CHS | |||
Ann Newall | 9 | , CHS | |||
Elizabeth Newall | 6 | , CHS | |||
William Newall | 3 | , CHS | |||
Catherine Platt | 25 | F.S. | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Ralph Newall | 82 | Smith | , CHS | ||
James Newall | 35 | Smith | , CHS | ||
Jane Newall | 28 | , CHS | |||
Mary Newall | 25 | , CHS | |||
plus one F.S. | 15 | , CHS | |||
Sarah Thompson | 25 | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | 35 | Farmer (or Farrier) | , CHS | ||
Hannah Newall | 30 | , CHS | |||
Margaret Newall | 14 | , CHS | |||
Sarah Newall | 11 | , CHS | |||
Jane Newall | 3 | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Hoole | 30 | Labourer | , CHS | ||
Sarah Hoole | 35 | , CHS | |||
Samuel Hoole | 4 | , CHS | |||
Richard Newall | 11 | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | 60 | Blacksmith | , CHS | ||
George Newall | 25 | , CHS | |||
Mary Newall | 20 | , CHS | |||
Joseph Newall | 15 | , CHS | |||
James Newall | 6 | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Joseph Newall | 30 | Blacksmith | , CHS | ||
Jane Newall | 30 | , CHS | |||
Elizabeth Newall | 7 | , CHS | |||
George Newall | 5 | , CHS | |||
Henry Newall | 2 | , CHS | |||
Thomas Newall | 3m | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | 35 | Farmer | , CHS | ||
Sarah Newall | 35 | , CHS | |||
Maria Newall | 15 | , CHS | |||
William Newall | 11 | , CHS | |||
Mary Newall | 4 | , CHS | |||
Thomas Hornby | 15 | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | 30 | Farmer | , CHS | ||
Charlotte Newall | 35 | , CHS | |||
Ann Newall | 15 | , CHS | |||
George Newall | 10 | , CHS | |||
Thomas Newall | 6 | , CHS | |||
Charles Newall | 4 | , CHS | |||
Charlotte Newall | 2 | , CHS | |||
John Mounfield | 85 | Ind | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Joseph Newall | Head | Marr | 45 | Blacksmith | Cuddington, CHS |
Charlotte Newall | Wife | Marr | 29 | Wife | Gorstage, CHS |
George Newall | Son | Unm | 14 | Scholar | Cuddington, CHS |
Henry Newall | Son | Unm | 11 | Scholar | Cuddington, CHS |
Thomas Newall | Son | Unm | 10 | Cuddington, CHS | |
John Newall | Son | Unm | 8 | Cuddington, CHS | |
Emma Newall | Dau | Unm | 6 | Cuddington, CHS | |
George Lewis | Step-son | 5 | Gorstage, CHS | ||
Richard Newall | Nephew | Unm | 20 | Blacksmith apprentice | Cuddington, CHS |
John Newall | Father | Widower | 78 | Blacksmith | Latchford, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | Head | Marr | 50 | Farmer of 80 acres emplying 2 laboureres | Brynn, CHS |
Sarah Newall | Wife | Marr | 46 | Farmer's wife | Sandiway, CHS |
Peter OKell | Son-in-Law | Marr | 23 | Farmer's son | Gorstage, CHS |
Maria OKell | Dau | Marr | 25 | Farmer's dau | Gorstage, CHS |
William Newall | Son | Unm | 23 | Farmer's son | Gorstage, CHS |
Mary Newall | Dau | Unm | 16 | Farmer's dau | Gorstage, CHS |
Edward Dutton | Servt | Unm | 20 | Farm labourer | Cuddington, CHS |
Alice Wood | Servt | Unm | 18 | House servant | Warrington, LAN |
James Newall | Servt | Unm | 16 | Farm labourer | Cuddington, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
George Newall | Head | Marr | 35 | Blacksmith | Cuddington, CHS |
Mary Newall | Wife | Marr | 27 | Oakmere, CHS | |
Ann Newall | Dau | 5 | Cuddington, CHS | ||
Samuel Newall | Son | 3 | Sandiway, CHS | ||
Ralph Newall | Son | 10m | Gorstage, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Marr | 42 | Farmer employing labourers | Cuddington, CHS |
Charlotte Newall | Wife | Marr | 46 | Weaverham, CHS | |
George Newall | Son | Unm | 20 | Employed on farm | Weaverham, CHS |
Thomas Newall | Son | Unm | 16 | Employed on farm | Weaverham, CHS |
Elizabeth Newall | Daug | Unm | 13 | Scholar | Weaverham, CHS |
Anne Newall | Daug | Unm | 11 | Scholar | Weaverham, CHS |
Charles Newall | Son | Unm | 8 | Scholar | Weaverham, CHS |
James Newall | Son | Unm | 6 | Scholar | Weaverham, CHS |
Emma Newall | Daug | Unm | 2 | Weaverham, CHS | |
Sarah Hornby | Serv | Unm | 16 | General servant | Weaverham, CHS |
William Walker | Serv | Unm | 19 | Agricultural labourer | Weaverham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
James Newall | Head | Unm | 50 | Blacksmith | Little Leigh, CHS |
Mary Newall | Sister | Unm | 45 | Little Leigh, CHS | |
Illeg ? | Niece | Unm | 20 | London, LND | |
William Saddler | Apprentice | Unm | 17 | Blacksmith apprentice | Acton, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | Head | Marr | 59 | Returning Officer & Registrar | Barnhill, CHS |
Sarah Newall | Wife | Marr | 53 | Housewife | Faddiley, CHS |
Mary Newall | Daug | Unm | 27 | Assists on the farm | Barnhill, CHS |
John Newall | Son | Unm | 24 | Faddiley, CHS | |
George Newall | Son | Unm | 23 | Employed on farm | Faddiley, CHS |
Sarah Newall | Daug | Unm | 21 | Employed on farm | Faddiley, CHS |
Ann Newall | Daug | Unm | 19 | Employed on farm | Acton, CHS |
Elizabeth Newall | Daug | Unm | 16 | Milliner | Acton, CHS |
William Newall | Son | Unm | 13 | Scholar | Acton, CHS |
Eliza ? | Unm | 30 | Farmer’s daughter | , CHS | |
Mary ? | Unm | 27 | Farmer’s daughter | , CHS | |
Cecilia ? | Unm | 5 | Goldsmith’s daughter | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Widower | 52 | Farmer, 112 acres | Musi?bury, CHS |
Jane Newall | Daug | Unm | 20 | Farmer’s daughter | Bunbury, CHS |
Sarah Newall | Daug | Unm | 17 | Farmer’s daughter | Goostrey, CHS |
Mary Newall | Daug | Unm | 8 | Farmer’s daughter | Goostrey, CHS |
plus three servants | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | Head | Marr | 65 | Farmer of 150 acres employing 2 men and 2 boys | Acton, CHS |
Elizabeth Newall | Wife | Marr | 55 | Weaver, CHS | |
Samuel Newall | Son | Unm | 25 | Farmer’s son | Over Peover, CHS |
Joseph Newall | Son | Unm | 22 | Farmer’s son | Over Peover, CHS |
William Gilbert | Grandson | 9 | Scholar | Over Peover, CHS | |
plus five servants and labourers | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Marr | 25 | Agricultural Labourer | Weaverham, CHS |
Caroline Newall | Wife | Marr | 23 | Cranage, CHS | |
Alfred Newall | Son | 11m | Weaverham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Marr | 52 | Farmer of 89 acres of land | Weaverham, CHS |
Charlotte Newall | Wife | Marr | 55 | Farmer's wife | Weaverham, CHS |
Charlotte Newall | Dau | Unm | 21 | Farmer's daughter | Weaverham, CHS |
Ann Newall | Dau | Unm | 19 | Farmer's daughter | Weaverham, CHS |
Charles Newall | Son | Unm | 17 | Farmer's son | Weaverham, CHS |
James Newall | Son | Unm | 15 | Farmer's son | Weaverham, CHS |
Emma Newall | Dau | 12 | Scholar | Weaverham, CHS | |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | Head | Marr | 66 | Farmer of 120 acres | Weaverham, CHS |
Sarah Newall | Wife | Marr | 56 | Weaverham, CHS | |
Elizabeth Bucksall | G-Dau | 9 | Anderton?, CHS | ||
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
John W Newall | Head | Widower | 34 | Registrar of Births, Deaths and Marriages | Faddiley, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Sarah Newall | Head | Widow | 64 | Housekeeper | Faddiley, CHS |
Sarah Newall | Dau | Unm | 31 | Assistant in a grocer's shop | Faddiley, CHS |
Anne Newall | Dau | Unm | 28 | Assistant in a grocer's shop | Acton, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | Head | Marr | 33 | Farmer of 112 acres employing 2 men and 2 boys | Weaverham, CHS |
Amelia Newall | Wife | Marr | 26 | Sankey, LAN | |
Sarah Newall | Dau | Unm | 5 | Dunham on the Hill, CHS | |
John Newall | Son | Unm | 2 | Dunham on the Hill, CHS | |
plus two servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Samuel Newall | Head | Marr | 70 | Farmer of 48 acres | Bunbury, CHS |
Catherine Newall | Wife | Marr | 58 | Farmer's wife | Norley, CHS |
Thomas Newall | Son | Unm | 28 | Farmer's son | Norley, CHS |
Ann Newall | Dau | Unm | 25 | Farmer's daughter | Norley, CHS |
plus two servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Joseph Newall | Head | Marr | 63 | Blacksmith employing one man and two boys | Gorstage, CHS |
Charlotte Newall | Wife | Marr | 48 | Cuddington, LAN | |
Elizabeth Newall | Daug | Unm | 19 | Cuddington, CHS | |
William Newall | Son | Unm | 15 | Blacksmiths apprentice | Cuddington, CHS |
Frederick Newall | Son | Unm | 13 | Scholar | Cuddington, CHS |
Mary Newall | Daug | 4 | Cuddington, CHS | ||
Ralph Newall | Nephew | Unm | 20 | Blacksmiths apprentice | Sandiway, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Peter Okell | Head | Marr | 44 | Farmer of 180 acres employing 2 men | Little Leigh, CHS |
Maria Okell | Wife | Marr | 44 | Farmer's wife | Gorstage, CHS |
Sarah Ann Okell | Dau | Unm | 18 | Helping in the house | Shipbrook, CHS |
Mary Okell | Dau | 15 | Helping in the house | Shipbrook, CHS | |
George Okell | Son | 13 | Scholar | Shipbrook, CHS | |
Elizabeth Okell | Dau | 9 | Scholar | Shipbrook, CHS | |
Ralph R Okell | Son | 6 | Scholar | Shipbrook, CHS | |
Martha Okell | Dau | 4 | Scholar | Shipbrook, CHS | |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Marr | 62 | Farmer of 115 acres employing three labourers and two boys | Cuddington, CHS |
Charlotte Newall | Wife | Marr | 66 | Weaverham, CHS | |
Emma Newall | Daug | Unm | 22 | Weaverham, CHS | |
plus two servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Samuel Newall | Head | Marr | 23 | Grocer | Gorstage, CHS |
Priscilla Newall | Wife | Marr | 23 | Grocer’s wife | Troutbeck?, WES |
Walter Newall | Son | 11m | Windermere, WES |
Name | Rlnship | Cond | Age | Occupation | Born |
George Newall | Head | Widower | 58 | Butcher | Cuddington, CHS |
Sarah Newall | Daug | Unm | 18 | Nantwich, LAN | |
James Newall | Son | Unm | 13 | Scholar | Gorstage, CHS |
Joseph Newall | Son | Unm | 6 | Gorstage, CHS | |
Selina Newall | Daug | 4 | Gorstage, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Marr | 36 | Farmer of 62 acres employing two labourers | Weaverham, CHS |
Caroline Newall | Wife | Marr | 35 | Wife | Cranage, CHS |
Alfred Newall | Son | Unm | 10 | Son | Acton, CHS |
Charlotte Newall | Dau | Unm | 9 | Scholar | Weaverham, CHS |
Mary Newall | Dau | Unm | 7 | Scholar | Weaverham, CHS |
Charles Newall | Son | Unm | 6 | Scholar | Weaverham, CHS |
Thomas C Newall | Son | Unm | 3 | Weaverham, CHS | |
Caroline Newall | Dau | Unm | 2m | Weaverham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | Head | Marr | 73 | Farmer of 88 acres | Bunbury?, CHS |
Elizabeth Newall | Wife | Marr | 64 | Farmer’s wife | Weaver, CHS |
Samuel Newall | Son | Unm | 35 | Farmer’s son | Peover, CHS |
Joseph Newall | Son | Unm | 32 | Farmer’s son | Peover, CHS |
George H Newton | Grandson | 5 | Knutsford, CHS | ||
plus four servants |
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | Head | Marr | 43 | Farmer of 120 acres employing 3 labourers | Weaverham, CHS |
Amelia Newall | Wife | Marr | 36 | Farmer's wife | Sankey, LAN |
John Newall | Father | Widower | 70 | Retired farmer | Weaverham, CHS |
Alice Leigh | Niece | 10 | Scholar | Wrightington, LAN | |
plus two servants |
Name | Rlnship | Cond | Age | Occupation | Born |
David Wakefield | Head | Marr | 55 | Gardener | Warrington, LAN |
.... .... | |||||
John Newall | Lodger | Widower | 43 | Retired publican | Northwich, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Charlotte Howson | Head | Widow | 58 | Newcastle, STS | |
James G Howson | Son | Unm | 27 | Wine & Spirit Dealer | Newcastle, STS |
John Pearson Howson | Son | Unm | 25 | Wine & Spirit Dealer | Newcastle, STS |
Joseph P Howson | Son | Unm | 23 | Assistant In Above | Newcastle, STS |
Edward D Howson | Son | Unm | 17 | Solicitors Genl Clerk | Newcastle, STS |
Helen E Howson | Neice | 12 | Scholar | Newcastle, STS | |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
John Waddell | Head | Marr | 41 | Farmer 10 acres | Ireland, IRL |
Charlotte Waddell | Wife | Marr | 42 | Waverham, CHS | |
Ellen Waddell | Widow | Widow | 72 | Ireland, IRL | |
Robert Waddell | Son | 10 | Scholar | Toft, CHS | |
George Waddell | Son | 17 | Railway Clerk | Toft, CHS | |
plus one servant | |||||
plus a lodger |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | Head | Marr | 40 | Farmer of 12 acres | Norley, CHS |
Sarah Newall | Wife | Marr | 34 | Norley, CHS | |
Mary Newall | Daug | Unm | 6 | Norley, CHS | |
George Newall | Son | Unm | 5 | Norley, CHS | |
John Newall | Son | Unm | 2 | Norley, CHS | |
plus two servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Marr | 40 | Farmer of 20 acres employing one | Norley, CHS |
Hannah Newall | Wife | Marr | 30 | Norley, CHS | |
Samuel Newall | Son | 7 | Scholar | Norley, CHS | |
Arthur Newall | Son | 4 | Scholar | Norley, CHS | |
Eda (Edna?) Newall | Daug | 2 | Child | Norley, CHS | |
Henry Newall | Son | 1 | Child | Norley, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Sarah A Newall | Head | Unm | 36 | Dressmaker | Norley, CHS |
John J Newall | Son | 15 | Cuddington, CHS | ||
Charley Newall | Son | 14 | Cuddington, CHS | ||
Arthur Newall | Son | 13 | Cuddington, CHS | ||
Walter Newall | Son | 10 | Cuddington, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Joseph Newall | Head | Marr | 75 | Blacksmith employing 1 man and 2 sons | Cuddington, CHS |
Charlotte Newall | Wife | Marr | 55 | Gorstage, CHS | |
William Newall | Son | Unm | 24 | Blacksmith | Brynn, CHS |
Frederick Newall | Son | Unm | 22 | Blacksmith | Brynn, CHS |
Mary Newall | Dau | 10 | Brynn, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
James Newall | Head | Marr | 45 | Ag Lab | Cuddington, CHS |
Mary Newall | Wife | Marr | 35 | Whitegate, CHS | |
Arthur Newall | Son | 13 | Scholar | Sandiway, CHS | |
Frank Newall | Son | 12 | Scholar | Sandiway, CHS | |
Thomas Newall | Son | 6 | Scholar | Cuddington, CHS | |
Margaret Newall | Dau | 4 | Cuddington, CHS | ||
Robert Newall | Son | 2 | Cuddington, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary A Newall | Head | Unm | 73 | Annuitant | Little Leigh, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Newall | Head | Marr | 72 | Farmer of 120 acres employing four men and a boy | Weaverham, CHS |
Charlotte Newall | Wife | Marr | 76 | Weaverham, CHS | |
William Johnson | Grandson | Unm | 15 | Alderley, CHS | |
Annie Johnson | Grandaug | Unm | 12 | Alderley, CHS | |
plus one servant | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
George Newall | Head | Marr | 68 | Butcher | Cuddington, CHS |
Selina Newall | Dau | Unm | 14 | Gorstage, CHS | |
John Foules | Boarder | Marr | 24 | Groom | Oakmere, CHS |
Sarah Foules | Boarder | Marr | 27 | Groom's wife | Gorstage, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | Head | Mar | 43 | Wholesale grocer | Acton, CHS |
Elizabeth Newall | Wife | Mar | 43 | Wife | Leighton, CHS |
William A Newall | Son | Unm | 12 | Scholar | Northwich, CHS |
Arthur W Newall | Son | Unm | 7 | Scholar | Northwich, CHS |
Edith A Newall | Daug | Unm | 2 | Northwich, CHS | |
James Goudie | Servt | Unm | 23 | Grocer’s Assistant | Shetland, SCT |
Martha Bowyer | Servt | Unm | 18 | Domestic servant | Barnton, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Newall | Head | Widow | 74 | Farmer of 88 acres employing three men and boys | Weaverham, CHS |
Samuel Newall | Son | Unm | 45 | Farmer’s son | Peover, CHS |
Joseph Newall | Son | Unm | 42 | Farmer’s son | Peover, CHS |
William Gilbert | Grandson | Marr | 28 | Farm servant, indoor | Peover, CHS |
Mary E Newton | Granddaug | Unm | 20 | Farm servant, domestic | Peover, CHS |
plus two servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Caroline Newall | Head | Widow | 44 | Retired | Northwich, CHS |
Alfred Newall | Son | Unm | 20 | Clerk | Acton, CHS |
Charlotte S Newall | Dau | Unm | 19 | Dress maker | Sandiway, CHS |
Mary Newall | Dau | Unm | 17 | Pupil teacher | Weaverham, CHS |
Charles Newall | Son | Unm | 16 | Clerk | Weaverham, CHS |
Thos C Newall | Son | Unm | 12 | Scholar | Gorstage, CHS |
Emily Newall | Dau | Unm | 6 | Scholar | Gorstage, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | Head | Marr | 53 | Farmer of 123 acres employing two labourers | Gorstage, CHS |
Amelia Newall | Wife | Marr | 40 | Sankey, LAN | |
John Newall | Son | Unm | 22 | Agricultural labourer | Dunham on the Hill, CHS |
Sarah A Okell | Niece | Unm | 25 | Shipbrook, CHS | |
Hugh Wright | Cousin | Unm | 4 | Dunham on the Hill, CHS | |
plus three servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Charley Newall | Head | Marr | 24 | Ag. Lab. | Weaverham, CHS |
Martha Newall | Wife | Marr | 25 | Norley, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Newall | Head | Marr | 50 | Farmer | Crowton, CHS |
Sarah Newall | Wife | Marr | 44 | Norley, CHS | |
Mary Newall | Son | Single | 16 | Crowton, CHS | |
George Newall | Son | Single | 15 | Crowton, CHS | |
John Newall | Son | Single | 12 | Crowton, CHS | |
Annie Newall | Dau | Single | 8 | Crowton, CHS | |
Frank Newall | Son | Single | 2 | Crowton, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Frederick Newall | Head | Marr | 33 | Blacksmith | Weaverham, CHS |
Laura Newall | Wife | Marr | 27 | Liverpool, LAN | |
Beatrice Ruby Newall | Dau | 3 | Manchester, LAN | ||
Nancy May Newall | Dau | 1 | Weaverham, CHS | ||
Arthur Sydney Newall | Son | 4m | Weaverham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
James Newall | Head | Marr | 57 | Ag. Lab. | Cuddington, CHS |
Mary Newall | Wife | Marr | 47 | Whitegate, CHS | |
Arthur Newall | Son | Single | 23 | Blacksmith | Cuddington, CHS |
Roland ? Newall | Son | Single | 11 | Cuddington, CHS | |
Albert Newall | Son | Single | 9 | Cuddington, CHS | |
Maud Newall | Dau | Single | 4 | Cuddington, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | Head | Marr | 35 | Blacksmith | Brynn, CHS |
Charlotte Newall | Wife | Marr | 25 | Warford, CHS | |
Charlotte Newall | Mother | Widow | 68 | Gorstage, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Newall | Head | Marr | 30 | Railway station master | Acton Bridge, CHS |
Margaret Newall | Wife | Marr | 31 | Northwich, CHS | |
Alfred Newall | Son | 8 | Scholar | Northwich, CHS | |
John T Newall | Son | 7 | Scholar | Gateacre, LAN | |
Charles Newall | Son | 4 | Scholar | Delamere, CHS | |
Caroline Newall | Dau | 2 | Delamere, CHS | ||
Percy Newall | Son | 1 | Delamere, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Samuel Newall | Head | Marr | 59 | Market gardener | High Peover, CHS |
Anne Newall | Wife | Marr | 40 | Weaverham, CHS | |
Lily Newall | Dau | 5 | Scholar | Weaverham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Newall | Head | Mar | 53 | Provision merchant | Acton, CHS |
Elizabeth Newall | Wife | Mar | 53 | Wife | Coppenhall, CHS |
William Allwood Newall | Son | Sing | 22 | Medical student | Witton, CHS |
Arthur Willet Newall | Son | Sing | 17 | Grocer’s assistant | Witton, CHS |
Edith Helen Newall | Daug | Sing | 12 | Scholar | Hartford, CHS |
Gerald Newall | Son | Sing | 9 | Scholar | Hartford, CHS |
Sarah Ann Richardson | Servt | Sing | 19 | General servant | Weaverham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Caroline Newall | Head | Widow | 53 | Living on own means | Cranage, CHS |
Mary Newall | Son | Single | 27 | Schoolmistress | Weaverham, CHS |
Thomas C Newall | Son | Single | 23 | Book Keeper | Gorstage, CHS |
Emily Newall | Dau | Single | 16 | Dressmaker | Gorstage, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
James Newall | Head | Marr | 33 | Gardener | Sandiway, CHS |
Sarah Newall | Wife | Marr | 31 | Oakmere, CHS | |
George Newall | Son | 7 | Marton, CHS | ||
Susan Newall | Dau | 5 | Marton, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Joseph C Howson | Head | M | 43 | Grocer | Newcastle, STS |
Minnie Howson | Wife | M | 35 | Hanley, STS | |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Edward D Howson | Head | M | 37 | Grocer's Commission Agent | Newcastle, STS |
Mary Howson | Wife | M | 37 | Weaverham, CHS | |
John P Howson | Son | 7 | Hanley, STS | ||
Reginald P Howson | Son | 2 | Stoke on Trent, STS | ||
John P Howson | Brother | S | 45 | Wine & Spirit Merchant and Grocer | Newcastle, STS |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Newall | Head | M | 40 | Railway station master | Acton, CHS |
Margaret D Newall | Wife | M | 41 | Northwich, CHS | |
Alfred Newall | Son | S | 19 | Railway clerk | Northwich, CHS |
John F Newall | Son | S | 17 | Railway clerk | Gateacre, LAN |
Charles Newall | Son | 14 | Railway clerk | Delamere, CHS | |
Caroline Newall | Dau | 12 | Delamere, CHS | ||
Dorothy M Newall | Dau | 7 | Delamere, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Caroline Newall | Head | Widow | 63 | Living on own means | Cranage, CHS |
Emily Newall | Dau | S | 26 | Dressmaker | Gorstage, CHS |
Sarah C Newall | Grand-dau | 8 | Hollins Green, LAN |
Name | Rlnship | Cond | Age | Occupation | Born |
John A Robinson | Head | M | 36 | Merchantile Clerk | Anderton, CHS |
Charlotte S Robinson | Wife | M | 39 | Whitegate, CHS | |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Sarah Croft | Head | Widow | 59 | Liverpool, LAN | |
Elizabeth Croft | Dau | 30 | Grocer's Cashier | Liverpool, LAN | |
Mary Croft | Dau | 28 | Dressmaker | Liverpool, LAN | |
Sarah E Croft | Dau | 26 | Dressmaker | Liverpool, LAN | |
Ella Croft | Dau | 24 | Liverpool, LAN | ||
Charles Newall | Boarder | Widower | 35 | Railway Clerk | Weaverham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary J Jordan | Head | Widow | 59 | Boarding house keeper | Bootle, LAN |
Thomas C Newall | Boarder | S | 33 | Managing clerk | Weaverham, CHS |
plus staff and six other boarders, etc. |
63 households transcribed