Notes:
  | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| George Martin | 20 | Salesman | Yes, SRY | ||
| Sarah Martin | 25 | No | |||
| Mary Redford | 20 | Yes, SRY | |||
| Jane Redford | 20 | Yes, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Benjamin Martin | 55 | Farmer | , SRY | ||
| Ann Martin | 50 | , SRY | |||
| Mary Martin | 25 | , SRY | |||
| Eliza Martin | 20 | , SRY | |||
| James Martin | 20 | , SRY | |||
| Benjamin Martin | 20 | , SRY | |||
| John Martin | 15 | , SRY | |||
| Henry Martin | 15 | , SRY | |||
| Jesse Martin | 10 | , SRY | |||
| John Martin | 10 | , SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| George Martin | Head | Marr | 35 | Fruit Salesman | Compton, SRY | 
| Sarah A Martin | Wife | Marr | 34 | St Luke's, MDX | |
| George A Martin | Son | 7 | Scholar | Lambeth, SRY | |
| Edwin Martin | Son | 2 | Southwark, SRY | ||
| Amy McLary | Servant | 16 | Dom. servt. | Chelsea, MDX | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Benjamin Martin | Head | Marr | 30 | Farmer ?? | Compton, SRY | 
| Elizabeth Martin | Wife | Marr | 29 | Worplesdon, SRY | |
| Ann Martin | Dau | 3 | Worplesdon, SRY | ||
| Benjamin Martin | Son | 1 | Worplesdon, SRY | ||
| Henry Martin | Head | Marr | 25 | Agricultural Labourer | Compton, SRY | 
| Sarah Martin | Wife | Marr | 23 | Worplesdon, SRY | |
| George Etherington | Servant | Unm | 77 | Agricultural Labourer | Compton, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Ann Martin | Head | Widow | 64 | Farmer of 154 acres emplying 6 labourers | Puttenham, SRY | 
| Eliza Martin | Dau | U | 33 | Compton, SRY | |
| Jesse Martin | Son | U | 23 | Compton, SRY | |
| Thos. Martin | Son | U | 21 | Compton, SRY | |
| John Martin | Serv | U | 22 | Ag Lab | Compton, SRY | 
| Charles Mills | Serv | U | 12 | Ag Lab | Compton, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| James Martin | Head | M | 31 | Farmer | Compton, SRY | 
| Jane Martin | Wife | M | 32 | Worplesdon, SRY | |
| Ellen Martin | Dau | 2 | Compton, SRY | ||
| Jane Martin | Dau | 1m | Compton, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Sarah A Martin | Head | Marr | 44 | Florist | St Luke's, MDX | 
| George Martin | Son | Unm | 17 | Horse Keeper | Lambeth, SRY | 
| Edwin Martin | Son | 12 | Scholar | Southwark, SRY | |
| Walter Martin | Son | 6 | Scholar | Southwark, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Henry Martin | Head | M | 35 | Farmer of 122 acres employing 3 men & 1 boy | Compton, SRY | 
| Sarah J Martin | Wife | M | 33 | Worplesdon, SRY | |
| Henry W Martin | Son | 9 | Worplesdon, SRY | ||
| Thomas A Martin | Son | 3 | Ockham, SRY | ||
| Allis J Martin | Dau | 1 | Ockham, SRY | ||
| Sarah Charman | Mother-in-Law | 81 | Frensham, SRY | ||
| plus two servants | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| George Chapman | Head | Marr | 23 | Servant at an hotel | Southgate, LND | 
| Sarah Chapman | Wife | Marr | 24 | Southgate, LND | |
| George Martin | Lodger | Marr | 45 | Gardener domestic | Guildford, SRY | 
| Henry Ponah | Visitor | Unm | 4 | ||
| Matilda Chapman | Dau | Unm | 6 m | Tottenham, LND | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Sarah Ann Martin | Head | Widow | 52 | Florist | Surrey, SRY | 
| George A Martin | Son | Unm | 27 | Carman | Surrey, SRY | 
| Edwin Martin | Son | Unm | 22 | Florist | Surrey, SRY | 
| Walter Martin | Son | 15 | Clerk | Surrey, SRY | |
| Daniel Sweaney | Lodger | Widower | 45 | General Labourer | Surrey, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Sarah Ann Martin | Head | Marr? | 62 | Florist | St Luke's, MDX | 
| Edwin Martin | Son | Unm | 32 | Florist | Southwark, SRY | 
| Daniel Sweaney | Boarder | Widower | 55 | Gen Labourer | Bermondsey, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Walter Martin | Head | Marr | 25 | Commercial clerk | Southwark, SRY | 
| Elizabeth Martin | Wife | Marr | 25 | Southwark, SRY | |
| Thomas W Martin | Son | Unm | 6 | Scholar | Southwark, SRY | 
| Rose E Martin | Daug | Unm | 19m | Southwark, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Walter Martin | Head | Marr | 35 | Florist & Seedsman | Southwark, SRY | 
| Elizabeth Martin | Wife | Marr | 35 | Ireland, IRE | |
| Rose Martin | Dau | 11 | Scholar | Deptford, SRY | |
| Daisy B Martin | Dau | 8 | Scholar | Southwark, SRY | |
| Walter E Martin | Son | 6 | Scholar | Brixton, SRY | |
| Lillie V Martin | Dau | 4 | Scholar | Southwark, SRY | |
| May E Martin | Dau | 1 | Southwark, SRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Edwin Martin | Head | S | 42 | Artificial Florist | Southwark, LND | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Walter Martin | Head | M | 45 | Hop Porter | Southwark, LND | 
| Rose Martin | Dau | S | 20 | Brixton, LND | |
| Daisy Martin | Dau | S | 19 | Machinist | Southwark, LND | 
| Walter Martin | Son | S | 16 | Printer | Southwark, LND | 
| Lilly Martin | Dau | S | 14 | Shirt machinist | Southwark, LND | 
| May Martin | Dau | S | 11 | Southwark, LND | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Edwin Martin | Head | S | 52 | Florist | Southwark, SRY | 
16 households transcribed