Notes:
|
Name | Rlnship | Cond | Age | Occupation | Born |
Walter Longney | 50 | , GLS | |||
Sarah Longney | 55 | , GLS | |||
Rhoda Elt | 10 | , GLS | |||
Edwin Elt | 5 | , GLS | |||
plus one servant | , GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Longney | Head | Marr | 48 | Farmer of 53 acres employing 1 labourer | Frampton on Severn, GLS |
Ann Longney | Wife | Marr | 40 | Wife | Longney, GLS |
Letitia Longney | Dau | Unm | 23 | Longney, GLS | |
Frederick Longney | Son | 13 | Scholar | Longney, GLS | |
Albert Longney | Son | 10 | Scholar | Longney, GLS | |
Nathaniel Longney | Son | 8 | Scholar | Longney, GLS | |
Lois Longney | Dau | 2 | Longney, GLS | ||
Harriett Hawkins | Niece | 20 | Visitor | Stanhope, WOR |
Name | Rlnship | Cond | Age | Occupation | Born |
John Longney | Head | Marr | 38 | Farmer of 230 acres employing 5 men, 1 boy, 3 women | Longney, GLS |
Elizabeth Longney | Wife | Marr | 37 | Frampton on Severn, GLS | |
Susannah Longney | Dau | Unm | 16 | Longney, GLS | |
Mary Longney | Dau | 15 | Farmer's daughter | Longney, GLS | |
Ellen Longney | Dau | 12 | Farmer's daughter | Longney, GLS | |
Walter Longney | Son | 9 | Scholar | Longney, GLS | |
Elizabeth Longney | Dau | 6 | Scholar | Longney, GLS | |
William Longney | Son | 4 | Longney, GLS | ||
Ann Longney | Dau | 1 | Longney, GLS | ||
plus two servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Maryann Wintle | Head | Marr | 39 | Waterman's wife | Arlingham, GLS |
George Wintle | Son | Unm | 6 | Moreton Vallance, GLS | |
Maryann Wintle | Dau | Unm | 2 | Moreton Vallance, GLS | |
Grace Longney | Nurse | Widow | 74 | Nurse - non dom. | Arlingham, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Longney | Head | Unm | 73 | Arlingham, GLS | |
William Longney | Son | Unm | 51 | Waterman | Arlingham, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Longney | Head | Marr | 47 | Waterman | Newnham, GLS |
Mary Longney | Wife | Marr | 56 | Moreton, GLS | |
Hannah Longney | Dau | 12 | Scholar | Saul, GLS | |
Thomas Longney | Father | Widower | 73 | Waterman | Arlingham, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Hannah Longney | Wife | Marr | 31 | Waterman's wife | Arlingham, GLS |
Julia Longney | Dau | 9 | Scholar | Arlingham, GLS | |
Thomas Longney | Son | 7 | Scholar | Arlingham, GLS | |
Juverna Longney | Dau | 2 | Arlingham, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Longney | Head | Marr | 43 | Cordwainer | Frampton, GLS |
Harriett Longney | Wife | Marr | 42 | Domestic duties | Arlingham, GLS |
George Longney | Son | Unm | 14 | Scholar | Fretherne, GLS |
Susana Longney | Dau | 12 | Scholar | Fretherne, GLS | |
Samuel Longney | Son | 10 | Scholar | Fretherne, GLS | |
Jane Longney | Dau | 7 | Scholar | Fretherne, GLS | |
William Longney | Son | 3 | Scholar | Fretherne, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Walter Longney | Head | Marr | 65 | Farmer of 21 acres | Frampton, GLS |
Sarah Longney | Wife | Marr | 70 | Leonard Stanley, GLS | |
John Longney | Son | Marr | 34 | Ag Lab | Frampton, GLS |
Adelaide Longney | Son's wife | Marr | 31 | Newchurch, GLS | |
Edmund Elt | G-Son | 19 | Mariner | Frampton, GLS | |
Lucy Elt | G-Dau | 14 | Frampton, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary Longney | Head | Marr | 79 | Arlingham, GLS |
10 households transcribed