Notes:
  | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Ellis Jacob | 20 | Cutler | N | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Samuel Jacob | 60 | Tailor & Draper | , YKS | ||
| Eve Jacob | 45 | , F | |||
| Meyer Jacob | 20 | , YKS | |||
| Bernard Jacob | 15 | Traveller | , YKS | ||
| Maurice Jacob | 15 | Cutler's Apprentice | , YKS | ||
| Henry Jacob | 13 | , YKS | |||
| Abraham Jacob | 11 | , YKS | |||
| Clara Jacob | 8 | , YKS | |||
| Ellen Jacob | 6 | , YKS | |||
| Louisa Jacob | 4 | , YKS | |||
| plus one servant | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Isaac Moss | 35 | Jeweller | , F | ||
| Rosa Moss | 25 | , N | |||
| Sarah Borell | 20 | F.S. | , N | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| John Jacob | Head | M | 32 | Bazaar Keeper | Hounsditch, City of London, LND | 
| Frances Jacob | Wife | M | 29 | Liverpool, LAN | |
| Julia Jacob | Dau | 8 | Scholar | Liverpool, LAN | |
| Lion Jacob | Son | 6 | Scholar | Liverpool, LAN | |
| Rosa Jacob | Dau | 4 | Scholar | Liverpool, LAN | |
| Joseph Jacob | Son | 2 | Scholar | London, LND | |
| Deborah Jacob | Dau | 5m | London, LND | ||
| Lydia Ballard | Servant | U | 18 | Gen. Serv. | Barking, ESS | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Meyer Jacob | Head | M | 22 | Draper | Sheffield, WRY | 
| Jane Jacob | Wife | M | 24 | Poplar, MDX | |
| Joseph Jacob | Son | 1 | Portsea, HAM | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Maurice Jacob | Head | Marr | 27 | Tailor and Draper | Sheffield, WRY | 
| Fanny Jacob | Wife | Marr | 23 | Boroughead? | |
| Daniel Jacob | Son | 8m | Wellington, SAL | ||
| Emma Munday | Servant | 12 | Nursemaid | Wellington, SAL | |
| Robert Raynor | Servant | 45 | Tailor | Southampton, HAN | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Samuel Jacobs | Head | Marr | 68 | General Agent | London, LND | 
| Eve Jacobs | Wife | Marr | 56 | Russia, RUS | |
| Clara Jacobs | Dau | Unm | 17 | Sheffield, WRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Wolf Israel | Head | M | 50 | Shop Keeper | Poland, POL | 
| Sarah Israel | Wife | M | 31 | Sheffield, WRY | |
| Henrietta Israel | Dau | 8 | Scholar | Birmingham, WAR | |
| Selim Israel | Son | 4 | Scholar | Birmingham, WAR | |
| Debora Israel | Dau | 3 | Birmingham, WAR | ||
| Rosa Israel | Dau | 10 | Birmingham, WAR | ||
| plus one servant | U | Needle Woman | Oxfordshire, OXF | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Henry Harris | Servant | U | 45 | Manager to Tailor and Draper | Whitechapel, MDX | 
| .. .. .. | |||||
| Henry Jacobs | Servant | U | 22 | Salesman | Sheffield, WRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Bernard Jacob | Head | Marr | 28 | Manager to Tailor and Draper | Sheffield, WRY | 
| Maria Jacob | Wife | Marr | 23 | Deptford, SRY | |
| Deborah Jacob | Dau | 3 | Liverpool, LAN | ||
| Abraham Jacob | Son | 1 | Bradford, WRY | ||
| plus 9 servants | House servants, tailor's assistants, clerk and cashier | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Isaac Moss | Head | Marr | 45 | Watchmaker | Russia, RUS | 
| Rosa Moss | Wife | Marr | 36 | Watchmaker's wife | British Subject | 
| Luisa Jacobs | Visitor | Unm | 14 | - - | Sheffield, WRY | 
| Ann Jackson | Servant | Unm | 28 | House servant | Sheffield, WRY | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Mark Davis | Head | Marr | 33 | Tailor and Draper's manager, the establishment employing 7 men and 3 apps | London, MDX | 
| Eve Davis | Wife | Marr | 24 | Scotland, SCT | |
| Mary Davis | Dau | 4 | Hull, ERY | ||
| Henry Davis | Son | 3 | Hull, ERY | ||
| Caroline Davis | Dau | 2 | Hull, ERY | ||
| John Davis | Son | 9 m | Sheffield, WRY | ||
| Abraham Jacobs | Shopman | Unm | 21 | Tailor and Clothier's shopman | Sheffield, WRY | 
| plus 10 more | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Bernard Jacob | Head | Marr | 39 | Shell Dealer | Sheffield, WRY | 
| Maria Jacob | Wife | Marr | 33 | Dartford, KEN | |
| Deborah Jacob | Dau | 14 | Scholar | Liverpool, LAN | |
| Abraham Jacob | Son | 11 | Scholar | Bradford, WRY | |
| Maria Jacob | Dau | 9 | Scholar | Bradford, WRY | |
| Solomon Jacob | Son | 8 | Scholar | Bradford, WRY | |
| Abigail Jacob | Dau | 6 | Bradford, WRY | ||
| Eugenie Jacob | Dau | 4 | Bradford, WRY | ||
| Fanny Jacob | Dau | 2 | London, MDX | ||
| Catherine Fitzgerald | Servant | 18 | House servant | London, MDX | |
| Louis Gerard | Servant | 13 | Shell worker | France, FRA | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| John Jacobs | Head | Marr | 42 | Auctioneers Clerk | Aldgate, MDX | 
| Frances Jacobs | Wife | Marr | 39 | Liverpool, LAN | |
| Julia Jacobs | Dau | Unm | 18 | Liverpool, LAN | |
| Lyon Jacobs | Son | Unm | 17 | Watermans Porter | Liverpool, LAN | 
| Rosetta Jacobs | Dau | 14 | Liverpool, LAN | ||
| Dinah Jacobs | Dau | 8 | Stepney, MDX | ||
| Henry Jacobs | Son | 6 | St Georges East, MDX | ||
| Samuel Jacobs | Son | 3 | St Georges East, MDX | ||
| [A]Braham] Jacobs | Son | 2 | St Georges East, MDX | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Meyer Jacob | Head | Marr | 44 | Filter Maker | St Luke, MDX | 
| Jane Jacob | Wife | Marr | 34 | Filter Maker's wife | Whitechapel, MDX | 
| Joseph Jacob | Son | Unm | 11 | Scholar | Portsea, HAM | 
| Maria Jacob | Dau | Unm | 9 | Scholar | Poplar, MDX | 
| Abraham Moss Jacob | Son | Unm | 7 | Scholar | Poplar, MDX | 
| Elizabeth Ann Law | Servant | Unm | 22 | House Servant | Northampton, NTH | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Maurice Jacob | Head | Marr | 36 | Traveller | Sheffield, WRY | 
| Fanny Jacob | Wife | Marr | 33 | Birmingham, WAR | |
| Daniel Jacob | Son | 10 | Scholar | Wellington, SAL | |
| Deborah Jacob | Dau | Unm | 9 | Scholar | Wellington, SAL | 
| Joseph Jacob | Son | 7 | Scholar | Wellington, SAL | |
| Louis? Jacob | Son | 6 | Scholar | Wellington, SAL | |
| David Jacob | Son | 1 | Birmingham, WAR | ||
| Rebecca Myers | Mother | Widow | 60 | Birmingham, WAR | |
| Mary Pigott | Servant | Unm | 17 | Servant | Birmingham, WAR | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Wolf Israel | Head | M | 60 | General Dealer | Poland, POL | 
| Sarah Israel | Wife | M | 37 | Sheffield, WRY | |
| Selige Israel | Son | U | 16 | Shop boy | Birmingham, WAR | 
| Deborah Israel | Dau | U | 14 | Scholar | Wolverhampton, STS | 
| Rosetta Israel | Dau | U | 13 | Scholar | Birmingham, WAR | 
| Meyer Israel | Son | U | 10 | Scholar | Birmingham, WAR | 
| Abraham Hyam Israel | Son | U | 3.5 | Birmingham, WAR | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Samuel Jacobs | Head | Widower | 79 | Retired jeweller | City, MDX | 
| Henry Jacobs | Son | Unm | 33 | Warehouseman | Sheffield, WRY | 
| Hetty Israel | G-dau | Unm | 16 | Housekeeper | Birmingham, WAR | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Isaac Moss | Head | Marr | 55 | Jeweller and Silversmith | Russia, RUS | 
| Rosa Moss | Wife | Marr | 47 | London, MDX | |
| plus two servants | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Bernard Jacob | Head | Marr | 50 | Shell Merchant | Sheffield, WRY | 
| Maria Jacob | Wife | Marr | 45 | London, MDX | |
| Abraham Moss | Wife's father | Widower | 93 | London, MDX | |
| Maria Jacob | Dau | Unm | 18 | Bradford, WRY | |
| Abigail Jacob | Dau | Unm | 16 | Bradford, WRY | |
| Eugenie Jacob | Dau | 14 | Bradford, WRY | ||
| Fanny Jacob | Dau | 11 | London, MDX | ||
| Rosa Jacob | Dau | 4 | London, MDX | ||
| Emily Roberts | Servant | Unm | 17 | General Servant | London, MDX | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| John Jacobs | Head | Marr | 53 | Manufacturer of Bedding | Sheffield, WRY | 
| Frances Jacobs | Wife | Marr | 56 | Liverpool, LAN | |
| Deborah Jacobs | Dau | Unm | 19 | Stepney, MDX | |
| Henry Jacobs | Son | Unm | 15 | Shop boy | St George East, MDX | 
| Abraham Jacobs | Son | 12 | Shop boy | St George East, MDX | |
| Isaac Jacobs | Son | 7 | Scholar | St George East, MDX | |
| Rebecca Cryell | Servant | 21 | Servant Domestic | Bartfield | |
| Jonas Jacobs | Son | 5 | Scholar | Stepney, MDX | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Meyer Jacob | Head | M | 47 | Tailor's Shopman | London, MDX | 
| Jane Jacob | Wife | M | 45 | London, MDX | |
| Joseph Jacob | Son | U | 21 | Tailor's Shopman | Portsea, HAM | 
| Maurice [sic] Jacob | Dau | U | 19 | London, MDX | |
| Abraham M Jacob | Son | U | 17 | Hosier's Shopman | Poplar, MDX | 
| Mary Skelly | Serv. | U | 16 | Gen. Servant | Liverpool, LAN | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Henry Jacob | Head | Marr | 44 | Merchant Tailor | Sheffield, WRY | 
| Paulena Jacob | Wife | Marr | 40 | Germany | |
| Rosa Jacob | Dau | 6 | Manchester, LAN | ||
| Debora Jacob | Dau | 5 | Manchester, LAN | ||
| Samuel Jacob | Son | 2 | Manchester, LAN | ||
| Saul Jacob | Nephew | 13 | London, LND | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Lyon Jacob | Head | Marr | 28 | Commercial traveller | Liverpool, LAN | 
| Rosa Jacob | Wife | Marr | 27 | London, MDX | |
| John Jacob | Son | 11m | Manchester, LAN | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Abraham Abrahams | Head | M | 39 | Commercial Traveller | Hull, ERY | 
| Rose Abrahams | Wife | M | 35 | Birmingham, WAR | |
| Sara Abrahams | Dau | 5 | Birmingham, WAR | ||
| George L Abrahams | Son | 5 m | Islington, MDX | ||
| plus one servant | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Isaac Jacobs | Head | Marr | 64 | Furniture Dealer | Sheffield, WRY | 
| Frances Jacobs | Wife | Marr | 60 | Liverpool, LAN | |
| Isaac jun. Jacobs | Son | Unm | 17 | Tailor Cutter | London, MDX | 
| Jonas Jacobs | Son | Unm | 15 | Tailor Cutter | London, MDX | 
| plus one servant | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Samuel Jacobs | Head | M | 21 | Mattress Maker | St. Geo. East, MDX | 
| Jane P Jacobs | Wife | M | 22 | Cigar Maker | Shoreditch, MDX | 
| Julia Jacobs | Dau | 2 | St. Geo. East, MDX | ||
| John Jacobs | Son | 2m | Bethnal Green, MDX | ||
| Jack Pla.. | Lodger | U | 20 | Paper Stainer | Hoxton, MDX | 
| Florry Plant | Servant | U | 16 | Domestic servant | Bethnal Green, MDX | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Mortgue Jacobs | Head | Marr | 29 | Fruiterer | Aldgate, LND | 
| Sarah Jacobs | Wife | Marr | 27 | Tailoress | Whitechapel, MDX | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Henry Jacobs | Head | M | 26 | Manufacturer of Bedding (Uphols) | St George's East, MDX | 
| Sophia Jacobs | Wife | M | 25 | Liverpool, LAN | |
| Frances Jacobs | Dau | 2 | Liverpool, LAN | ||
| Morrell Jacobs | Son | 10m | Liverpool, LAN | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Henry Jacob | Head | Marr | 53 | Merchant Tailor Employs 15 Men 10 Women & Two Boys | Sheffield, WRY | 
| Panlia Jacob | Wife | Marr | 42 | (B S), Germany, DEU | |
| Rosa Jacob | Dau | 16 | Manchester, LAN | ||
| Deborah Jacob | Dau | 15 | Scholar | Manchester, LAN | |
| Samuel Jacob | Son | 12 | Scholar | Manchester, LAN | |
| Michael Jacob | Son | 6 | Scholar | Manchester, LAN | |
| Daisy Jacob | Dau | 9m | Manchester, LAN | ||
| plus two servants | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Lyon Jacob | Head | Marr | 36 | Commercial Traveller (...) | Liverpool, LAN | 
| Ester Jacob | Wife | Marr | 21 | Manchester, LAN | |
| Ester Jacob | Dau | 8 | Manchester, LAN | ||
| Francis [sic] Jacob | Dau | 1 m | Manchester, LAN | ||
| plus one servant | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Maurice Jacob | Head | M | 58 | Jeweller | England | 
| Fanny Jacob | Wife | M | 53 | England | |
| Deborah Jacob | Dau | U | 28 | England | |
| David Jacob | Son | U | 20 | Jeweller's shopman | England | 
| Samuel Jacob | Son | U | 18 | Machinist | England | 
| Louis Jacob | Son | U | 16 | Warehouseman | England | 
| Rebecca Jacob | Dau | U | 12 | Scholar | England | 
| Emanuel Jacob | Son | 8 | Scholar | Glasgow | |
| Walter Jacob | Son | 7 | Scholar | Glasgow | |
| plus one servant | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Samuel Jacobs | Head | M | 35 | Mattress maker | St. Geo. East, LND | 
| Jane Jacobs | Wife | M | 33 | Cigar maker | Hackney, LND | 
| Julia Jacobs | Dau | S | 12 | Scholar | Stepney, LND | 
| John Jacobs | Son | S | 10 | Scholar | Bethnal Green, LND | 
| Flory Jacobs | Dau | S | 8 | Scholar | Bethnal Green, LND | 
| Sam Jacobs | Son | S | 6 | Scholar | Stepney, LND | 
| Bill Jacobs | Son | S | 4 | Scholar | Stepney, LND | 
| Thomas Jacobs | Son | S | 2 | Stepney, LND | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| John Jacobs | Head | Marr | 70 | Living on Means | Sheffield, WRY | 
| Frances Jacobs | Wife | Marr | 70 | Liverpool, LAN | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| John Jacobs | Head | M | 46 | Traveller | Liverpool, LAN | 
| Esther Jacobs | Wife | M | 32 | Manchester, LAN | |
| John Jacobs | Son | S | 20 | Salesman | Manchester, LAN | 
| Esther Jacobs | Dau | 18 | Manchester, LAN | ||
| Frances Jacobs | Dau | 10 | Scholar | Manchester, LAN | |
| Caroline Jacobs | Dau | 8 | Scholar | London, LND | |
| Sophia Jacobs | Dau | 6 | Scholar | London, LND | |
| Dinah Jacobs | Dau | 2 | Manchester, LAN | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Samuel Jacobs | Head | M | 46 | Dock Labourer | Wapping, LND | 
| Jane Jacobs | Wife | M | 44 | Hoxton, LND | |
| Flo Jacobs | Dau | S | 19 | Bethnal Green, LND | |
| Sam Jacobs | Son | S | 17 | Errand boy | Stepney, LND | 
| Tom Jacobs | Son | S | 13 | Stepney, LND | |
| Robert Jacobs | Son | S | 8 | Stepney, LND | |
| Joe Jacobs | Son | S | 5 | St. Geo. East, LND | |
| Dan Jacobs | Son | S | 2 | St. Geo. East, LND | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| John Jacobs | Head | M | 84 | Caretaker | Sheffield, WRY | 
| Frances Jacobs | Wife | M | 81 | Caretaker | Liverpool, LAN | 
| Name | Rlnship | Cond | Age | Occupation | Born | 
| Henry Jacobs | Head | M | 45 | Bedding Manufacturer | St. Georges, LND | 
| Sophia Jacobs | Wife | M | 44 | Liverpool, LAN | |
| Florence Jacobs | Dau | S | 22 | General Dealer | Liverpool, LAN | 
| Daniel McCarthy | Boarder | S | 28 | Fruiterer | Ireland, IRE | 
38 households transcribed