Notes:
|
Name | Rlnship | Cond | Age | Occupation | Born |
Benjamin Gillman | 68 | Shopkeeper | , GLS | ||
Mary Gillman | 78 | , GLS | |||
John Burnett | 35 | Army | , N | ||
Mary Burnett | 36 | , GLS | |||
Magret Burnett | 8 | , F |
Name | Rlnship | Cond | Age | Occupation | Born |
Charles Gillman | 44 | , GLS | |||
Ann Gillman | 36 | , GLS | |||
Thomas Gillman | 14 | , GLS | |||
George Gillman | 13 | , GLS | |||
Jesse Gillman | 7 | , GLS | |||
Emma Gillman | 2 | , GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Gillman | 35 | Accountant | , GLS | ||
Eliza Gillman | 26 | , GLS | |||
William Gillman | 2 | , GLS | |||
Thomas Gillman | 7m | , GLS | |||
Esther Gurner | 70 | Ind | , GLS | ||
Ann Gurner | 25 | Stay M | , GLS | ||
plus one F.S. | , GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Gillman | 40 | Minister | N, ENG | ||
Mary Gillman | 42 | N, ENG | |||
Hephzibah Gillman | 15 | N, ENG | |||
Thomas Gillman | 14 | N, ENG | |||
Keziah Gillman | 5 | Y, MON |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Gillman | Head | Marr | 48 | Reedmaker | Rodborough, GLS |
Sarah Gillman | Wife | Marr | 42 | Kingswood, GLS | |
Elizabeth Gillman | Dau | 16 | Wotton-under-Edge, GLS | ||
Ellen Gillman | Dau | 15 | Scholar | Wotton-under-Edge, GLS | |
Emma Gillman | Dau | 12 | Scholar | Wotton-under-Edge, GLS | |
Rufus Gillman | Son | 10 | Scholar | Wotton-under-Edge, GLS | |
Sarah Gillman | Dau | 8 | Scholar | Wotton-under-Edge, GLS | |
Mary Louisa Gillman | Dau | 4 | Scholar | Wotton-under-Edge, GLS | |
Thomas Gillman | Son | 3 | Wotton-under-Edge, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Gillman | Head | Marr | 47 | Clerk to Brewer | Rodborough, GLS |
Eliza Gillman | Wife | Marr | 37 | Stroud, GLS | |
William Gillman | Son | Unm | 11 | Stroud, GLS | |
Thomas Gillman | Son | Unm | 10 | Stroud, GLS | |
Elizabeth Gillman | Dau | Unm | 8 | Stroud, GLS | |
Alfred Gillman | Son | Unm | 7 | Stroud, GLS | |
Selina Gillman | Dau | 6 | Stroud, GLS | ||
Emeley Gillman | Dau | 4 | Stroud, GLS | ||
Robert Gillman | Son | 2 | Stroud, GLS | ||
Esther Gurner | Mother-in-Law | Widow | 83 | Bisley, GLS | |
Eliza Fisher | Niece | Unm | 17 | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Welling | Head | Marr | 40 | Woolsorter | Tetbury, GLS |
Ann Welling | Wife | Marr | 38 | Rodborough, GLS | |
Selina Welling | Dau | Unm | 19 | Dressmaker | Rodborough, GLS |
Mary Welling | Dau | Unm | 11 | Scholar | Rodborough, GLS |
Emily Welling | Dau | Unm | 9 | Scholar | Rodborough, GLS |
Eliza Welling | Dau | Unm | 6 | Scholar | Rodborough, GLS |
Henry Welling | Son | Unm | 2 | Rodborough, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Gillman | Head | Marr | 46 | Bank Accountant | Stroud, GLS |
Hanah Gillman | Wife | Marr | 45 | Stroud, GLS | |
Mary Gillman | Dau | Unm | 21 | Dress maker | Stroud, GLS |
Edward Gillman | Son | Unm | 19 | Printer compositor | Stroud, GLS |
Hephzibah Gillman | Dau | 15 | Milliner | Stroud, GLS | |
William H Gillman | Son | 14 | Lawyer's clerk | Stroud, GLS | |
Emily Gillman | Dau | 12 | Scholar | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Norris | Head | Marr | 36 | Assistant draper | Rodborough, GLS |
Ann Norris | Wife | Marr | 39 | Stroud, GLS | |
Hester Norris | Mother | Widow | 59 | Cloth worker | Randwick, GLS |
Elizabeth Fisher | Niece | Unm | 11 | Scholar | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Ann Gillman | Head | Widow | 47 | Pauper charwoman | Rodborough, GLS |
George Gillman | Son | Unm | 22 | Mason's labourer | Rodborough, GLS |
Jesse Gillman | Son | Unm | 16 | Gig mill | Rodborough, GLS |
Emma Gillman | Dau | 11 | Pinsticker | Rodborough, GLS | |
Elizabeth Gillman | Dau | 9 | Scholar | Rodborough, GLS | |
Eliza Gillman | Dau | 7 | Scholar | Rodborough, GLS | |
Ruth Gillman | Dau | 1 | Rodborough, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Joseph Fisher | Head | Widower | 71 | Cloth worker woollen | Uley, GLS |
William Fisher | G-Son | Unm | 10 | Scholar | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Gillman | Head | Marr | 63 | Gardner & Barber | Horsley, GLS |
Amealea Gillman | Wife | Marr | 65 | Horsley, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Gillman | Head | Marr | 54 | Shoemaker | Horsley, GLS |
Jane Gillman | Wife | Unm | 53 | Shoe binder | Horsley, GLS |
Jane Gillman | Dau | Unm | 27 | Dressmaker | Horsley, GLS |
John Gillman | Son | Unm | 23 | Shoe Maker | Horsley, GLS |
Elizabeth Gillman | Dau | Unm | 22 | School Mistress | Horsley, GLS |
William Gillman | Son | Unm | 19 | Shoe Maker | Horsley, GLS |
Mary A Taynton? | Dau | Unm | 29 | Formerly schoolmistress | |
Mary Jane Taynton? | Grand-dau | 2 |
Name | Rlnship | Cond | Age | Occupation | Born |
Francis A Gillman | Head | Marr | 33 | Sawyer | Horsley, GLS |
Ann Gillman | Wife | Marr | 27 | Cloth maker | Horsley, GLS |
Ethelred Gillman | Son | 6 | Scholar | Horsley, GLS | |
Mary Gillman | Dau | 4 | Horsley, GLS | ||
Silvester Gillman | Son | 1 | Horsley, GLS | ||
Ann Bainfield? | Aunt | 55 | Pauper (clothworker) | Horsley, GLS | |
Sarah Parsloe | Sister-in-law | Unm | 21 | Weaver | Horsley, GLS |
Mary Parsloe | Niece | Unm | 2 | Horsley, GLS | |
Ellen Parsloe | Niece | 10m | Michinhampton, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Edward Gillman | Head | Marr | 40 | Miller | Horsley, GLS |
Sarah Gillman | Wife | Marr | 44 | Horsley, GLS | |
William Gillman | Son | 16 | Gardner's boy | Horsley, GLS | |
Charles Gillman | Son | 14 | Errand boy | Horsley, GLS | |
Alfred Gillman | Son | 11 | Miller's boy | Horsley, GLS | |
Francis Gillman | Son | 6 | Scholar | Horsley, GLS | |
John Gillman | Son | 4 | Scholar | Horsley, GLS | |
Ann Gillman | Dau | 10m | Horsley, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Clayfield | Head | Marr | 60 | Plasterer | Horsley, GLS |
Hannah Clayfield | Wife | Marr | 62 | Woollen cloth weaver | Horsley, GLS |
Joseph Clayfield | Son | Unm | 24 | Plasterer | Horsley, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Mary Gillman | Head | Widow | 61 | Harness worker for cloth | Coventry, WAR |
Charles Gillman | Son | 17 | Harness worker for cloth | Michinhampton, GLS | |
Sarah Gillman | Dau | 10 | Harness worker for cloth | Michinhampton, GLS | |
Edward Bell | Grandson | 2 | Temple Bar, Strand, LND |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Harris | Head | Marr | 36 | Baker | Dursley, GLS |
Elizabeth Harris | Wife | Marr | 37 | Horsley, GLS | |
Hester Gillman | Mother-in-law | Widow | 79 | Independent - annuitant | Horsley, GLS |
Ann Gillman | Niece | - | 12 | Servant | Horsley, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas R Gillman | Head | Marr | 22 | Druggist | Painswick, GLS |
Harriet B Gillman | Wife | Marr | 22 | Domestic | Menheniot, CON |
William P Gillman | Son | Unm | 2 | Newport, MON | |
Thomas R Gillman | Son | Unm | 1 | Newport, MON |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Gillman | Head | Marr | 49 | Independent Minister | Rodborough, GLS |
Mary Gillman | Wife | Marr | 60 | Stonehouse, GLS | |
Eliza Brook | Servant | Unm | 18 | Newport, MON |
Name | Rlnship | Cond | Age | Occupation | Born |
William H Gillman | Head | Marr | 57 | Accountant | Rodborough, GLS |
Eliza Gillman | Wife | Marr | 46 | Stroud, GLS | |
William H Gillman | Son | Unm | 21 | Linen Draper | Stroud, GLS |
Thomas J Gillman | Son | Unm | 20 | Brewer’s assistant | Stroud, GLS |
Elizabeth Gillman | Daug | Unm | 18 | Governess? | Stroud, GLS |
Alfred C Gillman | Son | Unm | 17 | illegible | Stroud, GLS |
Selina Gillman | Daug | Unm | 16 | Scholar | Stroud, GLS |
Emily Anne Gillman | Daug | Unm | 14 | Scholar | Stroud, GLS |
Robert E Gillman | Son | Unm | 12 | Scholar | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Welling | Head | Marr | 51 | Woolsorter | Tetbury, GLS |
Ann M Welling | Wife | Marr | 50 | Rodborough, GLS | |
Henry Welling | Son | Unm | 12 | Scholar | Rodborough, GLS |
Oliver Smith | Boarder | Unm | 24 | Photographer Artist | Ebley, GLS |
Paul Smith | Boarder | Unm | 15 | Photographer's assistant | Woodchester, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Norris | Head | Marr | 46 | Draper | ?, GLS |
Ann Norris | Wife | Marr | 50 | Stroud, GLS | |
Hester Norris | Mother | Unm | 69 | No occupation | Rodborough, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Gillman | Head | M | 56 | Accountant | Rodborough, GLS |
Hannah Gillman | Wife | M | 55 | Rodborough, GLS | |
William H Gillman | Son | Unm | 23 | Clerk in Manufactory | Pitchcombe, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Gillman | Head | Marr | 59 | Independent Minister, Tabernacle Chapel | Rodborough, GLS |
Mary Gillman | Wife | Marr | 71 | Ebley?, GLS | |
Hephziba Richards | Servant | Unm | 16 | General servant | Newport, MON |
Name | Rlnship | Cond | Age | Occupation | Born |
Thos R Gillman | Head | Marr | 32 | Druggist, master & 2 men | Painswick, GLS |
Harriet B Gillman | Wife | Marr | 32 | Menhuncott?, CON | |
Mary S Gillman | Dau | 9 | Scholar | Newport, MON | |
Thos R Gillman | Son | 10 | Scholar | Newport, MON | |
George M Gillman | Son | 7 | Scholar | Newport, MON | |
Henry A Gillman | Son | 6 | Scholar | Newport, MON | |
Fredk. A Gillman | Son | 3 | Newport, MON | ||
Augusta I Gillman | Dau | 8 days | Newport, MON | ||
Margt. James | Servant | 13 | House servant | Newport, MON | |
Sarah Rosser | Nurse | 40 | Nurse | Christchurch, MON |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Gillman | Head | Marr | 30 | Commercial Clerk to Tallow Chandler | Stroud, GLS |
Caroline Gillman | Wife | Marr | 32 | Marylebone, MDX | |
Sidney A Gillman | Son | 2 | Islington, MDX | ||
James Evans | Boarder | Unm | 27 | Industrial Laboratory Assistant | Newcastle |
Emily Appilmason | Servant | Unm | 15 | General Servant | London, MDX |
Name | Rlnship | Cond | Age | Occupation | Born |
William Hobbs Gillman | Head | Marr | 32 | Hosier | Stroud, GLS |
Ellen Gillman | Wife | Marr | 34 | Stroud, GLS | |
Florence Louise Gillman | Dau | 1m | Stroud, GLS | ||
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Gillman | Head | Marr | 67 | Accountant | Stroud, GLS |
Hannah Gillman | Wife | Marr | 64 | Stroud, GLS | |
Emily Gillman | Dau | Unm | 30 | School Mistress | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred C Gillman | Head | Marr | 27 | Brewer's clerk | Stroud, GLS |
Isabella Gillman | Wife | Marr | 24 | Housewife | Stroud, GLS |
Alice Gillman | Dau | 8m | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Edward B Orchard | Head | Marr | 33 | Retired grocer | Westbury, WIL |
Hephzibah Orchard | Wife | Marr | 35 | Pitchcombe, GLS | |
William H Gillman | Bro-in-law | Marr | 34 | Accountant | Pitchcombe, GLS |
Fanny Gillman | Sis-in-law | Marr | 25 | Bristol, GLS | |
Emily H Gillman | Neice [sic] | 1m | Stroud, GLS | ||
Patience Belcher | Servant | Marr | 43 | Nurse | Hirley, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Gilman | Head | Marr | 32 | Hosier and Hatter employing 5 men | Stroud, GLS |
Sarah Gilman | Wife | Marr | 33 | Dover, KEN | |
George Green | Partner | Unm | 31 | Hosier and Hatter employing 5 men | Lymouth, DEV |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Eliza Gillman | Head | Widow | 65 | Stroud, GLS | |
Richard Stephens | Son in Law | Widower | 44 | Grocer | Walsall Wood, STS |
Marian Elizabeth Stephens | G-Dau | 12 | Scholar | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Henry Welling | Head | Unm | 30 | Accountant | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
William H Gillman | Head | Marr | 41 | Hosier and Glover | Stroud, GLS |
Ellen Gillman | Wife | Marr | 42 | Stroud, GLS | |
Florence L Gillman | Daug | 10 | Scholar | Stroud, GLS | |
Edith E E Gillman | Daug | 7 | Scholar | Stroud, GLS | |
William N Gillman | Son | 4 | Scholar | Stroud, GLS | |
Harold H Gillman | Son | 3 | Stroud, GLS | ||
Bessie E Gillman | Daug | 2 | Stroud, GLS | ||
Mabel G Gillman | Daug | 5m | Stroud, GLS | ||
plus one servant (named Gubbins) |
Name | Rlnship | Cond | Age | Occupation | Born |
John A T Norris | Head | Marr | 66 | Retired Hosier | Stroud, GLS |
Ann Norris | Wife | Marr | 70 | Retired Hosier's wife | Stroud, GLS |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Gillman | Head | Widower | 37 | Commercial clerk to brewer | Stroud, GLS |
Alice I Gillman | Daug | 10 | Scholar | Stroud, GLS | |
Charles Gillman | Son | 9 | Scholar | Stroud, GLS | |
Arthur Gillman | Son | 6 | Scholar | Stroud, GLS | |
Ethel Gillman | Daug | 5 | Scholar | Stroud, GLS | |
Mary Dowding | Serv | Unm | 34 | Housekeeper | Blaisdon, GLS |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas J Gillman | Head | Marr | 50 | Stockbroker's Clerk | Stroud, GLS |
Sarah M Gillman | Wife | Marr | 37 | Peckham, SRY | |
Robert G Gillman | Son | Unm | 18 | Stockbroker's Clerk | Islington, MDX |
Dora Gillman | Dau | Unm | 16 | Scholar | Peckham, SRY |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Eliza Gillman | Head | Widow | 77 | Living on own means | Stroud, GLS |
Richard F Stephens | Boarder | Widower | 55 | Grocer | , STS |
Jane Bryant | Servant | S | 18 | Domestic Servant | [union], HEF |
Name | Rlnship | Cond | Age | Occupation | Born |
William H Gillman | Head | Marr | 51 | Hosier and Glover | Stroud, GLS |
Ellen Gillman | Wife | Marr | 52 | Stroud, GLS | |
Florence L Gillman | Daug | Unm | 20 | Hosier’s assistant | Stroud, GLS |
William N Gillman | Son | 14 | Scholar | Stroud, GLS | |
Harold H Gillman | Son | 13 | Scholar | Stroud, GLS | |
Bessie E Gillman | Daug | 12 | Scholar | Stroud, GLS | |
Mabel G Gillman | Daug | 11 | Scholar | Stroud, GLS | |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred C Gillman | Head | Widower | 47 | Secretary to a Brewery Coy. | Stroud, GLS |
Charles Gillman | Son | Unm | 19 | Brewer's Clerk | Stroud, GLS |
Arthur Gillman | Son | Unm | 16 | Architect's pupil | Stroud, GLS |
Ethel Gillman | Dau | Unm | 15 | Scholar | Stroud, GLS |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
George Gillman | Head | Marr | 53 | Stone Mason | Stroud, GLS |
Mary Gillman | Wife | Marr | 46 | Stroud, GLS | |
Jane Margaret Hoskins | D-in-Law | Unm | 24 | Domestic servant | Stroud, GLS |
Lydia Hannah Hoskins | D-in-Law | Unm | 17 | Woolen cloth weaver | Stroud, GLS |
Florence Hoskins | D-in-Law | Unm | 12 | Stroud, GLS | |
Frank Hoskins | S-in-Law | Unm | 9 | Stroud, GLS | |
Harvey Hoskins | G-Son | 5 | Stroud, GLS | ||
George Reginald Hoskins | G-Son | 1 | Stroud, GLS |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth B Honywill | Head | Widow | 77 | Living on own means | Ashburton, DEV |
Sarah M Gillman | Dau | Widow | 47 | Living on own means | Camberwell, SRY |
Dora Gillman | Visitor | S | 26 | Christian worker | Camberwell, SRY |
Doris G Scrivener | Boarder | ||||
plus three more boarders | |||||
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Ellen Gillman | Head | Widow | 61 | Hosier | Stroud, GLS |
Edith Gillman | Dau | S | 27 | Stroud, GLS | |
Bessie Gillman | Dau | S | 22 | Stroud, GLS | |
Mabel Gillman | Dau | S | 20 | Stroud, v |
Name | Rlnship | Cond | Age | Occupation | Born |
Alfred Gillman | Head | Widower | 57 | Retired secretary | Stroud, GLS |
Alice Gillman | Dau | S | 30 | Housekeeper | Stroud, GLS |
Charles Gillman | Son | S | 29 | Mineral water manager | Stroud, GLS |
Ethel Gillman | Dau | S | 25 | Governess | Stroud, GLS |
Eliza Gillman | Mother | Widow | 87 | Living on own means | Stroud, GLS |
Beatrice Webb | Visitor | S | 22 | Living on own means | Stroud, GLS |
plus one servant |
45 households transcribed