Notes:
|
Name | Rlnship | Cond | Age | Occupation | Born |
John Earle | 63 | , CHS | |||
Elizabeth Earle | 63 | , CHS | |||
Joseph Earle | 30 | , CHS | |||
Elizabeth Earle | 30 | , CHS | |||
William Earle | 25 | , CHS | |||
John Earle | 3 |
Name | Rlnship | Cond | Age | Occupation | Born |
William Earl | 35 | Farmer | , CHS | ||
Sophia Earl | 16 | F.S. | , CHS | ||
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
John Earl | 50 | Farmer | , CHS | ||
Anne Earl | 40 | , CHS | |||
Sarah Earl | 15 | , CHS | |||
Thos. Earl | 13 | , CHS | |||
Wm. Earl | 11 | , CHS | |||
M Ann Earl | 7 | , CHS | |||
James Earl | 3 | , CHS | |||
Elizabeth Earl | 1 | , CHS | |||
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Martha Earl | 70 | Farmer | , CHS | ||
John Earl | 35 | Farmer | , CHS | ||
Samuel Earl | 30 | Farmer | , CHS | ||
Sarah Earl | 30 | , CHS | |||
Thomas Earl | 25 | Farmer | , CHS | ||
William Earl | 6 | , CHS | |||
Edward Earl | 1m | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Read | 50 | Publican & farmer | , CHS | ||
Mary Read | 19 | , CHS | |||
Elizabeth Read | 17 | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Earl | 28 | , CHS | |||
William Earl | 2 | , CHS | |||
Elizabeth Earl | 7m | , CHS | |||
Peter Boardman | 40 | M.S. | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
John Earl | Head | Marr | 39 | Farmer of 111 acres employing four labourers | Pickmere, CHS |
Ann Earl | Wife | Marr | 41 | Aston, SAL | |
William Earl | Son | Unm | 12 | Pickmere, CHS | |
Martha Earl | Daug | Unm | 7 | Tabley Inferior, CHS | |
Sarah Earl | Daug | Unm | 5 | Tabley Inferior, CHS | |
plus four servants |
Name | Rlnship | Cond | Age | Occupation | Born |
John Earle | Head | Marr | 49 | Farmer of 60 acres employing 2 labourers | Davenham, CHS |
Sarah Earle | Wife | Marr | 41 | Pickmere, CHS | |
Jane Earle | Dau | 7 | Marston, CHS | ||
Henry Earle | Son | 6 | Mere, CHS | ||
Catharine Earle | Dau | 3 | Mere, CHS | ||
plus 3 servants Earle | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Amy Earle | Head | Widow | 65 | Farmer of 37 acres employing 1 labourer | Preston, CHS |
Richard Earle | Son | Unm | 36 | Davenham, CHS | |
Richard Earle | G-Son | Unm | 5 | Scholar | Middlewich, CHS |
plus 3 servants Earle | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
James Earl | Head | Widower | 57 | Railway officer | Aston, CHS |
plus one servant |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Read | Head | Widow | 61 | Farmer of 70 acres of land and publican | Norley?, CHS |
Elizabeth Earl | Granddaughter | Visitor | 10 | Scholar | Pickmere, CHS |
Peter Boardman | Servant | Unm | 59 | Farm Servant | Anderton, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Earl | Head | Widower | 34 | Farmer of 53 acres employing 2 labourers | Pickmere, CHS |
Thomas Earl | Son | 8 | Scholar | Gt. Budworth, CHS | |
Mary Earl | Dau | 5 | Scholar | Gt. Budworth, CHS | |
James Earl | Son | 3 | Marston, CHS | ||
Martha Earl | Dau | 1 | Cogshall, CHS | ||
William Earl | Nephew | 15 | Farm servant | Manchester, LAN | |
plus one servant Earl | |||||
plus 2 visitors Earl |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Earl | Head | Marr | 42 | Farmer of 120 acres employing 1 labourer | Pickmere, CHS |
Elizabeth Earl | Wife | Marr | 38 | Davenham, CHS | |
Ann Maria Earl | Niece | 7 | New Bridge, GLA | ||
plus 5 servants Earl |
Name | Rlnship | Cond | Age | Occupation | Born |
Saml. Earle | Head | Marr | 47 | Labourer | Davenham, CHS |
Eliza Earle | Wife | Marr | 28 | Leftwich, CHS | |
Henry Earle | Son | 4 | Davenham, CHS | ||
Eliza Earle | Dau | 3 | Davenham, CHS | ||
Sarah Ann Earle | Dau | 9m | Davenham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Betty Earle | Head | Widow | 73 | Farmer of 125 acres | Davenham, CHS |
Joseph Earle | Son | Unm | 41 | Davenham, CHS | |
William Earle | Son | Unm | 38 | Davenham, CHS | |
James Earle | Son | Unm | 36 | Davenham, CHS | |
William Earle | Nephew | Marr | 53 | Marston, CHS | |
Edward Earle | G-Son | 9 | Scholar | Timperley, CHS | |
plus 4 servants Earle | , CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Ann Earl | Head | Unm | 51 | Farmer of 50 acres employing two men and a boy | Budworth, CHS |
William Earl | Son | Marr | 22 | Farmer’s son | Pickmere, CHS |
Martha Earl | Daug | Unm | 17 | Farmer’s daughter | Tabley Inferior, CHS |
Esther Earl | D in law | Marr | 25 | Farmer’s daughter | Budworth, CHS |
plus one servant, a carter and a cowman |
Name | Rlnship | Cond | Age | Occupation | Born |
John Earle | Head | Marr | 59 | Farmer employing one man | Davenham, CHS |
Sarah Earle | Wife | Marr | 51 | Pickmere, CHS | |
Edward Earle | Son | Unm | 19 | Carter | Marston, CHS |
Jane Earle | Dau | Unm | 18 | Marston, CHS | |
Henry Earle | Son | Unm | 16 | Mere, CHS | |
Catherine Earle | Dau | Unm | 13 | Scholar | Mere, CHS |
Sarah Earle | Dau | Unm | 9 | Scholar | Mere, CHS |
Joseph Earle | Brother | Unm | 51 | Carter | Davenham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Elizabeth Read | Head | Widow | 71 | Annuity | Northern?, CHS |
Elizabeth Earl | Dau [sic] | Un | 20 | Pickmere, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Matton | Head | M | 35 | Farmer of 70 acres employing 4 men | Anderton, CHS |
Mary Ann Matton | Wife | M | 34 | Aston, CHS | |
Mary Mouton | Dau | 12 | Scholar | Aston, CHS | |
Margret Mouton | Dau | 10 | Scholar | Sproston, CHS | |
Sarah Earle | Visitor | 15 | Farmer's daughter | Tabley, CHS | |
William Grange | Visitor | 9 | Farmer's son | Weaverham, CHS | |
Job Yearsley | Servant | 18 | Carter | Beatington?, CHS | |
David Grimsclath | Servant | 20 | Coleman | Weaverham, CHS | |
Martha Moss | Servant | 18 | Vessel cleaner | Cuddington, CHS | |
Mary Jeffs | Servant | 12 | House maid | Oakmere, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Thomas Earl | Head | Marr | 45 | Farmer of 50 acres | Pickmere, CHS |
Sarah Earl | Wife | Marr | 42 | Farmer’s wife | Little Leigh, CHS |
Mary Earl | Dau | Unm | 16 | Farmer’s daughter | Budworth, CHS |
James Earl | Son | Unm | 14 | Farmer’s son | Marston, CHS |
Martha Earl | Dau | Unm | 12 | Scholar | Cogshall, CHS |
Alfred Earl | Son | Unm | 8 | Scholar | Cogshall, CHS |
John Earl | Son | Unm | 6 | Scholar | Cogshall, CHS |
Edmund Earl | Son | Unm | 4 | Scholar | Cogshall, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Robert Earl | Head | Marr | 55 | Farmer of 130 acres employing 2 men and 1 boy | Pickmere, CHS |
Elizabeth Earl | Wife | Marr | 51 | Davenham, CHS | |
Betty Earl | Mother | Widow | 83 | Davenham, CHS | |
William Earl | Brother | Unm | 48 | Ag Lab | Davenham, CHS |
Charles Earl | Nephew | Unm | 37 | Ag Lab | Macclesfield, CHS |
Ann Earl | Niece | Unm | 17 | Marston, CHS | |
plus three servants |
Name | Rlnship | Cond | Age | Occupation | Born |
Ann Earle | Head | Widow | 61 | Farmer of 110 acres employing labourers | Aston, CHS |
Jane Earle | Niece | Unm | 28 | Farmer’s daughter | Marston, CHS |
Joseph Earle | Serv | Unm | 61 | Farm bailiff | Davenham, CHS |
plus three servants |
Name | Rlnship | Cond | Age | Occupation | Born |
John Earl | Head | Marr | 70 | Farmer of 60 acres | Davenham, CHS |
Sarah Earl | Wife | Marr | 61 | Farmer’s wife | Pickmere, CHS |
Edward Earl | Son | Unm | 29 | Farmer’s son | Marston, CHS |
Henry Earl | Son | Unm | 26 | Farmer’s son | Mere, CHS |
Catherine Earl | Dau | Unm | 23 | Farmer’s daughter | Mere, CHS |
Sarah Earl | Dau | Unm | 19 | Farmer’s daughter | Mere, CHS |
Thomas Earl | Son-in-Law | Widower | 33 | Indoor farm servant | Pickmere, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Richard Hankey | Head | M | 47 | Farmer of 33 acres | Crowley, CHS |
Elizabeth Hankey | Wife | M | 42 | Crowley, CHS | |
Margaret A Hankey | Dau | U | 16 | Crowley, CHS | |
Joseph Hankey | Son | U | 14 | Crowley, CHS | |
William Earl | Bro-in-Law | U | 49 | Farm Lab | Crowley, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
William Earle | Head | Marr | 68 | General Labourer | Davenham, CHS |
Ann Earle | Wife | Marr | 79 | Marston, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Richard Brooks | Head | Marr | 67 | Farmer of 44 acres | Hogg's Norton, STS |
and family .... | |||||
Richard Earle | Servant | Unm | 68 | Indoor farm servant | Davenham, CHS |
Name | Rlnship | Cond | Age | Occupation | Born |
Joseph Earle | Head | Unm | 71 | Ag. Lab. | Davenham, CHS |
Elizabeth Earle | Sister | Widow | 71 | Annuitant | Davenham, CHS |
27 households transcribed