Notes:
|
| Name | Rlnship | Cond | Age | Occupation | Born |
| Jacob Myers | 70 | Teacher | Foreign | ||
| Myer Davis | 10 | , MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| David Davis | 40 | Tailor | Foreign | ||
| Jane Davis | 40 | , MDX | |||
| Fanny Davis | 14 | , MDX | |||
| Hannah Davis | 13 | , MDX | |||
| Sidney Davis | 9 | , MDX | |||
| Hyam Davis | 7 | , MDX | |||
| Henry Davis | 6 | , MDX | |||
| Joseph Davis | 4 | , MDX | |||
| Moses Davis | 2 | , MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| David Davis | Head | Marr | 50 | Tailor mastr. | Spitalfields, MDX |
| Jane Davis | Wife | Marr | 54 | Wife | Aldgate, MDX |
| Fanny Davis | Dau | Unm | 24 | Tailoress | Aldgate, MDX |
| Hannah Davis | Dau | Unm | 23 | Tailoress | Aldgate, MDX |
| Myer Davis | Son | Unm | 20 | Schoolmaster to Jew's Free School | Aldgate, MDX |
| Sidney Davis | Son | Unm | 19 | Tailor | Aldgate, MDX |
| Hyam Davis | Son | Unm | 17 | Butcher's lad | Aldgate, MDX |
| Henry Davis | Son | Unm | 16 | Clothier warehouseman | Aldgate, MDX |
| Joseph Davis | Son | Unm | 14 | Clothier warehouseman | Aldgate, MDX |
| Moses Davis | Son | Unm | 12 | Scholar | Aldgate, MDX |
| Ann Cahill | Servant | Unm | 20 | House Servant | Cork, IRE |
| Name | Rlnship | Cond | Age | Occupation | Born |
| David Davis | Head | Marr | 60 | Tailor | , MDX |
| Jane Davis | Wife | Marr | 65 | , MDX | |
| Sidney Davis | Son | Widower | 29 | Slop cutter | , MDX |
| Joseph Davis | Son | Unm | Slop cutter | , MDX | |
| Moses Davis | Son | Unm | 22 | Slop cutter | , MDX |
| plus one servant | , MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Myer David Davis | Head | Marr | 30 | Teacher of Language | Aldgate, LND |
| Frances Davis | Wife | Marr | 32 | Goodmans Fields, LND | |
| David Davis | Son | 6 | Scholar | Whitechapel, LND | |
| Hannah Davis | Dau | 4 | Whitechapel, LND | ||
| Jacob Wolfson | Father-in-Law | Widower | 72 | Retired | Russia [British subj.] |
| Martha Wolfson | Sister-in-Law | Unm | 23 | Housekeeper | Jersey |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Abraham Davis | Brother | Unm | 52 | Bustmaker? (Master) | St Catharine Cree, LND |
| Lydia Davis | Sister | Unm | 65 | St Catharine Cree, LND | |
| plus one servant |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Jane Davis | Head | Widow | 74 | - | London, LND |
| plus one servant |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Moses Davis | Head | Marr | 34 | Clothes cutter | Aldgate, MDX |
| Catherine Davis | Wife | Marr | 28 | Aldgate, MDX | |
| Jane Davis | Dau | 8 | Scholar | Aldgate, MDX | |
| Michael Davis | Son | 6 | Scholar | Aldgate, MDX | |
| David Davis | Son | 5 | Scholar | Aldgate, MDX | |
| Jacob Davis | Son | 1 | Aldgate, MDX | ||
| plus one servant | Aldgate, MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Joseph Davis | Head | Marr | 34 | Shirt Maker | Aldgate, LND |
| Lizzie Davis | Wife | Marr | 34 | Aldgate, LND | |
| Jane Davis | Dau | 7 | Scholar | Aldgate, LND | |
| Kate Davis | Dau | 5 | Scholar | Aldgate, LND | |
| Abraham Davis | Son | 3 | Scholar | Aldgate, LND | |
| Phoebe Davis | Dau | 1 | Aldgate, LND | ||
| Esther Davis | Dau | 1m | Aldgate, LND | ||
| plus one servant | Aldgate, LND |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Myer David Davis | Head | Marr | 40 | Teacher of Language | Spitalfields, MDX |
| Frances Davis | Wife | Marr | 42 | Spitalfields, MDX | |
| David Lionel Davis | Son | Unm | 16 | Clerk | Spitalfields, MDX |
| Hannah Emily Davis | Dau | Unm | 14 | Scholar | Spitalfields, MDX |
| Rose Davis | Dau | Unm | 8 | Scholar | Spitalfields, MDX |
| Jacob Wolfson | F-in-Law | Marr | 80 | Annuitant | Prussia, British Subject |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Jacob Davis | Son | Unm | 1 | Mile End Old Town, MDX | |
| David Davis | Son | Unm | 2 | Mile End Old Town, MDX | |
| Abraham Davis | Son | Unm | 4 | Mile End Old Town, MDX | |
| Julia Davis | Wife | Marr | 28 | City of London, LND | |
| Sydney Davis | Head | Marr | 38 | Hosier | City of London, LND |
| Alice Hanns? | Servant | Unm | 17 | Domestic Servant | Whitechapel, MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Moses Davis | Head | Marr | 43 | Clothier's cutter | Aldgate, MDX |
| Catherine Davis | Wife | Marr | 39 | Aldgate, MDX | |
| Michael Davis | Son | Unm | 18 | Pupil teacher | Aldgate, MDX |
| David Davis | Son | Unm | 16 | Assistant to father | Aldgate, MDX |
| Jacob Davis | Son | Unm | 11 | Scholar | Aldgate, MDX |
| Aaron Davis | Son | 9 | Scholar | Aldgate, MDX | |
| Esther Davis | Dau | 7 | Scholar | Aldgate, MDX | |
| Hannah Davis | Dau | 5 | Scholar | Aldgate, MDX | |
| Phillip Davis | Son | 1 | Aldgate, MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Joseph Davis | Head | Marr | 44 | Shirt Maker | London, MDX |
| Lizzie Davis | Wife | Marr | 45 | London, MDX | |
| Jane Davis | Dau | Unm | 17 | Dress Maker | London, MDX |
| Kate Davis | Dau | Unm | 15 | Milliner | London, MDX |
| Abraham Davis | Son | Unm | 13 | Scholar | London, MDX |
| Phoebe Davis | Dau | Unm | 11 | Scholar | London, MDX |
| Esther Davis | Dau | Unm | 10 | Scholar | London, MDX |
| Jacob S Davis | Son | Unm | 5 | Scholar | London, MDX |
| Henry H Davis | Son | Unm | 3 | Scholar | London, MDX |
| Samuel L Davis | Son | Unm | 3m | London, MDX | |
| plus one servant | London, MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Myer D Davis | Head | Marr | 50 | Headmaster of school | Aldgate, LND |
| Frances Davis | Wife | Marr | 52 | Whitechapel, MDX | |
| David L Davis | Son | Unm | 26 | Commission agent | Mile End, MDX |
| Rose Davis | Dau | Unm | 16 | Pupil teacher | City of London, LND |
| plus one servant |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Sydney Davis | Head | Marr | 49 | Tailor | London, MDX |
| Julia Davis | Wife | Marr | 38 | London, MDX | |
| Abraham Davis | Son | Unm | 14 | Pupil Teacher | London, MDX |
| David Davis | Son | Unm | 12 | Scholar | London, MDX |
| Jacob Davis | Son | Unm | 10 | Scholar | London, MDX |
| Solomon Davis | Son | Unm | 9 | Scholar | London, MDX |
| Henry Davis | Son | Unm | 8 | Scholar | London, MDX |
| Josephine Davis | Dau | Unm | 4 | Scholar | London, MDX |
| Samuel Davis | Son | Unm | 3 | London, MDX | |
| Morris Davis | Son | Unm | 1m | London, MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Charles Davis | Head | M | 42 | Silk merchant | London, LND |
| Sara Davis | Wife | M | 29 | London, LND | |
| Frank S Davis | Son | 10 | Scholar | London, LND | |
| Katie Davis | Dau | 9 | Scholar | London, LND | |
| Bernard Davis | Son | 8 | Scholar | London, LND | |
| Elizabeth May | Servant | 22 | Cook [Domestic servant] | Devonshire, DEV | |
| Elizabeth Thomas | Servant | 30 | Domestic servant | Hastings, ESS | |
| Annie E Slater | Servant | 26 | Domestic servant | Wolverhampton, WAR |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Myer D Davis | Head | Marr | 60 | Professor of Language (employee) | Aldgate, LND |
| Frances Davis | Wife | Marr | 62 | Whitechapel, LND | |
| Hannah Manassewitz | Dau | Marr | 34 | Whitechapel, LND | |
| Rose Davis Davis | Dau | Unm | 28 | Teacher (employee) | Bishopsgate, LND |
| Albert Manassewitz | G-Son | 9 | Scholar | Hackney, LND | |
| Elizabeth Slipper | Servt | Unm | 20 | General servant | Hellesdon, NFK |
| Pierre P Bucherson | Boarder | Unm | 25 | Clerk (employee) | France, FRA |
| Alfred Borchart | Boarder | Unm | 20 | Clerk (employee) | Germany, DEU |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Michael Davis | Head | Marr | 26 | Schoolmaster (certified) | City of London, LND |
| Leah Davis | Wife | Marr | 26 | City of London, LND | |
| Maria Davis | Dau | 3 | Mile End, MDX | ||
| Kate Davis | Dau | 1 | Mile End, MDX | ||
| Lucy Davis | Servant | 18 | General servant | Stepney, MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Sydney Davis | Head | M | 59 | Collector [CC] | London, LND |
| Julia Davis | Wife | M | 48 | London, LND | |
| John Davis | Son | S | 21 | Warehouseman | London, LND |
| Solomon Davis | Son | S | 19 | Warehouseman | London, LND |
| Henry Davis | Son | S | 18 | Pupil Teacher [school] | London, LND |
| Phoebe Davis | Dau | S | 14 | Scholar | London, LND |
| Samuel Davis | Son | S | 13 | Scholar | London, LND |
| Maurice Davis | Son | S | 10 | Scholar | London, LND |
| plus one servant |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Moses Davis | Head | Marr | 53 | Tailor's cutter | Aldgate, MDX |
| Catherine Davis | Wife | Marr | 49 | Aldgate, MDX | |
| Jacob Davis | Son | Single | 21 | Tailor's cutter | Aldgate, MDX |
| Esther Davis | Dau | Single | 15 | School teacher | Aldgate, MDX |
| Phillip Davis | Son | Single | 11 | Scholar | Aldgate, MDX |
| Moses V Davis | Grandson | 4 | Aldgate, MDX | ||
| Katherine Davis | Grand-dau | 7 | Scholar | Aldgate, MDX | |
| plus one servant |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Elizabeth Davis | Head | Widow | 65 | Aldgate, LND | |
| Katie Davis | Dau | S | 35 | Bag Manufacturer's Book Keeper | Aldgate, LND |
| Samuel L Davis | Son | S | 20 | Clothier's Assistant | Aldgate, LND |
| John Davis | Son | M | 25 | Boot Manufacturer's Traveller | Aldgate, LND |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Michael Davis | Head | M | 37 | Schoolmaster | City of London, LND |
| Leah Davis | Wife | M | 36 | City of London, LND | |
| Marie Davis | Dau | S | 13 | Mile End, MDX | |
| Kate Davis | Dau | S | 11 | Dalston, MDX | |
| Lawrence M Davis | Son | S | 9 | Dalston, MDX | |
| plus one servant |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Sydney Davis | Head | M | 69 | Insurance Collector | London, LND |
| Julia Davis | Wife | M | 58 | London, LND | |
| Samuel Davis | Son | S | 23 | Cap Maker | London, LND |
| Phoebe Davis | Dau | S | 24 | London, LND | |
| Maurice Davis | Son | S | 20 | Commercial Work | London, LND |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Kate Davis | Head | Widow | 59 | Aldgate, LND | |
| Esther Davis | Dau | S | 25 | School Teacher | Aldgate, LND |
| Philip Davis | Son | S | 21 | Clothier's Clerk | Aldgate, LND |
| Rosetta Levy | Grand-dau | S | 3 | Whitechapel, MDX |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Jacob Davis | Head | M | 30 | Cheesemonger | Aldgate, LND |
| Jenny Davis | Wife | M | 35 | Whitechapel, LND | |
| Abraham Davis | Son | S | 12 | Stepney, LND | |
| Elizabeth Davis | Dau | S | 10 | Shoreditch, LND | |
| Moses Davis | Son | S | 11 | Shoreditch, LND | |
| Rebecca Davis | Dau | S | 9 | Stepney, LND | |
| Jenny Davis | Dau | S | 1 | Stepney, LND | |
| Annie Collins | Dau | S | 15 | Shadwell, LND | |
| plus one servant |
| Name | Rlnship | Cond | Age | Occupation | Born |
| Myer Davis | Head | M | 70 | Teacher School | Aldgate, LND |
| Frances Davis | Wife | M | 73 | Aldgate, LND | |
| David Davis | Son | S | 46 | Merchant | Aldgate, LND |
| Albert C Manassevitz | Grandson | S | 19 | Clerk | Dalston, LND |
| Hannah Manassevitz | Dau | Widow | 42 | Aldgate, LND | |
| Rose Davis | Dau | S | 34 | Bishopsgate, LND | |
| Isaac Fratzmann | Boarder | S | 25 | Banker's Clerk | Prussia, GER |
| plus one servant |
25 households transcribed