Catley Deaths from the GRO Indexes 1837-1950

Catley Deaths from the GRO Indexes for England and Wales 1837-1950
compiled from data transcribed by Liz Cordingley


Quarterly death registrations [1: January - March, 2: April - June, 3: July - September, 4: October - December]
1837
     Quarter Name Age District Reference
     3 ANN CATLEY MALTON 24 144
     3 GEORGE CATLEY CLIFTON 11 93
     3 JAMES CATLEY ST PANCRAS 1 383
     4 FRANCES MARY SURINDALE CATELEY WESTMINSTER 1 350
     4 JOHN CATELEY BUNTINGFORD 6 339

1838
     Quarter Name Age District Reference
     1 ELIZABETH CATLEY BIRMINGHAM 16 232
     2 JANE CATLEY BATH 11 26
     2 JOSEPH CATLEY WHITECHAPEL 2 467
     2 WILLIAM CATLEY CAMBRIDGE 14 6
     3 JOHN BROWN CATLEY YORK 23 436
     3 MALE CATLEY FROME 10 243
     3 SAM HOUGHTON CATLEY LEEDS 23 229
     4 JANE CATLEY GAINSBRO 12 1?
     4 SAMUEL CATLEY SHOREDITCH 2 ?

1839
     Quarter Name Age District Reference
     1 JOHN JAMES CATTLEY MALTON 24 242
     1 JOSEPH CATLEY TODMORDEN 21 533
     2 CAROLINE CATTLEY HULL 22 267
     2 GEORGE CATTLEY READING 6 157
     2 SUSAN TOWNSEND CATTLEY CAMBERWELL 4 20
     3 ANN CATLEY BIRMINGHAM 16 149
     3 MARY ELIZABETH CATLEY WAKEFIELD 22 1105?
     3 MARY JANE CATLEY STEPNEY 2 370
     4 ELIZABETH CATLEY NEWARK 15 381
     4 SARAH CATLEY SCARBRO 24 324

1840
     Quarter Name Age District Reference
     1 JAMES CATLEY ROYSTON 6 429
     2 CHARLES CATLEY WILTON 8 321
     2 Charles Catley Wilton VIII 321
     2 Henry Brodriff Catley Bristol XI 120
     2 HENRY BRODRIFF CATLEY BRISTOL 11 120
     2 JAMES CATLEY ROYSTON 6 392
     2 James Catley Royston VI 392
     3 LUCY CATLEY WHITECHAPEL 2 369
     3 THOMAS HENRY CATLEY CAMBERWELL 4 37

1841
     Quarter Name Age District Reference
     2 EDMUND CATLEY TADCASTER 23 427
     2 ELIZABETH CATLEY BRAINTREE 12 11
     2 EMMA CATLEY NORTHWICH 19 152
     2 FANNY CATLEY BRIDLINGTON 23 15
     3 JANE CATLEY LINTON 14 61
     3 JANE CATLEY BEDMINSTER 11 4?
     4 FRANCIS CATTLEY WANDSWORTH 4 276
     4 THOMAS CATLEY YORK 23 441
     4 Thomas Catley York xxiii 441

1842
     Quarter Name Age District Reference
     1 CHARLES CATLEY ROYSTON 6 414
     1 MARY CATLEY ROYSTON 6 414
     3 FRANCES CATTLEY EASINGWOLD 24 221
     3 JOHN CATLEY BRIDLINGTON 23 15
     4 ANN CATLEY BATH 11 4
     4 REBECCA CATLEY CAMBRIDGE 14 2

1843
     Quarter Name Age District Reference
     1 ANN CATLEY SCULCOATES 22 378
     1 MARY CATLEY ROYSTON 6 427
     1 NEWMAN CATLEY EDMONTON 13 103
     1 SARAH CATLEY CAISTOR 14 224
     1 WILLIAM CATLEY CAMBRIDGE 14 14
     2 CAROLINE MARTHA CATTLEY YORK 23 461
     2 GEORGE CATLEY ROYSTON & 6 368
     3 RACHEL CATLEY SCARBRO 24 286
     4 ANN CATLEY WESTMINSTER 1 382
     4 CHARLES CATLEY ROTHERHAM 22 284
     4 ELLEN MARIA SILENCE CATTLEY BEVERLEY 23 8
     4 EMMA CATLEY NEWARK 15 364
     4 FEMALE CATLEY HULL 22 240
     4 JOHN CATLEY SAFFRON WALDEN 12 180
     4 MALE CATLEY HULL 22 240

1844
     Quarter Name Age District Reference
     1 ELENOR ELIZA CATLEY FROME 10 325
     1 ELIZABETH CATLEY CAMBRIDGE 14 2
     1 ELIZABETH CATLEY ST PANCRAS 1 261
     1 ELIZABETH CATLEY NEWARK 15 437
     1 JOHN CATLEY GAINSBRO 14 258
     1 JOSPEH CATLEY BIRMINGHAM 16 251
     1 LYDIA CATLEY LINTON 14 72
     1 SUSAN CATLEY BRAINTREE 12 17
     2 ANN CATLEY LEEDS 23 257
     2 ROBERT WILLIAM CATLEY BRISTOL 11 113
     3 JOHN CATLEY TADCASTER 23 405
     3 JOHN CATLEY LEEDS 23 294
     3 SARAH CATLEY BIRMINGHAM 16 204
     3 SUSAN CATLEY CLIFTON 11 189
     4 ANN CATLEY ROTHERHAM 22 302

1845
     Quarter Name Age District Reference
     1 ELIZABETH CATTLEY EASINGWOLD 24 245
     1 JOHN CATLEY LINTON 14 62
     2 FREDERICK WILLIAM JOHN CATLEY CLUTTON 11 87
     2 JOHN CATLEY CAMBRIDGE 14 4
     2 MARY CATLEY LOUTH 14 332
     2 WALTER CATLEY ASTON 16 161
     2 WILLIAM EDWARD CATLEY STEPNEY 2 320
     3 JOHN CATLEY ST GEO SOUTHWARK 4 287
     3 MARIA CATTLEY WEST HAM 12 175
     4 FEMALE CATLEY ROYSTON &C 6 341
     4 GEORGE THOMAS CATLEY GLANFORD BRIGG 14 217
     4 JAMES CATLEY SCULCOATES 22 319
     4 JAMES CATLEY HALSTEAD 12 66
     4 MARTHA CATLEY CLUTTON 11 69
     4 MARTHA PIPER CATLEY STEPNEY 2 361
     4 WILLIAM CATLEY GAINSBRO 14 206

1846
     Quarter Name Age District Reference
     1 CHARLOTTE CATLEY CAISTOR 14 187
     1 MARY CATLEY ROYSTON &C 6 385
     1 MARY CATLEY ROYSTON &C 6 374
     2 ANN CATLEY KNARESBRO 23 291
     2 ISAAC CATLEY CLUTTON 11 79
     2 JESSE CATLEY CAISTER 14 191
     2 JOSEPH WILLIAM CATLEY LAMBETH 4 198
     2 STEPHEN CATTLEY LAMBETH 4 159
     3 ELIZABETH CATLEY GAINSBRO' 14 269
     3 GEORGE CATLEY LONDON 2 137
     3 LOUISA CATLEY ST JAMES 1 82
     3 RACHEL CATLEY KNARESBRO 23 308
     3 RACHEL CATLEY SCARBRO' 24 416
     3 ROBERT CATLEY HULL 22 340
     4 CHARLES CATLEY CLUTTON 11 81
     4 ELLEN CATTLEY TADCASTER 23 52
     4 MARY CATLEY MARYLEBONE 1 126
     4 RACHAEL SELINA CATTLEY WILTON 8 33

1847
     Quarter Name Age District Reference
     1 HARRIOT CATLEY FROME 10 349
     1 JOSEPH CATLEY ROYSTON &C 6 496
     1 MARK CATLEY CAISTOR 14 273
     1 MARY CATLEY CHORLTON 11 101
     2 EDWARD CATLEY HULL 22 331
     3 ANN CATLEY NEWARK 14 363
     3 ELIZABETH CATLEY HALSTEAD 12 81
     3 MARY CATLEY STEPNEY 2 385
     4 ANN CATLEY BIRMINGHAM 16 309
     4 ELIZABETH CATLEY NEWARK 15 365
     4 THOMAS CATLEY ST JAMES 1 115
     4 THOMAS CATLEY LONDON 2 229

1848
     Quarter Name Age District Reference
     1 ANN CATLEY CLUTTON 11 108
     1 EDWIN CATLEY TODMORDEN 21 651
     1 ELIZABETH CATLEY CAMBRIDGE 14 2
     1 JAMES LAW CATLEY TODMORDEN 21 644
     1 MARY CATLEY TODMORDEN 21 647
     2 DANIEL CATTLEY PONTEFRACT 22 366
     2 JOHN WALTER CATLEY STEPNEY 2 376
     2 MARY CATLEY BIRMINGHAM 16 246
     2 THOMAS CATLEY ST PANCRAS 1 262
     3 CATHERINE CATLEY SCARBORO' 24 318
     4 JAMES CATLEY CLUTTON 11 80
     4 JOSEPH CATLEY LOUTH 14 342
     4 JOSEPH CATLEY LAMBETH 4 216

1849
     Quarter Name Age District Reference
     1 ISABELLA CATLEY CAMBRIDGE 14 17
     1 JAMES CATLEY STEPNEY 2 400
     1 LEONARD CATLEY HUNSLETT 23 247
     2 EDWARD CATLEY ROYSTON &c 6 405
     2 FANNY GEORGINA CATLEY LAMBETH 4 214
     2 HENRY GRIFFIN CATTLEY ST PANCRAS 1 205
     3 ELIZABETH CATLEY CLERKENWELL 3 142
     3 FEMALE CATLEY DEVIZES 8 255
     3 JOHN CATLEY NEWARK 15 369
     3 PAGE OVERTON CATLEY LINCOLN 14 345
     3 WILLIAM CATLEY CHORLTON 20 162
     4 CHARLES CATLEY GAINSBRO' 14 239
     4 JOHN CATLEY WHITECHAPEL 2 431
     4 JOSEPH CATLEY ROYSTON &c 6 426
     4 WILLIAM CATLEY LAMBETH 4 216

1850
     Quarter Name Age District Reference
     1 ANN CATLEY HASTINGS 7 296
     1 MARK CATLEY GLANFORD B 14 262
     1 MARY CATLEY NEWARK 15 402
     1 MARY CATTLEY YORK 23 482
     1 WILLIAM CATLEY GLANFORD B 14 261
     2 ALICE CATLEY BRADFORD Y 23 192
     2 CHARLES CATLEY EDMONTON 3 89
     2 ELIZA ANN CATLEY EPPING 12 67
     2 JOSEPH GEORGE CATLEY CLERKENWELL 3 63
     3 BETSY CATLEY CAMBRIDGE 14 8
     3 DAVID CATLEY CLUTTON 11 77
     3 EDWIN CATLEY YORK 23 496
     3 FEMALE CATLEY CLUTTON 11 75
     3 JOSEPH CATLEY CLUTTON 11 75
     3 JOSEPH TAYLOR CATLEY CLUTTON 11 83
     3 STEPHEN WILDMAN CATTLEY LAMBETH 4 152
     3 WILLIAM ROBERT CATLEY CAMBRIDGE 14 8
     4 BETSEY CATLEY GAINSBRO 14 220
     4 Betsy Catley Cambridge 14 8
     4 David Catley Clutton 11 77
     4 Edwin Catley York 25 496
     4 Female Catley Clutton 11 75
     4 JOSEPH CATLEY POPLAR 2 239
     4 JOSEPH CATLEY ST PANCRAS 1 291
     4 Joseph Catley Clutton 11 75
     4 Joseph Taylor Catley Clutton 11 83
     4 MARION CATTLEY TONBRIDGE 5 343
     4 William Robert Catley Cambridge 14 8

1851
     Quarter Name Age District Reference
     1 FEMALE CATLEY ROYSTON 6 ?
     1 ISAAC CATLEY CLUTTON 11 7
     2 ANN CATLEY POPLAR 2 233
     2 MARY CATLEY LOUTH 16 342
     2 MARY CATLEY BIRMINGHAM 12 232
     3 FRANCIS CATLEY N AYLESFORD 5 312
     3 MARY CATLEY SOUTHWELL 15 462
     4 RUTH CATLEY FORDINGBRIDGE 8 123
     4 SUSANNAH CATLEY HALSTEAD 12 79

1852
     Quarter Name Age District Reference
     1 MARK CATLEY GLANFORD B 7A 402
     1 WILLIAM CATLEY POTEFRACT 9C 43
     2 CAROLINE ANN CATLEY CLUTTON 5C 459
     2 CHARLES CATLEY BRISTOL 6A 47
     2 ELIZABETH CATLEY ROYSTON 3A 127
     2 GEORGE CATLEY ROMFORD 4A 39
     2 MARY CATLEY LOUTH 7A 357
     2 WILLEY CATLEY SHEFFIELD 9C 189
     3 JAMES CATLEY HALSTEAD 4A 184
     3 James Catley Royston 3a 136
     3 James Catley Halstead 4a 181
     3 JAMES CATLEY ROYSTON 3A 148
     4 ALFRED JOSPEH CATLEY NEWINGTON 1D 140
     4 EDWARD CATLEY MARYLEBONE 1A 234
     4 EDWARD CATLEY ROYSTON 3A 128
     4 ESTHER CATLEY ROYSTON 3A 126
     4 LOUISA JANE CATLEY BRISTOL 6A 37

1853
     Quarter Name Age District Reference
     1 ARTHUR HENRY CATLEY WAKEFIELD 9C 31
     1 CAROLINE CATLEY LAMBETH 1D 190
     1 HENRY CATLEY GLANFORD B 7A 425
     1 JEMIMA CATLEY GLANFORD B 7A 424
     1 MARY CATLEY CARLISLE 10b 284
     1 MARY CATLEY LAMBETH 1D 188
     1 MARY AMELIA CATLEY LAMBETH 1D 253
     2 ALICE CATLEY LAMBETH 1D 175
     2 CAROLINE CATLEY SCULCOATES 9D 90
     2 ELIZABETH CATTLEY PONTEFRACT 9C 46
     2 ELLEN CATTLEY LAMBETH 1D 253
     2 EMMA CATLEY ROMFORD 4A 55
     2 JOSANNAH ? CATLEY CLUTTON 5C 493
     2 MARY ANN CATLEY CLUTTON 5C 493
     3 JOHN CATTLEY HULL 9D 126
     3 MARY CATLEY BIRMINGHAM 6D 76
     3 Mary Catley Birmingham 6d 76
     4 SAMUEL CATLEY STEPNEY 1D 430
     4 SARAH JANE CATLEY TODMORDEN 9A 132

1854
     Quarter Name Age District Reference
     1 DANIEL CATLEY LEEDS 9B 260
     1 EDWARD CATLEY CAISTOR 7A 593
     1 GEORGE CATLEY ST JAMES 1A 263
     1 MARY ANN CATLEY ROYSTON 5A 142
     2 CAROLINE CATLEY BATH 3C 443
     2 MARY ANN CATLEY CLUTTON 5C 417
     2 MARY ANN CATLEY LINTON 3B 311
     2 SAMUEL CATLEY GAINSBRO 7A 409
     2 SARAH CATLEY GAINSBRO 7A 415
     2 THOMAS CATLEY HASTINGS 2B 11
     3 ELIZABETH CATLEY ROYSTON 5A 191
     3 WILLIAM JAMES CATLEY POPLAR 1C 554
     4 ELIZABETH CATLEY ST SAVIOUR 1D 11
     4 HENRY CATLEY LAMBETH 1D 219
     4 LYDIA CATLEY POPLAR 1C 476
     4 ROBERT CATLEY OLDHAM 5A ?

1855
     Quarter Name Age District Reference
     1 CHARLES EDWARD CATLEY ST JAMES 1A 324
     1 ELIZA CATLEY CLUTTON 5C 586
     1 JOSEPH JOHN CATLEY ST JAMES 1A 317
     1 MARY CATLEY ROYSTON 3A 160
     1 SARAH CATLEY ST PANCRAS 1B 76
     2 ELIZABETH ANN CATLEY ROYSTON 3A 136
     2 ELIZABETH BATTLE CATLEY BATH 5C 4?
     2 FRANCES CATLEY CLUTTON 5C 457
     2 JOHN CATLEY BIRMINGHAM 6D 167
     2 MARY CATLEY BIRMINGHAM 6D 104
     2 THOMAS CATLEY SELBY 9C 304
     3 ELLEN CATLEY MALTON 9D 1?
     3 JAMES CATLEY TODMORDEN 9A 120
     4 ELLEN CATLEY WETHERBY 9A 76
     4 SARAH MARTHA CATLEY CLERKENWELL 1B 313

1856
     Quarter Name Age District Reference
     1 ALICE CATLEY LEEDS 9B ?
     1 EDWIN CATLEY TODMORDEN 9A 419
     1 JOHN CATLEY ? 3A ?
     1 SARAH CATLEY ? 9A 14(85)
     2 unreadable CATLEY ? ?
     3 ARTHUR CATLEY MARYLEBONE 1A 270
     3 JANE CATLEY NORTHWICH 8A 131(0)
     3 LYDIA CATLEY LAMBETH 1D 192
     4 BETSY CATLEY TODMORDEN 9A 134
     4 MARY CATLEY TODMORDEN 9A 136

1857
     Quarter Name Age District Reference
     1 JAMES CATLEY ROTHERHAM 9C 241
     1 SAMUEL CATLEY PONTEFRACT 9C 537
     1 SARAH ANN CATLEY GAINSBRO 7A 411
     2 EDWARD CATLEY WAKEFIELD 9C (35)9
     2 GEORGE JOSEPH CATLEY ST JAMES WEST 1A 20(79)
     2 JAMES CATLEY PONTEFRACT 9C ?
     2 MARY CATLEY CLERKENWELL 1B 303(5)
     2 RICHARD CATLEY SCARBRO 9D 186
     2 ROBERT CATLEY LEEDS 9B 235?
     2 SARAH ANN CATLEY ROYSTON 3A 135(2)
     3 EDWARD CATLEY MALTON 9D 241
     3 GEORGE CATLEY CLERKENWELL 1B 312
     3 JANE CATLEY HULL 9D 148
     3 LUCY CATLEY GAINSBRO 7A 408
     3 MARIA CATLEY ROYSTON 3A 141
     3 SARAH CATLEY GAINSBRO 1B 5?
     4 BETSY CATLEY GLANFORD B 7A 374

1858
     Quarter Name Age District Reference
     1 ELIZABETH CATLEY CLUTTON 5C 547
     1 EMMA CATLEY LEEDS 9B 336
     1 JOHN CATLEY LOUTH 7A 432
     1 JOSHUA CATLEY CLUTTON 5C 546
     1 THOMAS CATLEY BATH 5C 573
     2 ELEANOR ELIZABETH CATLEY MILE END 1C 343
     3 GEORGE CATLEY PANCRAS 1B 66
     3 MARK CATLEY GLANFORD B 7A 390
     3 MARK CATLEY GLANFORD B 7A 394
     4 ANNE CATLEY STEPNEY 1C 379
     4 CAROLINE CATLEY TADMORDEN 9A 177
     4 CHARLES CATLEY ST LUKE 1B 456
     4 JAMES CATLEY ROYSTON 3A 130
     4 MARY CATLEY STEPNEY 1C 372
     4 SARAH CATLEY NEWARK 7B 260

1859
     Quarter Name Age District Reference
     1 GEORGE CATLEY ST LUKE 1B 400
     1 HANNAH CATLEY OTLEY 9A 109
     1 JANE CATLEY WAKEFIELD 9C ?5
     1 KEZIA CATLEY SELBY 9C ?7
     1 MARY CATLEY ROYSTON 3A ?
     1 SARAH CATLEY SELBY 9C ?7
     1 SARAH CATLEY LAMBETH 1D 227
     2 CHARLES CATLEY CLUTTON 5C 451
     2 EDWARD CATLEY SHEFFIELD 9C 211
     2 ENOCH CATLEY SHEFFIELD 9C 211
     2 FEMALE CATLEY GLANFORD B 7A 405
     2 FREDERICK CATLEY GLANFORD B 7A 404
     2 MARY CATLEY LINTON 3B 302
     3 EMMA CATLEY ORMSKIRK 8B 393
     3 JOSEPH CATLEY ROYSTON 3A 162
     3 JOSEPH CATLEY WESTMINSTER 1A 203
     3 MARTHA CATLEY WAKEFIELD 9C 39
     3 MOSES CATLEY YARMOUTH 4B 26
     4 HANNAH CATLEY TODMORDEN 9A 136

1860
     Quarter Name Age District Reference
     1 ALFRED CATLEY WAKEFIELD 9C 41
     1 ELISHA CATLEY CLUTTON 5C 314
     1 GEORGE CATLEY CAMBERWELL 1D 402
     1 WILLIAM CATLEY BRISTOL 6A 34
     2 CLARA ELLEN CATLEY ST JAMES 1A 278
     2 GERTRUDE CATLEY GLANFORD B 7A 407
     2 MARY CATLEY NEWARK 7B 200
     2 MARY HOSKINS CATLEY SHEPTON M 5C 2
     2 REBECCA ? CATLEY RETFORD 7B 11
     2 SARAH ELIZABETH CATLEY GLANFORD B 7A 401
     3 ALBERT CATLEY CLUTTON 5C 357
     3 SOPHIA CATLEY BATH 5C 379
     3 THOMAS CATLEY CLUTTON 5C 359
     4 JAMES CATLEY HULL 9D 147

1861
     Quarter Name Age District Reference
     1 FREDERICK WILLIAM CATLEY ? 1C 363(595)
     1 WILLIAM FOWLER CATLEY LEEDS 9B 515(313)
     2 ANN CATLEY BIRMINGHAM 6D 75
     2 MARTHA CATLEY GAINSBRO 7A 434
     3 GEORGE CATLEY ST JAMES 1A 256
     3 MARY CATLEY GLANFORD B 7A 397
     3 MARY CATLEY CLUTTON 5C 599
     3 WILLIAM CATLEY GREENWICH 1D 120?
     4 ANNE MARIA CATLEY POPLAR 1C 410

1862
     Quarter Name Age District Reference
     1 HENRY CATLEY NEWARK 7B 205
     1 SARAH CATLEY HALSTEAD 4A 211
     1 SARAH ELIZABETH CATLEY W LONDON 1C 38
     2 THOMAS CATLEY ULVERSTONE 8E 429
     3 CUTHBERT CATLEY CAISTOR 7A 316
     3 WILLIAM CATLEY CAISTOR 7A 318
     4 ELIZABETH CATLEY GAINSBRO 7A 383
     4 JOHN CATLEY BRAINTREE 4A 217
     4 MARY ELIZABETH CATLEY WAKEFIELD 9C 24
     4 THOMAS CATLEY ST JAMES 1A 287
     4 THOMAS CATLEY GLANFORD B 7A 365

1863
     Quarter Name Age District Reference
     1 ADA CATLEY YORK 9D 45
     1 ELIZABETH CATLEY ROYSTON 3A 175
     1 MARY CATLEY CLUTTON 5C 557
     1 THOMAS CATLEY BATH 5C 579
     1 WILLIAM CATLEY GAINSBRO 7A 455
     2 ALFRED ERNEST CATLEY GREENWICH 1D 381
     2 HERBERT CATLEY GREENWICH 1D 382
     2 JOHN CATLEY MILE END 1C 391
     2 ROBERT CATLEY GAINSBRO 7A 445
     3 JOSEPH CATLEY NORTHWICH 8A 156
     4 ALICE CATLEY POPLAR 1C 445

1864
     Quarter Name Age District Reference
     1 JOHN CATLEY ?BURY 1C 88
     1 MARY CATLEY BATH 5C 568
     1 SARAH CATLEY CAISTOR 7A 483
     1 THOMAS CATLEY BRAMHAM 9C 467
     2 FRED CATLEY GAINSBRO 7A 447
     2 JESSY CATLEY ORMSKIRK 8B 513
     2 JOHN CATLEY BRAMHAM 9C 893
     2 MARY CATLEY GAINSBRO 7A 441
     2 SUSAN CATLEY ROYSTON 3A 156
     3 ARTHUR CATLEY LAMBETH 1D 198
     3 ELLEN CATLEY SHEFFIELD 4C 198
     3 FREDERIC CATLEY HUDDERSFIELD 9A 2?3
     3 JOSEPH CATLEY GAINSBRO 7A 394
     3 MARY CATLEY EDMONTON 3A 120
     4 CATHERINE CATLEY SHOREDITCH 1C 115
     4 HENRY CATLEY WETHERBY 9A 81
     4 ROSINA CATLEY CLUTTON 5C 452
     4 WILLIAM CATLEY ROYSTON 3A 159

1865
     Quarter Name Age District Reference
     1 JAMES CATLEY LINTON 3B 384
     1 JOSEPH CATLEY ROTHERHAM 9C 341
     1 MARY CATLEY ROTHERHAM 9C 340
     1 MARY CATLEY BETHNAL GREEN 1C 239
     1 THOMAS CATLEY NEWARK 7B 236
     2 ALICE CATLEY GAINSBRO 7A 405
     2 ANNIE ROSE CATLEY DEVIZES 5A 67
     2 EDWARD CATLEY ASTON 6D 183
     2 ELIZABETH CATLEY MARYLEBONE 1A 339
     2 ELIZABETH AIRD CATELY S STONEHAM 2C 25
     2 JAMES CATLEY MILE END 1C 396
     2 JOHN CATTLEY THIRKSTALL 9B 184
     2 ROBERT CATTLEY WAKEFIELD 9C 47
     3 MAPLES CATLEY LEEDS 9B 261
     3 WILLIAM CATLEY SOUTHWELL 7B 169
     4 THOMAS CATLEY SOUTHAMPTON 2C 16
     4 THOMAS EUC CATLEY VALE PK 9C 178
     4 WILLIAM CATLEY WAKEFIELD 9C 32

1866
     Quarter Name Age District Reference
     1 ELIZABETH CATLEY 74 GLANFORD B 7A 411
     2 WILLIAM CATLEY 33 BATH 5C 477
     2 WILLIAM CATLEY 68 E RETFORD 7B 5
     3 FRANK H CATLEY 0 NEWINGTON 1D 151
     3 SARAH P CATLEY 34 FALMOUTH 5C 114
     3 SUSANNAH CATLEY 2 HALSTEAD 4A 237
     4 AMY CATLEY 5 GAINSBRO 7A 399
     4 SUSANNA CATLEY 0 CLUTTON 5C 412

1867
     Quarter Name Age District Reference
     1 JAMES CATLEY 35 WHITECHAPEL 1C 271
     2 ESTHER CATLEY 48 W DERBY 8B 365
     2 WILLIAM CATLEY 3 LAMBETH 1D 173
     3 GEORGE ARTHUR CATLEY 1 LAMBETH 1D 243
     3 WILLIAM CATLEY 58 LINTON 3B 288
     4 GEORGE CATLEY 27 KENSINGTON 1A 90
     4 JOHN CATLEY 0 MALTON 9D 226
     4 MARY CATLEY 75 HULL 9D 115

1868
     Quarter Name Age District Reference
     1 ANNE CATLEY 0 GAINSBRO 7A 432
     1 CHARLES CATLEY 43 LAMBETH 1D 265
     1 HENRY CATLEY 10 PONTEFRACT 9C 71
     2 JOHN EDWARD CATLEY 2 CAMBERWELL 1D 351
     3 JOHN CATLEY 1 ROTHERHAM 9C 385
     3 SUSANNA CATLEY 0 HOUGHTON 10A 265
     4 ELIZABETH CATLEY 15 GAINSBRO 7A 384
     4 RICHARD CATLEY 80 GLANFORD B 7A 362

1869
     Quarter Name Age District Reference
     1 ALBERT CATLEY 1 SCULCOATES 9D 119
     1 ANN CATLEY 70 CLUTTON 5C 491
     1 ANN ELIZABETH CATLEY 0 NEWINGTON 1D 479
     1 ELIZABETH CATLEY 64 BIRMINGHAM 6D 91
     1 JAMES CATLEY 70 CLUTTON 5C 492
     1 JOSEPH CATTLEY 52 GAINSBRO' 7A 434
     1 JOSPEH CATLEY 75 BRIDLINGTON 9D 217
     1 THOMAS CATTLEY 0 WAKEFIELD 9C 48
     2 ANN CATLEY 88 CAISTOR 7A 395
     2 ELIZA CATLEY 30 OLDHAM 8D 359
     2 FRANCES CATTLEY 74 REIGATE 2A 88
     3 ARTHUR GEORGE CATLEY 0 ROTHERHAM 9C 324
     4 GRACE CATLEY 0 CLUTTON 5C 442
     4 JANE CATLEY 50 STRAND 1B 420
     4 MARGARET ANN CATLEY 2 KNARESBRO' 9A 75

1870
     Quarter Name Age District Reference
     1 ANN CATLEY 2 POPLAR 1c 467
     1 ANNIE CATLEY 2 WAKEFIELD 9C 55
     1 JULIA CATTLEY 0 REIGATE 2A 107
     1 LOFTIS DENNING CATLEY 0 FROME 5C 461
     1 MARK JOHN CATLEY 54 CLIFTON 6A 111
     3 MARTHA ANNE CATLEY 19 WANDSWORTH 1D 368
     3 WILLIAM CATLEY 0 SHEFFIELD 9C 284
     4 GEORGE CATLEY 59 OLDHAM 8D 372
     4 JAMES CATLEY 72 TAUNTON 5C 287
     4 LOUISA CATTLEY 48 ST SAVIOUR 1D 57

1871
     Quarter Name Age District Reference
     1 CLARA CATLEY 0 FROME 5C 423
     1 EMMA CATLEY 34 ASTON 6D 230
     1 JOSEPH LONGBOTHAM CATLEY 0 HARTLEPOOL 10A 115
     1 MARY ELIZABETH CATLEY 0 ST SAVIOUR 1D 110
     1 MARY JANE CATTLEY 0 TADCASTER 9C 417
     1 THOMAS COCKETT CATTLEY 33 HACKNEY 1B 301
     2 ANN CATLEY 69 GAINSBRO' 7A 437
     2 CHARLES CATTLEY 47 ROYSTON 3A 175
     2 THOMAS PALMER CATTLEY HUNSLET 9B 184
     3 CHARLES CATLEY 57 WEST HAM 4A 12
     3 ROBERT CATTLEY 38 MALTON 9D 240
     3 SARAH CATLEY 83 CAISTOR 7A 389
     4 KATE PAGE CATLEY 1 GAINSBRO' 7A 423
     4 MARY ANN CATLEY 36 BATH 5C 466

1872
     Quarter Name Age District Reference
     1 HENRY THOMAS G CATLEY 2 LONDON CITY 1C 15
     1 JOHN CATLEY 55 ROYSTON 3A 182
     1 JOHN CATLEY 71 GAINSBRO 7A 458
     2 WILLIAM WAITE CATLEY 0 TADCASTER 9C 437
     3 GEORGE CATLEY 22 GLANFORD B 7A 456
     3 SARAH CATLEY 53 ECCLESULL B 9C 178
     3 SUSANNAH CATLEY 53 W HAM 4D 6
     3 THOMAS CATLEY 56 SHEFFIELD 9C 250
     3 WILLIAM CATLEY 26 BOSTON 7A 285
     3 WILLIAM CATLEY 41 ST GEO H SQ 5A 254
     3 WILLIAM CATLEY 0 HALSTEAD 4A 217
     4 DANIEL CATLEY 50 LEEDS 9B 362

1873
     Quarter Name Age District Reference
     1 ALICE JANE CATLEY 15 ST SAVIOUR 1D 112
     1 JAMES CATLEY 29 STRAND 1B 353
     1 JOHN CATLEY 68 ROYSTON 3A 199
     1 SARAH ELIZABETH CATLEY 0 GLANFORD B 7A 450
     1 WILLIAM CATLEY 33 CAMBRIDGE 3B 342
     2 SARAH CATLEY 79 GLANFORD B 7A 409

1874
     Quarter Name Age District Reference
     1 ALBERT CATLEY 0 ROYSTON 3A 201
     1 ELIZA JANE CATLEY 0 OLDHAM 8D 455
     1 HENRY CATLEY ASTON 6D 236
     1 MARY ANN CATLEY 50 WHITECHAPEL 1C 261
     1 NORAH CATLEY 44 CAMBERWELL 1D 473
     1 WILLIAM ERNEST CATLEY 2 WESTMINSTER 1A 340
     2 ANN CATLEY 71 BIRMINGHAM 6D 97
     2 MALE CATLEY 0 I WIGHT 2B 343
     2 SARAH CATLEY 88 TADCASTER 9C 428
     3 AWBREY CATLEY 72 CLUTTON 5C 381
     3 GEORGE CATLEY 52 WANDSWORTH 1D 3?8
     3 LUCY ANN CATLEY 1 ST SAVIOUR 1D 88
     3 SELINA CATLEY 0 HARTLEPOOL 10A 130
     3 THEODORE CATLEY 5 BRIDGEWATER 5C 254
     4 ADA LOUISA CATLEY 4 ST SAVIOUR 1D 126
